2002 AAU Middle Atlantic Association Track & Field Meet - 6/21/02
6/21/02
Results
Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Imany Shell               94 Mt. Airy Track Club               15.35q  NWI  3
  2 Jamira Bailey             94 Chester                           15.65q  NWI  6
  3 Damara Jones              94 Delaware Diamonds                 15.77q  NWI  4
  4 Danielle Clayton          94 WINS                              15.86q  NWI  4
  5 Jeena Potts               94 Isreal Track Club                 15.89q  NWI  3
  6 Donjei Richardson         95 Chester                           16.03q  NWI  5
  7 Kristyn Nocho                TrinityTrack Club                 16.56   NWI  6
  8 Autum Green               94 Willingboro                       17.19   NWI  3
  9 Shali Mahammed            94 Mt. Airy Track Club               17.55   NWI  2
 10 Katelynn Williams         94 United Stars Track                17.58   NWI  1
 11 Keiona Thompson           94 WINS                              17.70   NWI  6
 12 Claire Diggs              94 WINS                              17.79   NWI  6
 13 Tiara Bagby               94 Morris Est                        17.99   NWI  3
 14 Korey Gordon              94 Norristown                        18.02   NWI  5
 15 LaShay Coward             94 Oak Lane                          18.03   NWI  5
 16 Rachel Davis              94 Lehigh Valley                     18.08   NWI  4
 17 Chelse Wilburn            94 Chester                           18.44   NWI  4
 18 Dominique Self            94 TrinityTrack Club                 19.34   NWI  6
 19 Asia Williams             95 Chester                           19.55   NWI  6
 20 Erin Allen                97 Mt. Airy Track Club               19.83   NWI  3
 21 Olivia Kane               95 Tribe                             19.92   NWI  5
 22 Khadijah Jihad            94 Chester                           20.00   NWI  5
 23 Ashley Durham             95 Norristown                        22.09   NWI  2
 24 Kadesha Dix               96 Chester                           22.42   NWI  1
Girls 200 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Camille Griggs            94 United Stars Track                33.04   NWI  4
  2 Danielle Clayton          94 WINS                              33.79   NWI  7
  3 Damara Jones              94 Delaware Diamonds                 33.87   NWI  1
  4 Jordan Matthews           94 Oak Lane                          34.97   NWI  3
  5 Andrea Brown              94 United Stars Track                35.59   NWI  7
  6 Jeena Potts               94 Isreal Track Club                 35.97   NWI  2
  7 Latosha Pinkston          94 Oak Lane                          36.03   NWI  6
  8 Autum Green               94 Willingboro                       36.14   NWI  4
  9 Aliyah Murray             95 Willingboro                       36.31   NWI  1
 10 Shali Mahammed            94 Mt. Airy Track Club               37.35   NWI  5
 11 Claire Diggs              94 WINS                              37.61   NWI  5
 12 Megan Lacy                94 marlton                           38.11   NWI  2
 13 Keiona Thompson           94 WINS                              38.12   NWI  4
 14 Kristyn Nocho                TrinityTrack Club                 38.29   NWI  6
 15 Rachel Davis              94 Lehigh Valley                     38.38   NWI  1
 16 Katie Gross               94 Ambler Olympic Club               38.50   NWI  6
 17 Tyisha Smith-Byrd         94 Norristown                        38.69   NWI  6
 18 Olivia Brown              94 TrinityTrack Club                 38.77   NWI  3
 19 LaShay Coward             94 Oak Lane                          40.05   NWI  2
 20 Dominique Self            94 TrinityTrack Club                 40.54   NWI  5
 21 Kiara Fulton              94 Norristown                        40.85   NWI  1
 22 Erin Allen                97 Mt. Airy Track Club               41.68   NWI  4
 23 Chelse Wilburn            94 Chester                           41.88   NWI  2
 24 Khadijah Jihad            94 Chester                           44.36   NWI  6
 25 Asia Williams             95 Chester                           45.48   NWI  5
 26 Synclaire Oglesby         94 TrinityTrack Club                 45.96   NWI  4
 27 Rachael Romain            96 Highsteppers                      47.05   NWI  4
 28 Kadesha Dix               96 Chester                           47.73   NWI  7
 29 Deshae Kattes             94 Chester                           51.98   NWI  5
 30 Ashley Durham             95 Norristown                        52.59   NWI  3
 31 Meghan Schoener           96 Tribe                           1:00.84   NWI  7
Girls 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Camille Griggs            94 United Stars Track              1:16.82   2
  2 Andrea Brown              94 United Stars Track              1:17.42   4
  3 Courtney Weldon           94 Mt. Airy Track Club             1:18.12   4
  4 Heather Lynch             94 Tri County                      1:18.18   1
  5 Aliyah Murray             95 Willingboro                     1:21.29   2
  6 Megan Lacy                94 marlton                         1:22.95   2
  7 Kevia DeLorme             95 Mt. Airy Track Club             1:23.68   1
  8 Jeena Potts               94 Isreal Track Club               1:23.80   4
  9 Sadel Young               95 Chester                         1:25.23   4
 10 Olivia Brown              94 TrinityTrack Club               1:25.98   5
 11 Korey Gordon              94 Norristown                      1:27.37   2
 12 Katie Gross               94 Ambler Olympic Club             1:28.56   1
 13 Tiara Bagby               94 Morris Est                      1:29.67   4
 13 Autum Green               94 Willingboro                     1:29.67   4
 15 Monique Young             95 Chester                         1:29.91   5
 16 Kristyn Nocho                TrinityTrack Club               1:31.31   5
 17 Laura Shaner              94 Ambler Olympic Club             1:32.07   2
 18 Courtney Kelly            95 Mount Laurel                    1:33.81   5
 19 Tyisha Smith-Byrd         94 Norristown                      1:34.54   3
 20 Dominique Self            94 TrinityTrack Club               1:34.73   3
 21 Kiara Fulton              94 Norristown                      1:36.97   1
 22 Asia Williams             95 Chester                         1:40.54   3
 23 Khadijah Jihad            94 Chester                         1:44.39   5
 24 Jerry Butler              95 Norristown                      1:44.71   3
 25 Ashley Durham             95 Norristown                      1:46.46   5
 26 Chelse Wilburn            94 Chester                         1:47.56   2
 27 Deshae Kattes             94 Chester                         1:57.98   3
 28 Meghan Schoener           96 Tribe                           2:08.27   3
Girls 800 Meter Run Primary
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Andrea Brown              94 United Stars Track              2:57.60   2
  2 Courtney Weldon           94 Mt. Airy Track Club             2:59.20   1
  3 Camille Griggs            94 United Stars Track              3:04.00   2
  4 Megan Lacy                94 marlton                         3:04.40   2
  5 Kevia DeLorme             95 Mt. Airy Track Club             3:14.00   1
  6 Olivia Brown              94 TrinityTrack Club               3:18.09   1
  7 Laura Shaner              94 Ambler Olympic Club             3:25.60   2
  8 Tiara Bagby               94 Morris Est                      3:26.06   2
  9 Sadel Young               95 Chester                         3:48.50   2
 10 Monique Young             95 Chester                         3:59.20   2
 11 Meghan Schoener           96 Tribe                           4:27.80   1
 12 Deshae Kattes             94 Chester                         4:38.04   1
Girls Long Jump Primary
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1 Imany Shell               94 Mt. Airy Track Club            11-03.00   NWI     3.42m
  2 Jordan Matthews           94 Oak Lane                       10-03.75   NWI     3.14m
  3 Damara Jones              94 Delaware Diamonds              10-01.75   NWI     3.09m
  4 Ann Ellman                94 Ambler Olympic Club             9-06.25   NWI     2.90m
  5 Shali Mahammed            94 Mt. Airy Track Club             9-01.50   NWI     2.78m
  6 Korey Gordon              94 Norristown                      8-11.50   NWI     2.73m
  7 Keiona Thompson           94 WINS                            8-05.25   NWI     2.57m
  8 Monique Young             95 Chester                         5-08.00   NWI     1.72m
 -- Jilllian Francis          95 WINS                               FOUL   NWI
 -- Erin Allen                97 Mt. Airy Track Club                FOUL   NWI
Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Briyona Canty             93 Willingboro                       15.07q  NWI  5
  2 Emily Cable               93 Tri County                        15.23q  NWI  4
  3 Mystique Ricketts         93 TrinityTrack Club                 15.42q  NWI  4
  4 Viamantie Kristina        93 Mt. Airy Track Club               15.58q  NWI  1
  5 Kiersten Fauntleroy       93 Mt. Airy Track Club               15.63q  NWI  5
  6 Lamisha Cook              93 WINS                              15.72q  NWI  5
  7 Nicole Grasty             93 Montco Express                    15.85   NWI  3
  8 Amber Muhammad            93 Tri County                        15.87   NWI  5
  9 Amy Watts                 93 marlton                           16.00   NWI  5
 10 Tacquaya Tobias           93 TrinityTrack Club                 16.04   NWI  3
 11 Christal Watkins          93 United Stars Track                16.22   NWI  4
 12 Unique Smith              93 Chester                           16.26   NWI  1
 13 Samantha Stulsman         93 Unattached                        16.31   NWI  2
 14 Vanessa Warner            93 marlton                           16.50   NWI  4
 15 Javai Green               93 Chester                           16.66   NWI  2
 16 Elise Warchol             93 marlton                           16.73   NWI  3
 17 Larkesha Ramsey           93 Norristown                        16.77   NWI  1
 18 Taylor House              93 Mt. Airy Track Club               17.28   NWI  4
 19 Kirby Gordon              93 Norristown                        17.83   NWI  5
 20 Casandra Chase            93 United Stars Track                17.97   NWI  3
 21 Brionna Milligan          93 Norristown                        18.29   NWI  2
 22 Aubree Sobetsky           93 Norristown                        18.89   NWI  4
 23 Cydnee Bryant             93 Montco Express                    19.34   NWI  3
 24 Nyefha Jackson            93 Chester                           20.03   NWI  2
Girls 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Briyona Canty             93 Willingboro                       30.83   NWI  2
  2 Miquay Cotton             93 Cotton Club                       31.06   NWI  3
  3 Tacquaya Tobias           93 TrinityTrack Club                 32.24   NWI  6
  4 Emily Cable               93 Tri County                        32.65   NWI  5
  5 Mia Hicks                 93 Mt. Airy Track Club               32.71   NWI  1
  6 Mystique Ricketts         93 TrinityTrack Club                 32.78   NWI  1
  7 Lamisha Cook              93 WINS                              32.92   NWI  6
  8 Ashuulon Pope             93 Mt. Airy Track Club               33.32   NWI  1
  9 Daika Fleuristal          93 TrinityTrack Club                 33.82   NWI  3
 10 Christal Watkins          93 United Stars Track                34.32   NWI  5
 11 Vanessa Warner            93 marlton                           34.41   NWI  4
 12 Kiersten Fauntleroy       93 Mt. Airy Track Club               34.65   NWI  5
 13 Geral'Myra Wanamaker      93 Delaware Diamonds                 34.91   NWI  4
 14 Javai Green               93 Chester                           35.01   NWI  4
 15 Samantha Stulsman         93 Unattached                        35.90   NWI  2
 16 Kayla Reeder              93 Norristown                        36.06   NWI  3
 17 Casandra Chase            93 United Stars Track                36.78   NWI  4
 18 Frances Mullmann          93 Ambler Olympic Club               37.50   NWI  1
 19 Brionna Milligan          93 Norristown                        37.75   NWI  1
 20 Larkesha Ramsey           93 Norristown                        37.79   NWI  5
 21 Nina Young                93 Chester                           37.99   NWI  5
 22 Nicole Sylvester          93 Three Amigos                      38.54   NWI  2
 23 ameenah lowery            93 Oak Lane                          38.74   NWI  6
 24 Kirby Gordon              93 Norristown                        40.24   NWI  2
 25 Aubree Sobetsky           93 Norristown                        40.58   NWI  3
 26 Cydnee Bryant             93 Montco Express                    40.59   NWI  5
 27 Ameenah Williams-Lowery   93 Oak Lane                          40.61   NWI  6
 28 Nyefha Jackson            93 Chester                           42.98   NWI  2
Girls 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Miquay Cotton             93 Cotton Club                     1:10.71   4
  2 Brianna Scott             93 Willingboro                     1:15.64   1
  3 Daika Fleuristal          93 TrinityTrack Club               1:16.86   2
  4 Latasha Hill              93 Norristown                      1:17.53   2
  5 Nicole Grasty             93 Montco Express                  1:17.62   2
  6 Casey Doyle               93 Unattached                      1:19.32   4
  7 Amber Muhammad            93 Tri County                      1:19.97   3
  8 Kerri Kropinski           93 marlton                         1:20.10   3
  9 Mystique Ricketts         93 TrinityTrack Club               1:21.54   1
 10 Jaimie DeMarco            93 marlton                         1:21.75   4
 11 Casandra Chase            93 United Stars Track              1:22.72   4
 12 Jennifer Kempton          93 Unattached                      1:22.78   3
 13 Frances Mullmann          93 Ambler Olympic Club             1:23.39   1
 14 Geral'Myra Wanamaker      93 Delaware Diamonds               1:26.22   3
 15 Christal Watkins          93 United Stars Track              1:26.93   4
 16 Olivia Montague           93 marlton                         1:28.02   3
 17 Taylor Colligon           93 Unattached                      1:29.64   1
 18 Kayla Reeder              93 Norristown                      1:33.00   4
 19 Kirby Gordon              93 Norristown                      1:38.35   1
Girls 800 Meter Run Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Miquay Cotton             93 Cotton Club                     2:41.48   2
  2 Brianna Scott             93 Willingboro                     2:55.60   2
  3 Casey Doyle               93 Unattached                      3:00.50   1
  4 Daika Fleuristal          93 TrinityTrack Club               3:00.57   1
  5 Mia Hicks                 93 Mt. Airy Track Club             3:04.70   1
  6 Donyae Precia             93 Oak Lane                        3:07.04   2
  7 Jennifer Kempton          93 Unattached                      3:12.71   2
  8 Hannah Bartholomew        93 Unattached                      3:18.48   2
Girls 1500 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Molly Burns               93 Unattached                      6:35.77