Ambler Olympic Club Hy-Tek's MEET MANAGER 11:11 AM 6/20/2005 Page 1
2005 AAU Region 2 Track & Field - 6/17/2005 to 6/19/2005
Plymouth Whitemarsh High School, PA
Results
 
Girls 100 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Bennett, Gabrielle 97 Bethany Baptist 15.97q 3
2 Furlow, Shameeru 97 WINS 16.21q 1
3 McGlashan, Taylor 97 Marlton Track Club 16.24q 1
4 Quillen, Ebony 97 Cambria Yout 16.34q 4
5 Pitts, Tenae 97 Cambria Yout 16.71q 2
6 Rivers, Shayla 97 Mallery Challengers 16.72q 4
7 Cuff, Dominique 97 YEAD 16.77q 2
8 Hudson, Tashai 97 Mantua Elite 16.96q 5
9 Hines, Daijah 97 WINS 17.00 4
10 Washington, Toni 98 Mantua Elite 17.04 5
11 Hall, Asya 97 Mount Airy T 17.05 5
12 Holl, Marissa 97 Ambler Olympic Clu 17.06 4
13 Dean, Tyleah 97 Mount Airy T 17.16 3
14 Ray, Sydney 97 Mount Airy T 17.17 4
15 Formica, Marissa 97 Ambler Olympic Clu 17.35 3
16 Ali, Amirah 98 Omegatrack Club 17.37 5
17 Somerville, Danielle 97 Ambler Olympic Clu 17.45 2
18 Hinton, Brittney 97 Mount Airy T 17.67 2
19 Wyche, Khaliyah 97 Bethany Baptist 17.77 1
20 Wilson, Tiyana 97 Mount Airy T 17.83 2
21 Thomas, Destinee 99 YEAD 17.89 2
22 Bookard, Aigner 97 STLK 17.96 4
23 Tucker, Jacara 97 Mantua Elite 18.38 3
24 Tucker, Aria 97 Morris Estate 18.48 1
25 Holmes, Niema 97 Mantua Elite 18.49 3
26 Williams, Janae 99 Mount Airy T 19.24 1
27 Moorman, Tiana 98 Trinity Track Club 19.39 6
28 Jones, Nia 97 Ambler Olympic Clu 19.61 1
29 Harper, Nashay 97 Morris Estate 19.64 5
30 Phillips, Chynna 97 Delco Stallions 19.71 4
31 Johns, Anyae 98 Trinity Track Club 20.11 6
32 Wilson, Janan 99 Mount Airy T 20.17 5
33 Lowry, Dasia 98 Trinity Track Club 20.38 6
34 Smith, Alexys 97 STLK 20.45 1
35 Peterson, Jordan 98 Delco Stallions 20.77 5
36 Green, Katelyn 98 Trinity Track Club 21.13 6
37 Harrison, Aliya 00 Trinity Track Club 21.50 6
38 Turner, Madison 97 Delco Stallions 25.64 3
-- Johnson, Jasmine 97 Cambria Yout DQ 2 Inrfernce w/ ln. 3
 
Girls 100 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Furlow, Shameeru 97 WINS 16.21 15.66
2 Bennett, Gabrielle 97 Bethany Baptist 15.97 15.67
3 McGlashan, Taylor 97 Marlton Track Club 16.24 15.69
4 Quillen, Ebony 97 Cambria Yout 16.34 15.93
5 Pitts, Tenae 97 Cambria Yout 16.71 16.17
6 Rivers, Shayla 97 Mallery Challengers 16.72 16.52
7 Hudson, Tashai 97 Mantua Elite 16.96 16.61
 
....Girls 100 Meter Dash Primary
8 Cuff, Dominique 97 YEAD 16.77 17.04
 
Girls 200 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Allen, Erin 97 Mount Airy T 32.22q 6
2 McGlashan, Taylor 97 Marlton Track Club 34.01q 1
3 Quillen, Ebony 97 Cambria Yout 34.09q 3
4 Johnson, Jasmine 97 Cambria Yout 34.14q 2
5 Furlow, Shameeru 97 WINS 34.49q 4
6 Hall, Asya 97 Mount Airy T 35.60q 2
7 Dean, Tyleah 97 Mount Airy T 35.87q 2
8 Hudson, Tashai 97 Mantua Elite 36.11q 5
9 Pitts, Tenae 97 Cambria Yout 36.15 1
10 Ray, Sydney 97 Mount Airy T 36.22 3
11 Jackson, Sydney 97 Bethany Baptist 36.71 1
12 Cuff, Dominique 97 YEAD 36.89 3
13 Washington, Toni 98 Mantua Elite 37.01 2
14 Wilson, Tiyana 97 Mount Airy T 37.39 5
15 Rivers, Shayla 97 Mallery Challengers 37.47 1
16 Bookard, Aigner 97 STLK 37.94 4
17 Hinton, Brittney 97 Mount Airy T 38.24 1
18 Banks, Quierra 97 Mount Airy T 38.32 1
19 Formica, Marissa 97 Ambler Olympic Clu 38.36 3
20 Holl, Marissa 97 Ambler Olympic Clu 38.47 6
21 Tucker, Jacara 97 Mantua Elite 39.02 1
22 Holmes, Niema 97 Mantua Elite 39.06 5
23 Hines, Daijah 97 WINS 39.37 2
24 Tucker, Aria 97 Morris Estate 40.42 6
25 Somerville, Danielle 97 Ambler Olympic Clu 40.91 4
26 Brister, Kelly 98 Mantua Elite 41.00 4
27 Pagano, Gianna 97 Three Amigos 41.08 6
28 Harper, Nashay 97 Morris Estate 41.36 3
29 Williams, Janae 99 Mount Airy T 41.84 3
30 Thomas, Destinee 99 YEAD 42.10 4
31 Adams, Teja 97 Delco Stallions 42.75 5
32 Wilson, Janan 99 Mount Airy T 43.05 4
33 Green, Katelyn 98 Trinity Track Club 43.31 6
34 Peterson, Jordan 98 Delco Stallions 43.62 6
35 Johns, Anyae 98 Trinity Track Club 43.80 2
36 Smith, Alexys 97 STLK 44.86 4
37 Phillips, Chynna 97 Delco Stallions 45.99 3
38 Lawry, Deja 98 Trinity Track Club 46.31 6
39 Moorman, Tiana 98 Trinity Track Club 46.91 5
40 Grant, Erica 98 Team Philadelphia 47.18 2
41 Townsend, Sydni 00 Delco Stallions 48.11 5
42 Harrison, Aliya 00 Trinity Track Club 48.21 3
43 Saint Fleur, Rachel 98 Mount Airy T 49.71 2
44 Freeny, Zykiyyah 00 Team Philadelphia 53.03 1
45 Turner, Madison 97 Delco Stallions 57.36 5
 
Girls 200 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Allen, Erin 97 Mount Airy T 32.22 32.22
2 McGlashan, Taylor 97 Marlton Track Club 34.01 34.01
3 Quillen, Ebony 97 Cambria Yout 34.09 34.09
4 Johnson, Jasmine 97 Cambria Yout 34.14 34.14
5 Furlow, Shameeru 97 WINS 34.49 34.49
6 Hall, Asya 97 Mount Airy T 35.60 35.60
7 Dean, Tyleah 97 Mount Airy T 35.87 35.87
8 Hudson, Tashai 97 Mantua Elite 36.11 36.11
 
Girls 400 Meter Dash Primary
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Taylor, Kanae 97 Mount Airy T 1:14.81 2
2 Allen, Erin 97 Mount Airy T 1:16.09 2
3 Richardson, Deja 97 Delaware Express 1:17.70 4
4 Furlow, Shameeru 97 WINS 1:22.24 5
5 Jackson, Sydney 97 Bethany Baptist 1:22.90 1
6 Hines, Daijah 97 WINS 1:23.75 4
7 Matthews, Victoria 97 Mantua Elite 1:24.11 5
8 Staten, Aliyah 97 Mallery Challengers 1:24.72 4
9 Hinton, Brittney 97 Mount Airy T 1:24.75 3
10 Wyche, Khaliyah 97 Bethany Baptist 1:25.37 3
11 Holl, Marissa 97 Ambler Olympic Clu 1:26.70 1
12 Banks, Quierra 97 Mount Airy T 1:28.48 5
13 Bookard, Aigner 97 STLK 1:30.14 5
14 Holmes, Niema 97 Mantua Elite 1:30.27 1
15 Adams, Teja 97 Delco Stallions 1:31.18 1
16 Ali, Amirah 98 Omegatrack Club 1:31.29 4
17 Meyers, Ambria 97 Cambria Yout 1:31.44 1
18 Somerville, Danielle 97 Ambler Olympic Clu 1:32.50 3
19 McCORMICK, Sasha 97 Ambler Olympic Clu 1:32.99 5
20 Saint Fleur, Rachel 98 Mount Airy T 1:33.18 2
21 Johns, Anyae 98 Trinity Track Club 1:33.89 3
22 Dallas, Taylor 98 Cambria Yout 1:34.88 4
23 Harper, Nashay 97 Morris Estate 1:35.76 4
24 Green, Katelyn 98 Trinity Track Club 1:37.07 4
25 Pagano, Gianna 97 Three Amigos 1:37.88 5
26 Brister, Kelly 98 Mantua Elite 1:38.21 3
27 Grant, Erica 98 Team Philadelphia 1:38.62 1
28 Tucker, Aria 97 Morris Estate 1:39.96 2
29 Townsend, Sydni 00 Delco Stallions 1:40.38 2
30 Moorman, Tiana 98 Trinity Track Club 1:45.59 3
31 Freeny, Zykiyyah 00 Team Philadelphia 1:47.75 2
32 Gober, Myalle 99 Mantua Elite 1:50.26 5
33 Smith, Alexys 97 STLK 1:53.90 2
 
Girls 800 Meter Run Primary
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Taylor, Kanae 97 Mount Airy T 2:51.46
2 Allen, Erin 97 Mount Airy T 2:53.78
3 Richardson, Deja 97 Delaware Express 2:55.96
4 Staten, Aliyah 97 Mallery Challengers 3:12.35
5 Matthews, Victoria 97 Mantua Elite 3:14.24
6 Webb, Kara 97 Marlton Track Club 3:17.25
7 Meyers, Ambria 97 Cambria Yout 3:27.28
8 Banks, Quierra 97 Mount Airy T 3:27.94
9 Saint Fleur, Rachel 98 Mount Airy T 3:28.02
10 Dallas, Taylor 98 Cambria Yout 3:28.97
11 Gober, Myalle 99 Mantua Elite 4:35.09
 
Girls Shot Put Primary
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 McCORMICK, Sasha 97 Ambler Olympic Clu 12-04.50 3.77m
 
Girls 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Woods, Cidaea 96 Omegatrack Club 14.83q 2
2 Harris, Tatyana 96 Mallery Challengers 15.02q 1
3 Ingram, Alkeena 96 Omegatrack Club 15.24q 1
4 Graves, Ashli 96 Delco Stallions 15.46q 3
5 Potts, Romelle 96 Unattached 15.79q 3
6 Bond, Anisah 96 Omegatrack Club 15.93q 4
7 Robinson, Torie 96 Omegatrack Club 15.99q 3
8 Fauntleroy, Kalyn 96 Mount Airy T 16.04q 1
9 Ruffin, Aliya 96 Delco Stallions 16.12 4
10 Spence, Rayanha 96 Delco Stallions 16.24 1
11 Monastero-Stem, Alexandr 96 Whitemarsh 17.01 1
12 MC Cray, Brianna 96 WTYT 17.33 2
13 Bellamy, Pearis 96 WTYT 17.65 4
14 Cobb, Maya 96 Ambler Olympic Clu 17.98 3
15 Eddings, Lisa 96 YEAD 18.03 3
16 Stanback, Sincerai 96 YEAD 18.08 1
17 Suddith, Auntaya 96 Whitemarsh 18.15 2
18 Prince, Jasmine 96 Mount Airy T 18.83 2
19 Frisch, Allison 96 Three Amigos 19.01 3
20 Fisher, Emoni 96 Ambler Olympic Clu 19.43 2
21 Johns, Alnisha 96 Mantua Elite 19.86 3
 
Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Woods, Cidaea 96 Omegatrack Club 14.83 14.69
2 Harris, Tatyana 96 Mallery Challengers 15.02 14.99
3 Graves, Ashli 96 Delco Stallions 15.46 15.08
 
....Girls 100 Meter Dash Sub-Bantam
4 Ingram, Alkeena 96 Omegatrack Club 15.24 15.09
5 Fauntleroy, Kalyn 96 Mount Airy T 16.04 15.38
6 Potts, Romelle 96 Unattached 15.79 15.41
7 Robinson, Torie 96 Omegatrack Club 15.99 15.52
8 Bond, Anisah 96 Omegatrack Club 15.93 15.66
 
Girls 200 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Harris, Tatyana 96 Mallery Challengers 31.39q 3
2 Potts, Romelle 96 Unattached 31.83q 1
3 Wright, Lawren 96 YEAD 32.03q 1
4 Fauntleroy, Kalyn 96 Mount Airy T 33.58q 2
5 Spence, Rayanha 96 Delco Stallions 35.04q 1
6 Saint Fleur, Eunide 96 Mount Airy T 35.15q 3
7 MC Cray, Brianna 96 WTYT 35.59q 2
8 Monastero-Stem, Alexandr 96 Whitemarsh 36.97q 3
9 Dizon, Marrielle 96 Cambria Yout 37.10 3
10 Green, Brittany 96 Trinity Track Club 37.35 1
11 Poe, Chanel 96 Team Philadelphia 38.20 1
12 Adams, Syndeya 96 Delco Stallions 38.36 1
13 Prince, Jasmine 96 Mount Airy T 39.29 2
14 Frisch, Allison 96 Three Amigos 40.20 2
15 Freeny, Jazmine 96 Team Philadelphia 44.35 2
16 Fisher, Emoni 96 Ambler Olympic Clu 45.40 3
 
Girls 200 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Harris, Tatyana 96 Mallery Challengers 31.39 31.39
2 Potts, Romelle 96 Unattached 31.83 31.83
3 Wright, Lawren 96 YEAD 32.03 32.03
4 Fauntleroy, Kalyn 96 Mount Airy T 33.58 33.58
5 Spence, Rayanha 96 Delco Stallions 35.04 35.04
6 Saint Fleur, Eunide 96 Mount Airy T 35.15 35.15
7 MC Cray, Brianna 96 WTYT 35.59 35.59
8 Monastero-Stem, Alexandr 96 Whitemarsh 36.97 36.97
 
Girls 400 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Shuman, Sarena 96 Mallery Challengers 1:11.75 2
2 Ray, Shakirah 96 Mount Airy T 1:13.71 3
3 Ingram, Alkeena 96 Omegatrack Club 1:15.78 3
4 Moore, Charmaine 96 Blue Wave 1:16.49 3
5 Nesmith, Sierra 96 Team Philadelphia 1:16.63 3
6 Potts, Romelle 96 Unattached 1:16.79 1
7 Saint Fleur, Eunide 96 Mount Airy T 1:22.63 2
8 Foreman, Sierra 96 Omegatrack Club 1:22.76 2
 
....Girls 400 Meter Dash Sub-Bantam
9 Doaks, Marcedes 96 HIST 1:24.45 3
10 Roberts, Shana 96 Team Philadelphia 1:25.23 1
11 Green, Brittany 96 Trinity Track Club 1:26.41 1
12 Adams, Syndeya 96 Delco Stallions 1:27.13 1
13 Frisch, Allison 96 Three Amigos 1:30.45 2
14 Henry, Loren 96 MTLS 1:31.45 3
15 Poe, Chanel 96 Team Philadelphia 1:34.36 2
16 Freeny, Jazmine 96 Team Philadelphia 1:48.60 2
17 Grant, Arelle 96 Team Philadelphia 2:00.00 3
 
Girls 800 Meter Run Sub-Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Shuman, Sarena 96 Mallery Challengers 2:45.86
2 Ray, Shakirah 96 Mount Airy T 2:46.29
3 Peartree, Alexis 96 Mount Airy T 2:49.51
4 Jenkins, Briana 96 Mallery Challengers 3:01.38
5 Franks, Jai 96 Cambria Yout 3:02.66
6 Cooper, Isis 96 Omegatrack Club 3:03.47
7 Moore, Charmaine 96 Blue Wave 3:03.70
8 Nesmith, Sierra 96 Team Philadelphia 3:03.97
9 Balom, Kiarra 96 Bethany Baptist 3:14.70
10 Lewis, Leahna 96 Mantua Elite 3:20.55
11 Roberts, Shana 96 Team Philadelphia 3:20.73
12 Bellamy, Pearis 96 WTYT 3:26.46
13 Green, Brittany 96 Trinity Track Club 3:36.70
 
Girls 1500 Meter Run Sub-Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Peartree, Alexis 96 Mount Airy T 5:42.41
2 Franks, Jai 96 Cambria Yout 5:55.80
3 Ryan, Maeue 96 MTLS 5:59.22
4 Balom, Kiarra 96 Bethany Baptist 6:04.82
5 Moore, Charmaine 96 Blue Wave 6:05.65
6 Jenkins, Briana 96 Mallery Challengers 6:29.18
7 Henry, Loren 96 MTLS 6:59.75
8 Lewis, Leahna 96 Mantua Elite 9:17.86
 
Girls High Jump Sub-Bantam
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Balom, Kiarra 96 Bethany Baptist 3-02.00 0.96m
 
Girls Shot Put Sub-Bantam
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Williams, Essence 96 Morris Estate 20-06.25 6.25m
2 Suddith, Auntaya 96 Whitemarsh 12-08.50 3.87m
3 Nichols, Ashley 96 Oak Layne Yo 12-08.00 3.86m
4 Prince, Jasmine 96 Mount Airy T 12-03.25 3.74m
 
....Girls Shot Put Sub-Bantam
5 Johns, Alnisha 96 Mantua Elite 12-00.25 3.66m
 
Girls 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Lumb, Kevon 95 Blue Wave 14.75q 4
2 Jacques, Sydnee A. 95 Ambler Olympic Clu 15.17q 2
3 Foster, Courtney 95 Marlton Track Club 15.21q 2
4 Wilson, Jewel 95 Bethany Baptist 15.33q 4
5 Johnson, Chloe 95 Ambler Olympic Clu 15.40q 3
6 Fields, Amani 95 Force Fields Track 15.48q 1
7 Bynum-Baine, Taylor 95 Mount Airy T 15.72q 1
8 Robinson, Dara 95 Trinity Track Club 15.77q 3
9 Montague, Elizabeth 95 Marlton Track Club 15.85 3
10 Cadogan, Tracey 95 WTYT 15.88 4
11 Somerville, Taylor 95 Ambler Olympic Clu 15.88 1
12 Fry, Melanie 95 Ambler Olympic Clu 16.04 3
13 Thomas, Courtney 95 CINN 16.11 4
14 Conley, Ciara 95 WTYT 16.21 4
15 Smith, Mecca 95 Mallery Challengers 16.54 2
16 Hickenbottom, Mon Sheri 95 Mount Airy T 17.09 2
17 Navarro, Josephine 95 Marlton Track Club 17.26 4
18 Ritter, Tatiyanna 95 Mallery Challengers 17.30 1
19 Belton, Yaszmin 95 Mallery Challengers 17.65 2
20 Corbin, Jade 95 HIST 17.88 3
21 Jones, Camilia 95 STLK 19.07 1
22 Campbell, Candace 95 Whitemarsh 19.52 2
23 Butler, Sherie 95 Mantua Elite 19.95 1
 
Girls 100 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Lumb, Kevon 95 Blue Wave 14.75 14.44
2 Jacques, Sydnee A. 95 Ambler Olympic Clu 15.17 14.79
3 Foster, Courtney 95 Marlton Track Club 15.21 15.00
4 Johnson, Chloe 95 Ambler Olympic Clu 15.40 15.08
5 Wilson, Jewel 95 Bethany Baptist 15.33 15.33
6 Fields, Amani 95 Force Fields Track 15.48 15.46
7 Robinson, Dara 95 Trinity Track Club 15.77 15.52
8 Bynum-Baine, Taylor 95 Mount Airy T 15.72 15.77
 
Girls 200 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ellison, Aja 95 Bethany Baptist 29.73q 2
2 Price, Layla 95 Mount Airy T 30.78q 2
3 Lumb, Kevon 95 Blue Wave 30.85q 3
4 Smith, Rohwanna 95 Morris Estate 31.04q 1
5 Foster, Courtney 95 Marlton Track Club 31.19q 3
 
....Girls 200 Meter Dash Bantam
6 Davis, Drew 95 Mount Airy T 31.45q 3
7 Johnson, Chloe 95 Ambler Olympic Clu 31.90q 2
8 Fields, Amani 95 Force Fields Track 31.93q 2
9 Somerville, Taylor 95 Ambler Olympic Clu 32.54 3
10 Smith, Mecca 95 Mallery Challengers 33.05 1
11 Brown, Ashley 95 WTYT 33.21 2
12 Montague, Elizabeth 95 Marlton Track Club 33.35 3
13 Thomas, Courtney 95 CINN 33.43 3
14 Conley, Ciara 95 WTYT 33.70 3
15 Fry, Melanie 95 Ambler Olympic Clu 34.52 1
16 Robinson, Dara 95 Trinity Track Club 34.77 2
17 Johnson, Monet 95 Marlton Track Club 35.67 1
18 Holmes, Alexis 95 Marlton Track Club 35.91 3
19 Clarke, Nathea 95 STLK 36.33 1
20 Ritter, Tatiyanna 95 Mallery Challengers 36.51 1
21 Belton, Yaszmin 95 Mallery Challengers 36.69 2
22 Smith, Shalyssa 95 Delco Stallions 37.37 1
23 Jones, Camilia 95 STLK 39.94 1
24 Campbell, Candace 95 Whitemarsh 41.32 2
 
Girls 200 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ellison, Aja 95 Bethany Baptist 29.73 29.73
2 Price, Layla 95 Mount Airy T 30.78 30.78
3 Lumb, Kevon 95 Blue Wave 30.85 30.85
4 Smith, Rohwanna 95 Morris Estate 31.04 31.04
5 Foster, Courtney 95 Marlton Track Club 31.19 31.19
6 Davis, Drew 95 Mount Airy T 31.45 31.45
7 Johnson, Chloe 95 Ambler Olympic Clu 31.90 31.90
8 Fields, Amani 95 Force Fields Track 31.93 31.93
 
Girls 400 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Lee, Jazmine 95 Delaware Express 1:10.26 2
2 Brown, Hope 95 Delaware Express 1:12.15 1
3 Smith, Rohwanna 95 Morris Estate 1:14.16 2
4 Simone, Arden 95 Ambler Olympic Clu 1:14.71 1
5 Legagneur, Schamma 95 Mantua Elite 1:17.22 2
6 Holmes, Alexis 95 Marlton Track Club 1:20.96 1
7 Johnson, Monet 95 Marlton Track Club 1:25.17 1
8 O'Donnell, Brooke 95 WTYT 1:25.65 2
9 Clarke, Nathea 95 STLK 1:29.70 1
10 Jones, Camilia 95 STLK 1:36.54 1
 
Girls 800 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Delorme, Kevia 95 Mount Airy T 2:48.00
 
....Girls 800 Meter Run Bantam
2 Lee, Jazmine 95 Delaware Express 2:48.04
3 Simone, Arden 95 Ambler Olympic Clu 2:49.07
4 Brown, Hope 95 Delaware Express 2:55.86
5 Cristiano, Amalia 95 WTYT 2:58.16
6 MC Lean-Smith, Brittney 95 Mallery Challengers 3:10.66
7 Campbell, Kiersten 95 MTLS 3:24.44
8 Thomson, Paige 95 WTYT 3:27.66
9 Clarke, Nathea 95 STLK 3:30.81
 
Girls 1500 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Delorme, Kevia 95 Mount Airy T 5:33.63
2 Meehan, Tess 95 Dashers Track Club 5:37.50
3 Lee, Jazmine 95 Delaware Express 5:47.48
4 Cristiano, Amalia 95 WTYT 6:05.19
5 MC Lean-Smith, Brittney 95 Mallery Challengers 6:13.20
6 Campbell, Kiersten 95 MTLS 6:43.98
7 Santana, Chantel 95 Mantua Elite 7:18.22
8 Scanlin, Sarah 95 Three Amigos 7:41.61
 
Girls 4x100 Meter Relay Bantam
============================================================================
Team Seed Finals H#
============================================================================
1 Ambler Olympic Clu 'A' 1:00.05 1
1) Jacques, Sydnee A. 95 2) Johnson, Chloe 95
3) Simone, Arden 95 4) Somerville, Taylor 95
2 Bethany Baptist Track & Field 'A' 1:01.01 3
1) Ellison, Aja 95 2) Wilson, Jewel 95
3) Stewart, Ceala 94 4) Walton, Yadijah 93
3 Mallery Challengers 'A' 1:01.77 3
1) Belton, Yaszmin 95 2) Harris, Tatyana 96
3) Jenkins, Briana 96 4) Ritter, Tatiyanna 95
4 Mount Airy Track Club 'A' 1:02.23 1
1) Bynum-Baine, Taylor 95 2)
3) Fauntleroy, Kalyn 96 4)
5 Omegatrack Club 'A' 1:03.49 3
1) Pitt, Azia 96 2) Woods, Cidaea 96
3) Woods, Ciana 92 4) Worthington, Martinique 92
6 Marlton Track Club 'A' 1:04.54 1
1) Foster, Courtney 95 2) Johnson, Monet 95
3) Montague, Elizabeth 95 4) Navarro, Josephine 95
7 Delco Stallions Track Club 'A' 1:04.74 1
1) Adams, Teja 97 2) Peterson, Jordan 98
3) Phillips, Chynna 97 4) Townsend, Sydni 00
8 Yeadon Delco Track Club 'A' 1:07.51 3
1) Eddings, Lisa 96 2) Lawrence, Roseann 95
3) Stanback, Sincerai 96 4) Wright, Lawren 96
9 Mantua Elite Track Club 'A' 1:08.58 3
1) Casper, Sheila 95 2) Douglas, Tyler 95
3) Legagneur, Schamma 95 4) Lewis, Leahna 96
10 Highsteppers Track Club 'A' 1:12.14 1
1) Gooding, Kiev 96 2) Meredith, Cassandra 93
 
....Girls 4x100 Meter Relay Bantam
3) Morris, Autumn 93 4) Williams, T'Juanne 94
 
Girls 4x400 Meter Relay Bantam
=========================================================================
Team Seed Finals
=========================================================================
1 Mount Airy Track Club 'A' 5:00.94
1) Delorme, Kevia 95 2) Price, Layla 95
3) Ray, Shakirah 96 4)
2 Omegatrack Club 'D' 5:19.56
1) Cooper, Isis 96 2) Foreman, Sierra 96
3) Ingram, Alkeena 96 4) Jones, Qianna 93
3 Mantua Elite Track Club 'A' 5:22.79
1) Casper, Sheila 95 2) Legagneur, Schamma 95
3) Santana, Chantel 95 4) Steed, Alexis 95
4 Yeadon Delco Track Club 'A' 5:55.38
1) Eddings, Lisa 96 2) Lawrence, Roseann 95
3) Stanback, Sincerai 96 4) Wright, Lawren 96
5 Delco Stallions Track Club 'A' 5:55.85
1) Adams, Syndeya 96 2) Graves, Ashli 96
3) Ruffin, Aliya 96 4) Smith, Shalyssa 95
 
Girls High Jump Bantam
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Ellison, Aja 95 Bethany Baptist 3-08.00 1.11m
2 Scanlin, Sarah 95 Three Amigos 3-00.00 0.91m
 
Girls Shot Put Bantam
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Lewis, Arinelle Tiandra 95 Bethany Baptist 20-10.50 6.36m
2 Hickenbottom, Mon Sheri 95 Mount Airy T 15-01.25 4.60m
3 Allford, Jewel 95 Mantua Elite 14-00.25 4.27m
4 Butler, Sherie 95 Mantua Elite 13-06.25 4.12m
5 Subers, Shannon 95 Ambler Olympic Clu 13-04.00 4.06m
6 Navarro, Josephine 95 Marlton Track Club 13-00.50 3.97m
7 Santana, Chantel 95 Mantua Elite 11-03.00 3.42m
 
Girls 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Quillen, Imani 94 Cambria Yout 13.58q 1
2 Shell, Imani 94 Mount Airy T 13.78q 2
3 Ellison, Seattle 94 Bethany Baptist 13.81q 1
4 Britt, Savannah 94 Bethany Baptist 14.03q 3
5 Sharpe, Mattesha 94 AJ E 14.26q 2
6 Potts, Jeena 94 Unattached 14.35q 3
7 Riley, Phenaysza 94 WINS 14.71q 2
8 Pinkston, Latosha 94 Mount Airy T 14.75q 1
9 Smith, Tamara 94 Morris Estate 14.76 1
 
....Girls 100 Meter Dash Sub-Midget
10 Michaels, Courtney 94 Unattached 14.84 4
11 Manns, Briana 94 Unattached 15.02 3
12 Nocho, Kirstyn 94 Bethany Baptist 15.31 3
13 Williams, T'Juanne 94 HIST 15.36 4
14 Mitchell, Chelsea 94 Ambler Olympic Clu 15.55 1
15 Justice, Jamarlah 94 WTYT 15.64 2
16 Trice, Kahdijah 94 Mount Airy T 15.64 2
17 Miller, Jessica 94 Unattached 15.82 1
18 Shawl, Jenna 94 Ambler Olympic Clu 15.90 3
19 MACERA, Gabriela 94 WCTC 16.10 4
20 Reynolds, Ciera 94 Morris Estate 16.25 2
21 Brown, Antoinette 94 Morris Estate 16.28 4
22 Robinson, Shatirah 94 Trinity Track Club 16.48 4
23 Morine, Valisa 94 WINS 17.55 2
 
Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Shell, Imani 94 Mount Airy T 13.78 13.58
2 Quillen, Imani 94 Cambria Yout 13.58 13.72
3 Ellison, Seattle 94 Bethany Baptist 13.81 13.82
4 Sharpe, Mattesha 94 AJ E 14.26 14.20
5 Britt, Savannah 94 Bethany Baptist 14.03 14.26
6 Pinkston, Latosha 94 Mount Airy T 14.75 14.67
7 Riley, Phenaysza 94 WINS 14.71 14.72
 
Girls 200 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Quillen, Imani 94 Cambria Yout 28.58q 2
2 Ellison, Seattle 94 Bethany Baptist 28.93q 2
3 Furlow, Paige 94 WINS 29.28q 4
