Licensed to Ambler Olympic Club         Hy-Tek's Meet Manager 7/2/2006 11:31 PM
         2006 AAU District Track & Field Meet - 6/16/2006 to 6/18/2006         
                        Plymouth Whitemarsh High School                        
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Frazier, Michael          98 Marlton TC               14.73q  4 
  2 Kennedy, Daveir           98 Willingboro              15.10q  1 
  3 Brightwell, Gary          98 Ajs Elite TC             15.21q  1 
  4 Fuller, Jordan            98 Unattached               15.26q  2 
  5 Bell, Randy               98 Omega Of Win             15.54q  1 
  6 Melton, Rodney            98 Trinity TC               15.60q  3 
  7 Temi, Aiyegbusti          98 Whitemarsh T             15.73q  2 
  8 Yelveton, David           98 Marlton TC               16.04q  5 
  9 Paige, Kyron              98 Mt Airy TC               16.08   3 
 10 Lewis, Kamau              98 Willingboro              16.12   6 
 11 Nobles, Demetrius         98 Morris ES ta             16.16   5 
 12 Keshawn, Keshawn          98 Omega Of Win             16.28   2 
 13 Wingfield, Xavier         98 Marlton TC               16.37   2 
 14 Suber, Cornell            98 Delco Stalli             16.40   3 
 15 Godfrey, Elijah           98 Mt Airy TC               16.40   3 
 16 Curley, Robbie            98 Marlton TC               16.43   3 
 17 Franks, Leonard           98 Cambria Trac             16.69   3 
 18 Moore, Curtis             98 Morris ES ta             16.84   6 
 19 Card, Dante               98 Mallery Chal             16.90   4 
 20 Latane, Jared             99 Trinity Elit             16.98   5 
 21 Green, Dejohn             98 Olney Eagles             17.00   2 
 22 Hawkins, Zakee            98 Morris ES ta             17.06   6 
 23 Brown, Stephen            99 Morris ES ta             17.06   5 
 24 Sullivan, Shane           98 Whitemarsh T             17.07   1 
 25 LoftonJr, Andrew          98 St Lukes Spi             17.12   2 
 26 Outlaw, Brandon           99 Willingboro              17.21   6 
 27 Brown, Aiden              99 Kappa Diamon             17.35   1 
 28 Carr, Richard             98 Cambria Trac             17.45   5 
 29 Diaz, Eric                00 Trinity Elit             18.26   4 
 30 Fountain, Xavier          99 Morris ES ta             18.42   6 
 31 Thomas, Stephen           98 Olney Eagles             18.58   1 
 32 Lewer, Brazhon            99 Lawnside Tra             18.76   1 
 33 Deanleyjr, Joel           00 Trinity TC               18.77   2 
 34 Wilson, Ayzay             98 Olney Eagles             18.91   2 
 35 Williams, Tarrance        99 Mantua Elite             18.92   6 
 36 Dandridge, Dejuan         99 Delco Stalli             19.02   4 
 37 Wootten, Tyler            99 Whitemarsh T             19.03   3 
 38 Green, Damir              01 Olney Eagles             20.19   4 
 
Event 2  Boys 100 Meter Dash Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Frazier, Michael          98 Marlton TC               14.46  
  2 Fuller, Jordan            98 Unattached               14.46  
  3 Brightwell, Gary          98 Ajs Elite TC             14.63  
  4 Kennedy, Daveir           98 Willingboro              15.04  
  5 Melton, Rodney            98 Trinity TC               15.19  
  6 Temi, Aiyegbusti          98 Whitemarsh T             15.68  
  7 Bell, Randy               98 Omega Of Win             15.72  
  8 Yelveton, David           98 Marlton TC               17.49  
 
Event 4  Boys 100 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Pierce, Sterling          97 Marlton TC               14.43q  3 
  2 Ellis-Bradley, Shaun      97 Marlton TC               14.48q  2 
  3 Wright, Dymond            97 Conshohocken Ele         15.19q  2 
  4 Jordan, Ryan              97 Mt Airy TC               15.19q  1 
  5 Glover, Zaair             97 Oak Lane You             15.20q  1 
  6 Freeman, Jalil            97 Olney Eagles             15.32q  2 
  7 Caldwell, Zahir           97 Ajs Elite TC             15.37q  3 
  8 BrownJr, Jeffrey          97 Unattached               15.50q  1 
  9 Quinn, Michael            97 Marlton TC               15.52   1 
 10 Chew, Trevor              97 Ambler Olympic C         15.66   3 
 11 Ransom, Markwon           97 Mantua Elite             16.64   2 
 12 Vankirk, Keith            97 Delco Stalli             17.66   2 
 13 Johnson, Jahmir           97 Olney Eagles             17.66   2 
 14 Walker, Ronald            97 Delco Stalli             18.34   1 
 15 Purnell, Frederick        97 Mt Airy TC               19.05   3 
 16 Teachey, Dajuan           97 Olney Eagles             21.59   1 
 17 Hicks, Darrel             97 Ambler Olympic C         21.72   2 
 -- Armstrong, Qamar          97 Morris ES ta                DQ   1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ellis-Bradley, Shaun      97 Marlton TC               14.30  
  2 Pierce, Sterling          97 Marlton TC               14.30  
  3 Wright, Dymond            97 Conshohocken Ele         15.07  
  4 Jordan, Ryan              97 Mt Airy TC               15.17  
  5 Caldwell, Zahir           97 Ajs Elite TC             15.23  
  6 BrownJr, Jeffrey          97 Unattached               15.23  
  7 Freeman, Jalil            97 Olney Eagles             15.39  
  8 Glover, Zaair             97 Oak Lane You             15.70  
 
Event 6  Boys 100 Meter Dash Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 James, Frazier-Biggs      96 South Jersey             13.72q  4 
  2 Burgess, Deyshawn         96 South Jersey             13.80q  2 
  3 Ellison, Malik            96 South Jersey             13.81q  2 
  4 Gregory, White            96 South Jersey             13.97q  4 
  5 Richards, Raymond         96 Willingboro              13.99q  4 
  6 Hernandez, Victor         96 Mantua Elite             14.29q  1 
  7 Wood, Rahlik              96 Willingboro              14.54q  1 
  8 Banks, Destin             96 Omega Of Win             14.68q  4 
  9 Wright, Chrishaun         96 Mt Airy TC               14.79   3 
 10 Kevin, Walton-Tucker      96 South Jersey             14.91   4 
 11 Stephens, Kyle            96 Mantua Elite             14.97   1 
 12 Goode, Ryan               96 Willingboro              15.04   4 
 13 Tucker, Jordan            96 Oak Lane You             15.20   4 
 14 Biondich, Matthew         96 Three Amigos             15.26   1 
 15 Caswell, Reakwon          96 Oak Lane You             15.29   1 
 16 Williams, Jerimiah        96 Delco Stalli             15.50   3 
 17 Kyle, Deadrick            96 Cambria Trac             15.86   2 
 18 Boyd, Andrew              96 Three Amigos             15.95   2 
 19 Trice, Billy              96 Whitemarsh T             16.57   3 
 20 Lomanno, David            96 Three Amigos             17.01   2 
 21 Gonzales, Graham          96 Unattached               17.07   1 
 22 Collins, Dwayne           96 Morris ES ta             17.22   3 
 
Event 6  Boys 100 Meter Dash Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 James, Frazier-Biggs      96 South Jersey             13.69  
  2 Ellison, Malik            96 South Jersey             13.79  
  3 Burgess, Deyshawn         96 South Jersey             13.95  
  4 Richards, Raymond         96 Willingboro              14.04  
  5 Gregory, White            96 South Jersey             14.07  
  6 Hernandez, Victor         96 Mantua Elite             14.37  
  7 Wood, Rahlik              96 Willingboro              14.67  
 
Event 8  Boys 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Williams, Toney           95 Trinity TC               12.93q  2 
  2 Harper, Troy              95 Cambria Trac             13.56q  2 
  3 Lewis, Kenneth            95 Lawnside Tra             14.20q  1 
  4 Miller, Kashif            95 Lawnside Tra             14.29q  3 
  5 Ceasar, Khalil            95 Cambria Trac             14.33q  1 
  6 Young, Eerin              95 Oak Lane You             14.45q  2 
  7 Mangham, Jeffrey          95 Lawnside Tra             14.72q  4 
  8 Bey, Brandon              95 Lawnside Tra             14.84q  1 
  9 Ralls, Daniel             95 Team Philade             14.94   3 
 10 Kappes, Jake              95 Unattached               15.08   2 
 11 Morris, Dereck            95 Lawnside Tra             15.35   3 
 12 Entenman, Christian       95 Whitemarsh T             15.46   4 
 13 Armstrong, Dana           95 Delco Stalli             15.83   4 
 14 Johnson, Amir             95 Olney Eagles             15.89   4 
 15 Butcher, Vincent          95 Coatesville              16.00   1 
 16 Sydnor, Brice             95 Unattached               16.14   3 
 17 Dudley, Posquale          95 Morris ES ta             16.17   3 
 18 Robinson, Nathan          95 Trinity Elit             16.80   2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Williams, Toney           95 Trinity TC               12.97  
  2 Harper, Troy              95 Cambria Trac             13.62  
  3 Miller, Kashif            95 Lawnside Tra             14.28  
  4 Lewis, Kenneth            95 Lawnside Tra             14.29  
  5 Ceasar, Khalil            95 Cambria Trac             14.39  
  6 Young, Eerin              95 Oak Lane You             14.42  
  7 Mangham, Jeffrey          95 Lawnside Tra             14.65  
  8 Bey, Brandon              95 Lawnside Tra             15.54  
 
Event 10  Boys 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Strong, Jaelen            94 Mt Airy TC               12.45q  2 
  2 Glass, Najee              94 Trinity TC               12.47q  2 
  3 Brown, Tyrelle            94 Willingboro              13.13q  3 
  4 Young, Keith              94 Oak Lane You             13.22q  1 
  5 Smith, Joseph             94 Unattached               13.54q  1 
  6 Jackson, Ahsaiah          94 Oak Lane You             13.73q  3 
  7 Fuller, Devin             94 Unattached               13.73q  2 
  8 Martin, John              94 Unattached               14.05q  1 
  9 Jones, Keenan             94 Lawnside Tra             14.07   4 
 10 Moore, Kylnell            94 Olney Eagles             14.10   4 
 11 Parkinson, Jonthan        94 Delco Stalli             14.18   1 
 12 Weems, Khalid             94 Mallery Chal             14.46   2 
 13 Henry, Taquan             94 Omega Of Win             14.53   3 
 14 Palestino, Ben            94 Washington T             14.81   3 
 15 Rouland, Billy            94 Three Amigos             15.08   3 
 16 Tucker, Haneef            94 Olney Eagles             15.10   4 
 17 Quinodoz, Juan            94 Ambler Olympic C         15.12   3 
 18 Ladson, Shyheim           94 Olney Eagles             15.19   1 
 19 Alston, Aramis            94 Wilmington T             15.60   4 
 20 Pierce, Darrian           94 Lawnside Tra             16.85   2 
 21 Lowery, Jeremiah          94 Delco Stalli             16.98   3 
 22 Mcintyre, Faheem          94 Olney Eagles             17.10   1 
 23 Yingling, Zachary         94 Three Amigos             17.19   2 
 24 Philipe, Carl             94 Mantua Elite             18.31   4 
 
Event 10  Boys 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Glass, Najee              94 Trinity TC               12.51  
  2 Strong, Jaelen            94 Mt Airy TC               12.55  
  3 Brown, Tyrelle            94 Willingboro              12.86  
  4 Young, Keith              94 Oak Lane You             13.08  
  5 Smith, Joseph             94 Unattached               13.65  
  6 Fuller, Devin             94 Unattached               13.91  
  7 Martin, John              94 Unattached               14.03  
  8 Jackson, Ahsaiah          94 Oak Lane You             14.27  
 
Event 12  Boys 100 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mercer, Brandon           93 Ambler Olympic C         12.28q  1 
  2 Davis, Lamont             93 Mt Airy TC               12.43q  2 
  3 Scott, Vaughn             93 Trinity Elit             12.58q  1 
  4 Pendleton-Thomas, George  93 Mt Airy TC               12.64q  3 
  5 Lewis, Treet              93 Mantua Elite             12.64q  3 
  6 Feigin, Jonathan          93 Washington T             12.72q  4 
  7 Wiater, Dennis            93 Three Amigos             13.11q  4 
  8 Harris, Rajih             93 Mt Airy TC               13.17q  4 
  9 Raymond, Gerald           93 Olney Eagles             13.24   2 
 10 Collins, Leshon           93 Delco Stalli             13.31   3 
 11 Whetstone, Kevin          93 Mt Airy TC               13.45   1 
 12 Nabinett, Diamere         93 Wilmington T             13.70   2 
 13 Lobban, Michael           93 Washington T             13.81   4 
 14 Moore, Tyreese            93 Olney Eagles             13.88   1 
 15 Rivers, Ajibola           93 Whitemarsh T             14.03   2 
 16 Floyd, Larry              93 Omega Of Win             14.06   3 
 17 Hunt, Melvin              93 Force Fields             14.42   4 
 18 Williams, Dijonne         93 Trinity TC               14.46   3 
 19 Craig, Malcolm            93 Mt Airy TC               14.46   3 
 20 Hynes, Ryan               93 Ambler Olympic C         15.54   1 
 21 Winters, Jacob            93 Whitemarsh T             15.55   1 
 22 Cost, Harold              93 Olney Eagles             15.55   2 
 23 Wilcox, Aaron             93 Lawnside Tra             15.87   2 
 24 Wilson, Jarrett           93 Team Philade             18.44   1 
 
Event 12  Boys 100 Meter Dash Sub-Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mercer, Brandon           93 Ambler Olympic C         12.05  
  2 Davis, Lamont             93 Mt Airy TC               12.35  
  3 Scott, Vaughn             93 Trinity Elit             12.39  
  4 Pendleton-Thomas, George  93 Mt Airy TC               12.53  
  5 Feigin, Jonathan          93 Washington T             12.57  
  6 Lewis, Treet              93 Mantua Elite             12.60  
  7 Harris, Rajih             93 Mt Airy TC               13.01  
  8 Wiater, Dennis            93 Three Amigos             13.18  
 
Event 14  Boys 100 Meter Dash Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Goldstone, Rico           92 Unattached               11.68q  2 
  2 Clayton, Tyrone           92 Ambler Olympic C         11.72q  2 
  3 Paige, Cameron            92 Mt Airy TC               11.96q  4 
  4 Clayton, Tyreece          92 Ambler Olympic C         12.12q  2 
  5 Cooper, Charles           92 Middle Towns             12.32q  3 
  6 Thomas, Akeem             92 Trinity Elit             12.33q  3 
  7 Batch, Josh               92 Unattached               12.34q  1 
  8 Colley, Gavin             92 Thunder TC               12.51q  2 
  9 Camp, Blake               92 Middle Towns             12.52   2 
 10 Dendy, Marquis            92 Unattached               12.71   2 
 11 Gibson, Ismir             92 Delco Stalli             12.74   4 
 12 Rycek, James              92 Marlton TC               12.78   3 
 13 Abdulla, Nisir            92 Chester Chee             12.87   4 
 14 Simon, Jake               92 Thunder TC               12.92   1 
 15 Moore, Ryan               92 Trinity Elit             13.07   1 
 16 Brown, Andre              92 Ivy Hill                 13.45   1 
 17 Wesley, Leroy             92 Delco Stalli             13.46   3 
 18 Neal, Nigre               92 Olney Eagles             13.68   1 
 19 Stewart, Kadeem           92 Mt Airy TC               13.78   4 
 20 Kraus, Michael            92 Three Amigos             13.92   2 
 21 Woods, Bentley            92 Force Fields             14.43   4 
 22 Tracy, Gaelan             92 Whitemarsh T             14.43   1 
 23 Battle, Carey             92 Force Fields             14.44   3 
 
Event 14  Boys 100 Meter Dash Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Goldstone, Rico           92 Unattached               11.51  
  2 Clayton, Tyrone           92 Ambler Olympic C         11.80  
  3 Paige, Cameron            92 Mt Airy TC               11.80  
  4 Clayton, Tyreece          92 Ambler Olympic C         11.92  
  5 Cooper, Charles           92 Middle Towns             12.17  
  6 Batch, Josh               92 Unattached               12.32  
  7 Colley, Gavin             92 Thunder TC               12.33  
  8 Thomas, Akeem             92 Trinity Elit             12.41  
 
Event 16  Boys 100 Meter Dash Intermediate
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 David, Dareem             91 Mt Airy TC               11.15q  5 
  2 Ruffin, Rachaunn          90 Unattached               11.19q  6 
  3 Smith, Kashif             90 Mt Airy TC               11.30q  1 
  4 Hayward, Aaron            90 Trinity Elit             11.42q  5 
  5 Baretto, Jose             90 Mantua Elite             11.44q  7 
  6 Burton, Kyle              90 Chester Chee             11.48q  2 
  7 Batch, Anthony            90 Unattached               11.55q  6 
  8 Gaines, Marcus            90 Trinity Elit             11.62q  6 
  9 Gaines, Demurri           90 Trinity Elit             11.66   5 
 10 Marco, John               91 Washington T             11.77   1 
 11 Brown, Ryan               91 Ambler Olympic C         11.81   2 
 12 Rodney, Eleazer           91 Mantua Elite             11.84   4 
 13 Brown, Julian             91 Unattached               11.93   6 
 14 Bryan, Ozzie              91 Delco Stalli             11.97   5 
 15 Burke, Tyler              91 Unattached               11.97   3 
 16 Chandler, Fredrick        91 Willingboro              11.98   3 
 17 Dailey, Chris             91 Thunder TC               12.04   4 
 18 Hall, Darren              90 Coatesville              12.06   5 
 19 Johnson, Raymond          91 Delco Stalli             12.10   3 
 20 Fergueson, Derek          90 Mt Airy TC               12.11   1 
 21 Leach, Robert             91 Mt Airy TC               12.18   2 
 22 Holland, Alexander        90 Ivy Hill                 12.20   7 
 23 Perez-Rincon, Dario       91 Delco Stalli             12.20   5 
 24 Arcario, Alex             91 Unattached               12.20   6 
 25 Hill, Morgan              90 Ambler Olympic C         12.22   1 
 26 Moore, Brandon            91 Ambler Olympic C         12.33   3 
 27 Jackson, Anthony          90 Ambler Olympic C         12.35   4 
 28 Meckley, Eric             91 Ambler Olympic C         12.39   1 
 29 Mears, Artavius           90 Trinity Elit             12.49   7 
 30 Mazur, Mike               91 Thunder TC               12.49   7 
 31 Goldsberry, Ivan          91 The Cotton C             12.57   2 
 32 Latane, William           90 Trinity Elit             12.61   4 
 33 Pollard, Steven           90 Lawnside Tra             12.64   3 
 34 Williams, Cleveland       90 Cambria Trac             12.70   7 
 35 Jones, Dimming            90 Ambler Olympic C         12.74   6 
 36 Wright, Jamal             90 Delco Stalli             12.88   3 
 37 Monk, Michael             91 The Cotton C             12.89   5 
 38 Murray, Brian             91 Mantua Elite             12.89   2 
 39 Hodges, Gerald            91 Trinity Elit             12.91   1 
 40 Gilkes, Randall           90 Ambler Olympic C         13.26   3 
 41 Davis, Kajuan             91 Omega Of Win             13.39   1 
 42 Jordan, Markeith          91 St Lukes Spi             13.75   6 
 43 Wilson, Rory              90 Team Philade             18.17   2 
 
Event 16  Boys 100 Meter Dash Intermediate
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ruffin, Rachaunn          90 Unattached               11.00  
  2 David, Dareem             91 Mt Airy TC               11.00  
  3 Smith, Kashif             90 Mt Airy TC               11.02  
  4 Baretto, Jose             90 Mantua Elite             11.26  
  5 Burton, Kyle              90 Chester Chee             11.26  
  6 Batch, Anthony            90 Unattached               11.48  
  7 Gaines, Marcus            90 Trinity Elit             11.52  
  8 Hayward, Aaron            90 Trinity Elit             11.54  
 
Event 18  Men 100 Meter Dash Young
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Benjamin, Jamil           88 Trinity TC               10.75q  3 
  2 Morris-Sharpe, Jamil      87 Mantua Elite             10.92q  4 
  3 Mock, Gregg               87 Trinity TC               10.99q  4 
  4 Kirkland, Herman          89 Mantua Elite             11.04q  2 
  5 Anderson, Maurice         88 Willingboro              11.11q  4 
  6 Johnson, Steve            87 Three Amigos             11.23q  1 
  7 White, William            88 Mantua Elite             11.24q  4 
  8 Scott, James              88 Trinity TC               11.29q  4 
  9 Johnson, Akeem            88 Philadelphia             11.31   2 
 10 Essong, Apwiseh           89 Kappa Diamon             11.34   5 
 11 Bray, Kevin               88 Ambler Olympic C         11.46   5 
 12 James, Stephen            89 Unattached               11.48   4 
 13 Sydnor, Ryan              88 Chester Chee             11.55   1 
 14 Jackson, Robert           89 Coatesville              11.58   3 
 15 Wells, Jerry              89 Mt Airy TC               11.68   1 
 16 Holloway, Tyrell          89 Kappa Diamon             11.71   5 
 17 Bradley, Damir            89 Chester Chee             11.99   1 
 18 Hopper, Michael           87 Kappa Diamon             12.09   3 
 19 Lamar, Moore              88 Cambria Trac             12.23   1 
 20 Brake, Haneef             89 Coatesville              12.48   5 
 21 CheatonJr, Leo            89 Kappa Diamon             12.59   2 
 22 Stanley, George           89 Mantua Elite             12.72   1 
 
Event 18  Men 100 Meter Dash Young
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Benjamin, Jamil           88 Trinity TC               10.81  
  2 Morris-Sharpe, Jamil      87 Mantua Elite             10.84  
  3 Kirkland, Herman          89 Mantua Elite             10.95  
  4 Johnson, Steve            87 Three Amigos             10.96  
  5 Mock, Gregg               87 Trinity TC               11.07  
  6 Anderson, Maurice         88 Willingboro              11.21  
  7 White, William            88 Mantua Elite             11.28  
  8 Scott, James              88 Trinity TC               11.33  
 
Event 20  Boys 200 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Fuller, Jordan            98 Unattached               30.28   7 
  2 Brightwell, Gary          98 Ajs Elite TC             30.65   7 
  3 Moody, Emil               98 Delco Stalli             30.87   2 
  4 Frazier, Michael          98 Marlton TC               31.46   6 
  5 Kennedy, Daveir           98 Willingboro              32.28   3 
  6 Dessus, Kevon             98 Oak Lane You             32.87   6 
  7 Melton, Rodney            98 Trinity TC               33.18   7 
  8 Armstrong, Qariq          98 Morris ES ta             33.54   6 
  9 Tuten, Devon              98 Omega Of Win             33.56   2 
 10 Ibn-Shaheed, Abdul-Latif  98 Morris ES ta             33.65   3 
 11 Paige, Kyron              98 Mt Airy TC               33.72   4 
 12 Temi, Aiyegbusti          98 Whitemarsh T             33.80   5 
 13 LoftonJr, Andrew          98 St Lukes Spi             33.88   1 
 14 Godfrey, Elijah           98 Mt Airy TC               33.99   6 
 15 Suber, Cornell            98 Delco Stalli             34.11   8 
 16 Keshawn, Keshawn          98 Omega Of Win             34.32   8 
 17 Archie, Ezrah             98 Omega Of Win             34.67   2 
 18 Bell, Randy               98 Omega Of Win             34.72   1 
 19 Hawkins-Edwards, Abdul-J  98 Morris ES ta             34.91   2 
 20 Spady, Devin              98 Morris ES ta             35.12   6 
 21 Lewis, Kamau              98 Willingboro              35.13   1 
 22 Franks, Leonard           98 Cambria Trac             35.23   6 
 23 Yelveton, David           98 Marlton TC               35.23   7 
 24 Curley, Robbie            98 Marlton TC               35.54   8 
 25 Outlaw, Brandon           99 Willingboro              35.71   4 
 26 Card, Dante               98 Mallery Chal             35.82   1 
 27 Hawkins, Zakee            98 Morris ES ta             35.84   5 
 28 Nobles, Demetrius         98 Morris ES ta             36.24   3 
 29 StFleur, Rashid           98 Oak Lane You             36.35   5 
 30 Wingfield, Xavier         98 Marlton TC               36.48   2 
 31 Dandridge, Dejuan         99 Delco Stalli             36.49   1 
 31 Latane, Jared             99 Trinity Elit             36.49   5 
 33 Green, Dejohn             98 Olney Eagles             36.81   4 
 34 Brown, Stephen            99 Morris ES ta             36.89   8 
 35 Brumfield, Najer          98 Cambria Trac             37.39   3 
 36 Moore, Curtis             98 Morris ES ta             38.54   1 
 37 Coyle, Rakim              00 Middle Towns             38.90   4 
 38 Alvarez, Cesar            98 Omega Of Win             39.13   7 
 39 Carr, Richard             98 Cambria Trac             39.59   4 
 40 Dennis, Aaron             98 Mantua Elite             39.79   2 
 41 Wallace, Antonio          99 Morris ES ta             39.83   5 
 42 Cox, Azeem                00 Team Philade             40.14   7 
 43 Fountain, Xavier          99 Morris ES ta             40.36   1 
 44 Williams, Tarrance        99 Mantua Elite             40.38   8 
 45 Lewer, Brazhon            99 Lawnside Tra             41.22   3 
 46 Deanleyjr, Joel           00 Trinity TC               41.53   4 
 47 Thomas, Stephen           98 Olney Eagles             42.25   8 
 48 Wilson, Ayzay             98 Olney Eagles             42.30   7 
 49 Ballard, Gregory          98 Team Philade             44.76   8 
 50 Lewer, Deegan             98 Lawnside Tra             47.23   4 
 51 Green, Damir              01 Olney Eagles             49.49   8 
 52 Wass, Sean                00 Team Philade             53.26   3 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ellis-Bradley, Shaun      97 Marlton TC               30.37   1 
  2 Joseph, Daniel            97 Willingboro              31.09   3 
  3 Watson, Dante             97 Ambler Olympic C         31.45   2 
  4 Caldwell, Zahir           97 Ajs Elite TC             31.67   1 
  5 Jordan, Ryan              97 Mt Airy TC               32.11   1 
  6 Shuman, Derek             97 Mallery Chal             32.25   2 
  7 Wright, Dymond            97 Conshohocken Ele         33.05   3 
  8 Mcdermott, Lance          97 Ambler Olympic C         33.25   2 
  9 Quinn, Michael            97 Marlton TC               33.27   2 
 10 Garbutt, Nyle             97 Mantua Elite             34.15   2 
 11 Glover, Zaair             97 Oak Lane You             34.19   1 
 12 Armstrong, Qamar          97 Morris ES ta             34.39   2 
 13 Williams, Justin          97 Ivy Hill                 34.82   3 
 14 Lisowski, Joseph          97 Three Amigos             35.50   3 
 15 Thomas, Zachary           97 Morris ES ta             37.36   3 
 16 Arrigo, Charles           97 Lawnside Tra             37.48   3 
 17 Ransom, Markwon           97 Mantua Elite             37.73   1 
 18 Vankirk, Keith            97 Delco Stalli             38.74   2 
 19 Walker, Ronald            97 Delco Stalli             40.47   1 
 20 Johnson, Jahmir           97 Olney Eagles             41.20   3 
 21 Purnell, Frederick        97 Mt Airy TC               41.52   1 
 22 Hicks, Darrel             97 Ambler Olympic C         46.35   3 
 
Event 24  Boys 200 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gregory, White            96 South Jersey             28.48   3 
  2 Brinkley, Damon           96 Cambria Trac             28.66   3 
  3 Richards, Raymond         96 Willingboro              28.79   1 
  4 Nobles, Zahir             96 Morris ES ta             30.00   2 
  5 Hernandez, Victor         96 Mantua Elite             30.13   1 
  6 Goode, Ryan               96 Willingboro              30.65   3 
  7 Berryman, Donovan         96 Mt Airy TC               30.66   3 
  8 Parker, John              96 Ambler Olympic C         30.83   4 
  9 Gillette, Terrell         96 Oak Lane You             30.88   4 
 10 Stephens, Kyle            96 Mantua Elite             31.39   4 
 11 Wilson, Quadir            96 Olney Eagles             32.24   4 
 12 Tucker, Jordan            96 Oak Lane You             32.55   2 
 13 Starnes, Nafis            96 Cambria Trac             32.86   1 
 14 Patton, Anthony           96 Wilmington T             32.90   2 
 15 Ladson, RaShawn           96 Olney Eagles             33.28   4 
 16 Kyle, Deadrick            96 Cambria Trac             33.32   2 
 17 Wood, Rahlik              96 Willingboro              33.53   2 
 18 Dumont, Nagel             96 Trinity TC               33.64   1 
 19 Boyd, Andrew              96 Three Amigos             33.68   4 
 20 Pierce, Kyle              96 Lawnside Tra             34.22   4 
 21 Biondich, Matthew         96 Three Amigos             34.51   1 
 22 Card, Martez              96 Mallery Chal             34.93   3 
 23 Caswell, Reakwon          96 Oak Lane You             35.46   3 
 24 Williams, Jerimiah        96 Delco Stalli             35.81   2 
 25 Collins, Dwayne           96 Morris ES ta             36.36   1 
 26 Lomanno, David            96 Three Amigos             37.00   3 
 
Event 26  Boys 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Worley, Daryl             95 Morris ES ta             26.67   2 
  2 Williams, Toney           95 Trinity TC               26.99   4 
  3 Smith, Brandon            95 Oak Lane You             28.24   3 
  4 Harper, Troy              95 Cambria Trac             28.98   2 
  5 Rice, Stefon              95 Willingboro              29.04   3 
  6 Sullivan, Kaseem          95 Oak Lane You             29.72   4 
  7 Santana, Marcellus        95 Trinity TC               30.10   4 
  8 Miller, Kashif            95 Lawnside Tra             30.17   2 
  9 Mangham, Jeffrey          95 Lawnside Tra             30.17   2 
 10 Broadwater, Justin        95 Ivy Hill                 30.20   1 
 11 Savagejr, James           95 Mt Airy TC               30.21   1 
 12 Bartow, Joel              95 Willingboro              30.45   3 
 13 Marco, Justin             95 Washington T             30.63   4 
 14 Anderson, Elisha          95 Ivy Hill                 31.35   3 
 15 Bey, Brandon              95 Lawnside Tra             31.72   2 
 16 Turner, Alexander         95 Delco Stalli             32.56   2 
 17 Morris, Dereck            95 Lawnside Tra             32.62   3 
 18 Osbourne, Jaimeek         95 Trinity Elit             32.96   4 
