Licensed to Ambler Olympic Club         Hy-Tek's Meet Manager 7/2/2006 11:33 PM
         2006 AAU District Track & Field Meet - 6/16/2006 to 6/18/2006         
                        Plymouth Whitemarsh High School                        
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Powell, Victoria          98 Unattached               15.28q  4 
  2 Wright, Gabrielle         98 Mt Airy TC               15.72q  2 
  3 Ray, Sydney               98 Mt Airy TC               15.88q  2 
  4 Washington, Toni          98 Mantua Elite             16.20q  5 
  5 Chung, Jade               98 Willingboro              16.49q  4 
  6 Walker, Madison           99 Wilmington T             16.53q  5 
  7 Mosley, Dominique         98 Morris ES ta             16.80q  5 
  8 Williams, Briana          98 Olney Eagles             17.39q  2 
  9 Graves-Sumo, Kayla        98 Marlton TC               17.51   1 
 10 Campbell-Mcmillan, Dayha  99 Trinity TC               17.54   4 
 11 Williams, Janae           99 Mt Airy TC               17.66   3 
 12 Neal, Myia                99 Wilmington T             17.82   1 
 13 Sargent, Olivia           98 Three Amigos             18.04   2 
 14 Walker, Ryleigh           98 Washington T             18.09   4 
 15 Quinn, Erin               99 Marlton TC               18.28   4 
 16 Maya, Foster              99 Marlton TC               18.71   3 
 17 Thompson, Alicia          98 Olney Eagles             19.27   5 
 18 Johnson, Kierra           98 Trinity TC               19.60   1 
 19 Moseley, Mia              99 Unattached               19.74   4 
 20 Kelly, Natalie            98 Mt Laurel St             20.03   3 
 21 Rice, Donnae              00 Olney Eagles             20.25   2 
 22 Cook, Jalen               98 Lawnside Tra             20.31   4 
 23 May-Woodfolk, Jameraqui   00 St Lukes Spi             20.43   3 
 24 Hamilton, Daijah          99 Trinity TC               20.45   1 
 25 Harris-David, Gabbreil    98 Trinity TC               20.69   2 
 26 Rogers, Kelsey            98 Anthracite T             20.73   5 
 27 Suber, Camya              01 Delco Stalli             21.87   5 
 28 Dill, Shaughnessy         01 Team Philade             21.96   5 
 29 Harris-Gaskins, Jewel     01 Trinity TC               22.12   3 
 30 Roberts, Sloane           99 Team Philade             22.82   1 
 31 Worley, Ashley            00 Trinity TC               24.74   2 
 32 Ladson, Shyerra           00 Olney Eagles             30.29   3 
 33 Gonzales, Jacqueline      02 Unattached             1:00.43   3 
 
Event 1  Girls 100 Meter Dash Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Powell, Victoria          98 Unattached               14.86  
  2 Chung, Jade               98 Willingboro              15.22  
  3 Wright, Gabrielle         98 Mt Airy TC               15.40  
  4 Ray, Sydney               98 Mt Airy TC               15.58  
  5 Washington, Toni          98 Mantua Elite             15.92  
  6 Mosley, Dominique         98 Morris ES ta             16.57  
  7 Walker, Madison           99 Wilmington T             16.59  
  8 Williams, Briana          98 Olney Eagles             17.28  
 
Event 3  Girls 100 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dendy, Maiya              97 Unattached               14.27q  2 
  2 Bennett, Morgyn           97 Wilmington T             14.99q  3 
  3 Mcglashan, Taylor         97 Marlton TC               15.00q  3 
  4 Hall, Asya                97 Mt Airy TC               15.17q  1 
  5 Quillen, Ebony            97 Cambria Trac             15.33q  2 
  6 Foreman, Imani            97 Ivy Hill                 15.43q  2 
  7 Cuff, Dominque            97 Delco Stalli             15.74q  1 
  8 Wright, Ayanna            97 Lawnside Tra             15.82q  1 
  9 Sydnor, Lydia             97 Unattached               16.14   2 
 10 Reynolds, Chelsea         97 Unattached               16.60   3 
 11 Thorton, Gianna           97 Marlton TC               16.75   2 
 12 Williams, Kyra            97 Mallery Chal             16.76   3 
 13 Strockoz, Madison         97 Three Amigos             16.91   1 
 14 Bowers, Sarah             97 Marlton TC               17.24   3 
 15 Pagano, Gianna            97 Three Amigos             17.55   3 
 16 Dyson, Stephanie          97 Mt Airy TC               17.84   3 
 17 Arrigo, Dominique         97 Lawnside Tra             18.20   1 
 18 Jaudon, Danielle          97 Team Philade             19.42   3 
 -- Johnson, Jasmine          97 Cambria Trac                DQ   1  Out of Lane
 
Event 3  Girls 100 Meter Dash Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dendy, Maiya              97 Unattached               14.10  
  2 Mcglashan, Taylor         97 Marlton TC               14.93  
  3 Bennett, Morgyn           97 Wilmington T             14.95  
  4 Hall, Asya                97 Mt Airy TC               15.21  
  5 Foreman, Imani            97 Ivy Hill                 15.69  
  6 Cuff, Dominque            97 Delco Stalli             15.74  
  7 Quillen, Ebony            97 Cambria Trac             15.84  
  8 Wright, Ayanna            97 Lawnside Tra             16.88  
 
Event 5  Girls 100 Meter Dash Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Graves, Ashli             96 Delco Stalli             13.92q  3 
  2 Mckenith, Daija           96 The Cotton C             14.31q  1 
  3 Harris, Tatyana           96 Mallery Chal             14.66q  3 
  4 Potts, Romelle            96 Unattached               14.76q  1 
  5 Ayers, Lashawn            96 Mallery Chal             14.81q  2 
  6 Fauntleroy, Kayln         96 Mt Airy TC               14.82q  2 
  7 Ingram, Alkeena           96 Omega Of Win             14.90q  4 
  8 Monastero-Stem, Alexandr  96 Whitemarsh T             15.01q  3 
  9 Johnson, Ciara            96 Trinity TC               15.18   2 
 10 Forsythe, Meghan          96 Morris ES ta             15.30   1 
 11 Carter, Aleayah           96 Washington T             15.63   4 
 12 Makous, Alyson            96 Unattached               15.69   4 
 13 Nichols, Cierra           96 Marlton TC               15.71   1 
 14 Wilson, Jada              96 Morris ES ta             15.77   2 
 15 Fields, Anaya             96 Force Fields             16.60   4 
 16 Evans, Nashir             96 Wilmington T             16.64   3 
 17 Glasco, Talin             96 Wilmington T             16.98   1 
 18 Krulik, Emily             96 Force Fields             17.03   1 
 19 Wilson, Maya              96 Team Philade             18.03   2 
 20 Shelton, Tauheedah        96 Olney Eagles             18.22   2 
 21 Johns, Alnisha            96 Mantua Elite             19.24   4 
 22 Obannon, Anira            96 Olney Eagles             20.18   2 
 -- Halley, Iyona             96 Cambria Trac                DQ   4 
 
Event 5  Girls 100 Meter Dash Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Graves, Ashli             96 Delco Stalli             13.75  
  2 Mckenith, Daija           96 The Cotton C             14.22  
  3 Fauntleroy, Kayln         96 Mt Airy TC               14.53  
  4 Monastero-Stem, Alexandr  96 Whitemarsh T             14.58  
  5 Potts, Romelle            96 Unattached               14.68  
  6 Ingram, Alkeena           96 Omega Of Win             14.70  
  7 Harris, Tatyana           96 Mallery Chal             14.76  
  8 Ayers, Lashawn            96 Mallery Chal             14.82  
 
Event 7  Girls 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lumb, Kevon               95 Mt Airy TC               13.55q  1 
  2 Hodge, Diamond            95 Olney Eagles             13.73q  1 
  3 Wilson, Jewel             95 South Jersey             13.98q  3 
  4 Jacques, Sydnee           95 Ambler Olympic C         14.20q  1 
  5 Davis, Drew               95 Mt Airy TC               14.58q  2 
  6 Ahmira, Coleman           95 Cambria Trac             14.59q  2 
  7 Johnson, Chloe            95 Ambler Olympic C         14.61q  1 
  8 Fields, Amani             95 Force Fields             14.77q  3 
  9 Irving, Gabrielle         95 Ajs Elite TC             14.77   1 
 10 Conley, Ciara             95 Washington T             15.08   2 
 11 Montague, Elizabeth       95 Marlton TC               15.20   3 
 12 Shirley, Briana           95 Wilmington T             15.60   3 
 13 Robinson, Kashana         95 Wilmington T             16.06   2 
 14 Garcia, Tara              95 Whitemarsh T             16.07   3 
 15 Arrigo, Amanda            95 Lawnside Tra             16.31   2 
 16 Brooks, Tiana             95 Mt Airy TC               16.52   1 
 17 Adams, Nell               95 Thunder TC               17.40   3 
 18 Kennedy, Ty-Shay          95 St Lukes Spi             18.01   2 
 19 Arrigo, Ashley            95 Lawnside Tra             18.08   1 
 20 Butler, Sherie            95 Mantua Elite             19.09   3 
 
Event 7  Girls 100 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lumb, Kevon               95 Mt Airy TC               13.44  
  2 Hodge, Diamond            95 Olney Eagles             13.49  
  3 Wilson, Jewel             95 South Jersey             14.12  
  4 Jacques, Sydnee           95 Ambler Olympic C         14.26  
  5 Ahmira, Coleman           95 Cambria Trac             14.70  
  6 Davis, Drew               95 Mt Airy TC               14.73  
  7 Johnson, Chloe            95 Ambler Olympic C         14.84  
  8 Fields, Amani             95 Force Fields             15.25  
 
Event 9  Girls 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Ellison, Seattle          94 South Jersey             13.00q  2 
  2 Quillen, Imani            94 Cambria Trac             13.11q  2 
  3 Weldon, Courtney          94 Mt Airy TC               13.14q  1 
  4 Britt, Savannah           94 South Jersey             13.20q  1 
  5 Potts, Jeena              94 Unattached               13.75q  4 
  6 Kittka, Julia             94 Ambler Olympic C         13.79q  3 
  7 Pinkston, Latosha         94 Mt Airy TC               14.00q  4 
  8 Manns, Briana             94 Washington T             14.26q  3 
  9 Hernandez, Yaminlet       94 Mantua Elite             14.55   4 
 10 Saunders, Sierra          94 Delco Stalli             14.68   2 
 11 Portee, Rachel            94 Marlton TC               14.77   4 
 12 Werstler, Lisa            94 Whitemarsh T             15.31   1 
 13 Ellis, Raven              94 Willingboro              15.37   1 
 14 Brown, Jevette            94 Unattached               15.56   3 
 15 Pickens, Malaka           94 Mt Airy TC               15.83   1 
 16 Heys, Stephanie           94 Three Amigos             16.39   3 
 17 Purnell, Janelle          94 Mt Airy TC               16.79   1 
 
Event 9  Girls 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ellison, Seattle          94 South Jersey             12.89  
  2 Britt, Savannah           94 South Jersey             13.14  
  3 Quillen, Imani            94 Cambria Trac             13.24  
  4 Weldon, Courtney          94 Mt Airy TC               13.25  
  5 Potts, Jeena              94 Unattached               13.60  
  6 Kittka, Julia             94 Ambler Olympic C         13.64  
  7 Manns, Briana             94 Washington T             13.81  
  8 Pinkston, Latosha         94 Mt Airy TC               14.20  
 
Event 11  Girls 100 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Cooper, Tia               93 Unattached               12.88q  1 
  2 Viamante, Kristina        93 Mt Airy TC               12.96q  4 
  3 Cooper, Tyra              93 Unattached               13.22q  2 
  4 Whitaker, Krystal         93 Coatesville              13.47q  4 
  5 Diamond-Sales, Tanisha    93 Mt Airy TC               13.54q  1 
  6 Mitchell, Montana         93 Ambler Olympic C         13.55q  3 
  7 Watson, Khalilah          93 Force Fields             13.55q  1 
  8 Cave, Kerri               93 Mt Airy TC               13.55q  1 
  9 Walton, Yadijah           93 South Jersey             13.61   3 
 10 Cotton, Myquay            93 The Cotton C             13.73   2 
 11 Johnson, Kaelie           93 Trinity TC               13.75   5 
 12 Johnson, Mercedes         93 Cambria Trac             13.79   4 
 13 Miller, Zoey              93 Marlton TC               13.80   4 
 14 Payne, ChyAnne            93 Wilmington T             13.87   2 
 15 Denny, Marykate           93 Ambler Olympic C         13.91   5 
 16 Walker, Alexis            93 Mantua Elite             14.01   3 
 17 Pierce, Sydnee            93 Marlton TC               14.02   2 
 18 Eggleston, Kylia          93 Philadelphia             14.04   3 
 19 Montague, Olivia          93 Marlton TC               14.05   2 
 20 Danko, Lindsay            93 Thunder TC               14.06   3 
 21 Jackson, Jonessa          93 South Jersey             14.22   4 
 22 Albertson, Alyson         93 Three Amigos             14.51   3 
 23 Dosiak, Stephanie         93 Thunder TC               14.60   4 
 24 Turnquist, Charity        93 Marlton TC               14.83   1 
 25 Clemons, Angela           93 Ambler Olympic C         14.85   5 
 26 Downs, Sylvona            93 Mt Airy TC               14.99   5 
 27 Willis, Tekoah            93 Unattached               15.15   1 
 28 Johnson, Janice           93 Cambria Trac             15.28   4 
 29 Williams, Amber           93 Trinity TC               16.13   1 
 30 Townsend, Rebecca         93 West Chester             19.41   2 
 
Event 11  Girls 100 Meter Dash Sub-Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Cooper, Tia               93 Unattached               12.78  
  2 Viamante, Kristina        93 Mt Airy TC               12.90  
  3 Cooper, Tyra              93 Unattached               13.27  
  4 Cave, Kerri               93 Mt Airy TC               13.35  
  5 Diamond-Sales, Tanisha    93 Mt Airy TC               13.50  
  6 Watson, Khalilah          93 Force Fields             13.58  
  7 Whitaker, Krystal         93 Coatesville              13.70  
  8 Mitchell, Montana         93 Ambler Olympic C         14.00  
 
Event 13  Girls 100 Meter Dash Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Gardner, English          92 Willingboro              11.99q  3 
  2 Bailey, Shanae            92 Mt Airy TC               12.15q  1 
  3 Gillon, Tylia             92 Willingboro              12.64q  4 
  4 Fields, Ayanna            92 Force Fields             12.98q  4 
  5 Hickenbottom, Lashay      92 Mt Airy TC               13.19q  3 
  6 Smith, Moriah             92 Delco Stalli             13.32q  4 
  7 Mack, Vanessa             92 Mt Airy TC               13.38q  3 
  8 Vithayathil, Nina         92 Unattached               13.71q  3 
  9 Becattini, Gabby          92 Eagleville E             13.71   1 
 10 Holloman, Jasminn         92 Eagleville E             13.98   1 
 11 Cornish, MyKera           92 Wilmington T             14.19   1 
 12 Pless, Ashley             92 Ajs Elite TC             14.43   4 
 13 Baker-Reid, Brianna       92 West Chester             14.51   4 
 14 Parker-Townsend, Brittne  92 Delco Stalli             14.69   4 
 15 Miller, Tashia            92 Ajs Elite TC             14.71   4 
 16 Mosley, Melianie          92 Whitemarsh T             14.82   3 
 17 Wright, Jazmin            92 Delco Stalli             14.84   1 
 
Event 13  Girls 100 Meter Dash Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Gardner, English          92 Willingboro              11.66  
  2 Bailey, Shanae            92 Mt Airy TC               12.06  
  3 Gillon, Tylia             92 Willingboro              12.67  
  4 Hickenbottom, Lashay      92 Mt Airy TC               13.14  
  5 Fields, Ayanna            92 Force Fields             13.19  
  6 Smith, Moriah             92 Delco Stalli             13.22  
  7 Mack, Vanessa             92 Mt Airy TC               13.36  
  8 Vithayathil, Nina         92 Unattached               13.56  
 
Event 15  Girls 100 Meter Dash Intermediate
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Arnold, Kirsrin           90 Coatesville              12.58q  3 
  2 Moorer, Tianna            90 Lawnside Tra             12.75q  4 
  3 Brown, Lauren             90 Fairlesshill             12.85q  4 
  4 Ray, Jleah                90 Mt Airy TC               12.88q  3 
  5 Weldon, Tracey            90 Mt Airy TC               13.03q  3 
  6 Mitchell, Pashyun         90 Phila Stride             13.06q  5 
  7 Weems, Raven              91 Trinity Elit             13.06q  4 
  8 Cotton, Myniqua           90 The Cotton C             13.09q  4 
  9 Wooten, Yasmeen           90 Mantua Elite             13.10   6 
 10 Jones, Brittni            91 Wilmington T             13.12   5 
 11 Montague, Rachel          90 Marlton TC               13.15   5 
 12 Stafford, Nikeyah         90 Cambria Trac             13.17   6 
 13 Conde, Mariame            91 Delco Stalli             13.19   1 
 14 Winder, Esteem            90 Mt Airy TC               13.19   1 
 14 Kuhl, Amanda              91 Unattached               13.19   6 
 16 Simmons, Kristin          90 Kgxpress                 13.32   1 
 16 Ross, Fatima              90 Kgxpress                 13.32   4 
 18 Williams, Tiara           91 Coatesville              13.40   2 
 19 Clemons, Monique          90 Ambler Olympic C         13.45   2 
 20 Heys, Courtney            90 Three Amigos             13.50   5 
 21 Suber, Asia               91 Coatesville              13.51   3 
 22 David, Dominique          90 Kgxpress                 13.52   5 
 23 Parker, Carley            91 Eagleville E             13.64   1 
 24 Brown, Rachel             90 Washington T             13.80   2 
 25 Vinson, Christine         90 Delco Stalli             13.89   6 
 26 Warren-Jackson, Tamera    90 Mt Airy TC               13.92   1 
 27 Bradley, Teyonna          91 Team Philade             13.96   1 
 28 Hatchett, Faith           90 Ambler Olympic C         14.02   5 
 29 Marshall, Tameka          90 Mantua Elite             14.04   4 
 30 Anderson, Jasmine         90 Delco Stalli             14.46   3 
 31 Laboy, Maria              91 Mantua Elite             15.14   3 
 32 Harris, Kayla             91 Force Fields             15.94   1 
 33 Sinclair, Juanita         90 Philadelphia             16.08   4 
 34 Werstler, Mary            90 Whitemarsh T             18.04   2 
 
Event 15  Girls 100 Meter Dash Intermediate
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Arnold, Kirsrin           90 Coatesville              12.46  
  2 Weldon, Tracey            90 Mt Airy TC               12.74  
  3 Moorer, Tianna            90 Lawnside Tra             12.74  
  4 Brown, Lauren             90 Fairlesshill             12.76  
  5 Ray, Jleah                90 Mt Airy TC               12.81  
  6 Cotton, Myniqua           90 The Cotton C             12.81  
  7 Mitchell, Pashyun         90 Phila Stride             12.82  
  8 Weems, Raven              91 Trinity Elit             12.93  
 
Event 17  Women 100 Meter Dash Young
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Flowers, Tierra           88 Coatesville              12.30q  1 
  2 Russ, Jasmine             89 Phila Stride             12.43q  2 
  3 Jaramogi, Asha            89 Mantua Elite             12.47q  2 
  4 Thomas, Shanae            87 Phila Stride             12.56q  3 
  5 Phelan, Marykate          88 Fairlesshill             12.82q  3 
  6 Mcalpine, Aubrie          89 Unattached               12.89q  1 
  7 Williams, Andrea          88 Cambria Trac             12.95q  4 
  8 Wenzel, Lauren            89 Unattached               13.03q  2 
  9 Henzy, Laura              89 Fairlesshill             13.04   1 
 10 Cunegin, Laurea           88 Trinity Elit             13.08   4 
 11 Crumlish, Moira           88 Ambler Olympic C         13.15   1 
 12 Nichols, Troi             89 Philadelphia             13.26   4 
 13 Rivera, Taryn             89 Mantua Elite             13.27   3 
 14 Pagano, Nicole            89 Three Amigos             13.31   4 
 15 Mcneil, Shanale           88 Cambria Trac             13.32   2 
 16 Shope, Sara               89 Eagleville E             13.63   3 
 17 Bailey, Shaldeara         89 Eagleville E             13.85   3 
 18 Bullock, Timera           89 Mantua Elite             14.24   3 
 19 May-Woodfolk, Jazmin      88 St Lukes Spi             14.34   2 
 20 Bryan, Vanessa            89 Delco Stalli             17.17   1 
 
Event 17  Women 100 Meter Dash Young
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Flowers, Tierra           88 Coatesville              12.27  
  2 Jaramogi, Asha            89 Mantua Elite             12.72  
  3 Phelan, Marykate          88 Fairlesshill             12.76  
  4 Mcalpine, Aubrie          89 Unattached               12.87  
  5 Williams, Andrea          88 Cambria Trac             12.95  
  6 Wenzel, Lauren            89 Unattached               13.07  
 
Event 19  Girls 200 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Powell, Victoria          98 Unattached               32.19   4 
  2 Chung, Jade               98 Willingboro              33.12   7 
  3 Mosley, Dominique         98 Morris ES ta             35.05   5 
  4 Wright, Gabrielle         98 Mt Airy TC               35.11   2 
  5 Dallas, Taylar            98 Mt Airy TC               35.19   1 
  6 Mobley, Isabel            98 Morris ES ta             35.38   7 
  7 Nero, Tikki               98 Mantua Elite             35.97   4 
  8 Johnson, Ciarra           99 Omega Of Win             36.02   3 
  9 Walker, Madison           99 Wilmington T             36.13   6 
 10 Graves-Sumo, Kayla        98 Marlton TC               36.91   3 
 11 Campbell-Mcmillan, Dayha  99 Trinity TC               37.28   1 
 12 Williams, Janae           99 Mt Airy TC               37.34   5 
 13 Neal, Myia                99 Wilmington T             37.79   1 
 14 Hines, Janiyah            99 Omega Of Win             37.83   4 
 15 Brister, Kelli            98 Mantua Elite             38.29   1 
 16 Ingram, Ciarra            98 Omega Of Win             38.57   5 
 17 Stfleur, Rachael          98 Mt Airy TC               38.76   2 
 18 Townsend, Sydni           00 Delco Stalli             39.13   7 
 19 Maya, Foster              99 Marlton TC               39.25   7 
 20 Porter, Escense           98 Team Philade             40.08   6 
 21 Peterson, Jordan          98 Delco Stalli             40.67   4 
 22 Whitaker, Erica           99 Team Philade             40.79   6 
 23 Thompson, Alicia          98 Olney Eagles             40.83   5 
 24 Beason, Ceionee           99 Team Philade             41.29   1 
 25 Sabree, Nazirah           99 Team Philade             41.83   4 
 26 Mcclelland, Kennedy       99 St Lukes Spi             41.88   3 
 27 Kelly, Natalie            98 Mt Laurel St             42.52   7 
 28 Johnson, Kierra           98 Trinity TC               42.81   4 
 29 Williams, Briana          98 Olney Eagles             43.23   7 
 30 Rice, Donnae              00 Olney Eagles             43.38   1 
 31 Rogers, Kelsey            98 Anthracite T             44.08   4 
 32 Dokes, Mia                98 Lawnside Tra             44.29   3 
 33 May-Woodfolk, Jameraqui   00 St Lukes Spi             44.37   7 
 34 Dill, Iris                98 Team Philade             44.50   2 
 35 Hamilton, Daijah          99 Trinity TC               44.70   7 
 36 Suber, Camya              01 Delco Stalli             47.00   3 
 37 Dill, Shaughnessy         01 Team Philade             47.38   5 
 38 Cook, Jalen               98 Lawnside Tra             47.76   1 
 39 Roberts, Sloane           99 Team Philade             48.80   2 
 40 Harris-Gaskins, Jewel     01 Trinity TC               48.82   1 
 41 Harris-David, Gabbreil    98 Trinity TC               49.25   2 
 42 Griggs, Ravaana           00 United Stars             49.34   2 
 43 Worley, Ashley            00 Trinity TC               56.27   2 
 
Event 21  Girls 200 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Dendy, Maiya              97 Unattached               29.82   4 
  2 Mcglashan, Taylor         97 Marlton TC               30.96   4 
  3 Bennett, Gabrielle        97 Omega Of Win             31.47   1 
  4 Hall, Asya                97 Mt Airy TC               31.76   2 
  5 Quillen, Ebony            97 Cambria Trac             31.94   5 
  6 Bennett, Morgyn           97 Wilmington T             32.36   1 
  7 Foreman, Imani            97 Ivy Hill                 32.38   1 
  8 Harrell, Shardae          97 Oak Lane You             32.88   5 
  9 Rivers, Shayla            97 Mallery Chal             33.27   1 
 10 Powell, Shakia            97 Oak Lane You             33.69   2 
 11 Brown, Alynna             97 Unattached               33.72   2 
 12 Holl, Marissa             97 Ambler Olympic C         34.08   4 
 13 Hudson, Taisha            97 Mantua Elite             34.28   4 
 14 Cuff, Dominque            97 Delco Stalli             34.30   1 
 15 Johnson, Jasmine          97 Cambria Trac             34.64   5 
 16 Wright, Ayanna            97 Lawnside Tra             34.83   1 
 17 Formica, Marissa          97 Ambler Olympic C         34.83   3 
 18 Hinton, Brittany          97 Mt Airy TC               34.89   5 
 19 Williams, Kyra            97 Mallery Chal             35.07   2 
 20 Bowers, Sarah             97 Marlton TC               35.79   4 
 21 Thorton, Gianna           97 Marlton TC               36.10   1 
 22 Tucker, Jakara            97 Oak Lane You             37.27   5 
 23 Adams, Teja               97 Delco Stalli             37.33   3 
 24 Harper, Nashay            97 Morris ES ta             37.53   2 
 25 Strockoz, Madison         97 Three Amigos             37.61   2 
 26 Dyson, Stephanie          97 Mt Airy TC               37.85   3 
 27 Marcus, Taryn             97 South Jersey             39.69   1 
 28 Arrigo, Dominique         97 Lawnside Tra             39.88   3 
 29 Pagano, Gianna            97 Three Amigos             41.05   4 
 30 Doss, Tichina             97 Team Philade             44.67   2 
 
Event 23  Girls 200 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Graves, Ashli             96 Delco Stalli             28.94   3 
  2 Potts, Romelle            96 Unattached               29.71   5 
  3 Wright, Lawren            96 Delco Stalli             30.00   1 
  4 Spriggs, Braxton          96 United Stars             30.42   5 
  5 Mckenith, Daija           96 The Cotton C             30.47   2 
  6 Ayers, Lashawn            96 Mallery Chal             30.81   5 
  7 Fauntleroy, Kayln         96 Mt Airy TC               31.46   4 
  8 Johnson, Ciara            96 Trinity TC               31.90   3 
  9 Holsey, Stephanie         96 Omega Of Win             32.07   1 
 10 Wilson, Jada              96 Morris ES ta             32.41   3 
 11 Nichols, Cierra           96 Marlton TC               32.65   1 
 12 Halley, Iyona             96 Cambria Trac             32.72   1 
 13 Carter, Aleayah           96 Washington T             32.89   4 
 14 Stfleur, Eunide           96 Mt Airy TC               33.81   4 
 15 Anderson, Dionne          96 Ivy Hill                 34.13   4 
 16 Johnson, Samarah          96 Cambria Trac             34.25   1 
 17 Davis, Essence            96 Team Philade             34.41   5 
 18 Evans, Nashir             96 Wilmington T             34.43   3 
 19 Rice, Meanna              96 Mantua Elite             34.44   2 
 20 Brown, Naomi              96 Team Philade             34.61   3 
 21 Fields, Anaya             96 Force Fields             35.07   5 
 22 Poe, Chanel               96 Team Philade             35.26   5 
 23 Jones, Alanna             96 Lawnside Tra             35.29   2 
 24 Dill, Cache               96 Team Philade             35.65   4 
 25 Mumhammad, Nazimah        96 Team Philade             38.11   4 
 26 Glasco, Talin             96 Wilmington T             38.45   3 
 27 Shelton, Tauheedah        96 Olney Eagles             38.56   4 
 28 Krulik, Emily             96 Force Fields             39.45   3 
 29 Obannon, Anira            96 Olney Eagles             44.07   4 
 30 Wilson, Maya              96 Team Philade             57.58   5 
 
Event 25  Girls 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lumb, Kevon               95 Mt Airy TC               28.34   4 
  2 Richardson, Donjei        95 Ajs Elite TC             28.56   1 
  3 Foster, Courtney          95 Marlton TC               28.99   4 
  4 Wilson, Jewel             95 South Jersey             29.03   1 
  5 Hodge, Diamond            95 Olney Eagles             29.73   1 
  6 Davis, Drew               95 Mt Airy TC               30.07   3 
  7 Jones, Tyerra             95 Cambria Trac             30.67   2 
  8 Simone, Arden             95 Ambler Olympic C         30.67   2 
  9 Ahmira, Coleman           95 Cambria Trac             30.90   1 
 10 Bynum-Baine, Taylor       95 Mt Airy TC               31.11   3 
 11 Fields, Amani             95 Force Fields             31.27   2 
 12 Williams, Khayriyya       95 Oak Lane You             31.32   4 
 13 Montague, Elizabeth       95 Marlton TC               31.86   3 
 14 Yonne, Thomas             95 Omega Of Win             32.89   3 
 15 Smith, Mecca              95 Mallery Chal             33.29   3 
 16 Johnson, Monet            95 Marlton TC               33.68   3 
 17 Arrigo, Amanda            95 Lawnside Tra             34.28   2 
 18 Mcmillian, Morgan         95 Olney Eagles             34.59   1 
 19 Shirley, Briana           95 Wilmington T             34.62   4 
 20 Brooks, Tiana             95 Mt Airy TC               34.95   4 
 21 Garcia, Tara              95 Whitemarsh T             35.66   2 
 22 Robinson, Kashana         95 Wilmington T             35.93   3 
 23 Zachary, Aaliyah          95 Team Philade             36.62   1 
 24 Aharrah, Jenny            95 Ambler Olympic C         37.65   1 
 25 Adams, Nell               95 Thunder TC               37.77   2 
 26 Wilcox, Rachel            95 Lawnside Tra             38.12   1 
 27 Kennedy, Ty-Shay          95 St Lukes Spi             40.36   3 
 28 Arrigo, Ashley            95 Lawnside Tra             40.80   4 
 
Event 27  Girls 200 Meter Dash Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Shell, Imani              94 Mt Airy TC               26.57   5 
