Licensed to Ambler Olympic Club         Hy-Tek's Meet Manager 7/2/2006 11:04 PM
        2006 AAU Region II  Track & Field Meet - 6/29/2006 to 7/1/2006         
                             Plymouth Meeting, PA                              
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frazier, Michael          98 Marlton TC             14.46      15.05Q  1 
  2 Fuller, Jordan            98 Unattached             14.46      15.22Q  2 
  3 Rodgers, Joshua           98 Ftbelvoir TC           15.34      15.39Q  3 
  4 Hansford, Aaron           98 Pioneer AC             14.50      15.14Q  1 
  5 Brightwell, Gary          98 Ajs Elite TC           14.60      15.32Q  2 
  6 Mcfarland, Anthony        98 Track Expres           14.66      15.46Q  3 
  7 Kennedy, Daveir           98 Willingboro            15.04      15.39q  2 
  8 Bynoe, Lemond             98 Columbia Exp           15.37      15.84q  1 
  9 Melton, Rodney            98 Trinity TC             14.10      15.86   3 
 10 Temi, Aiyegbusti          98 Whitemarsh T           15.68      15.95   1 
 11 Parker, Vincent           98 Owings Mills           15.20      16.06   2 
 12 Holloman, Christian       98 Oxon Hill TC           14.93      16.13   3 
 13 Melvin, Roy               98 Southern Mar           15.15      16.27   1 
 14 Jones, Ronnie             98 Nadia TC               15.33      16.39   3 
 15 Anderson, Malik           98 Columbia Exp           15.37      16.66   2 
 16 Ramey, Gary               98 Mid Maryland           16.15      17.27   2 
 17 Waddy, Marcus             99 Frederick St           16.73      17.28   3 
 18 Mahdi, Davon              98 Nadia TC               17.67      19.13   3 
 
Event 2  Boys 100 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Frazier, Michael          98 Marlton TC             15.05      14.35  
  2 Brightwell, Gary          98 Ajs Elite TC           15.32      14.48  
  3 Kennedy, Daveir           98 Willingboro            15.39      14.57  
  4 Fuller, Jordan            98 Unattached             15.22      14.65  
  5 Hansford, Aaron           98 Pioneer AC             15.14      14.83  
  6 Mcfarland, Anthony        98 Track Expres           15.46      15.06  
  7 Rodgers, Joshua           98 Ftbelvoir TC           15.39      15.13  
  8 Bynoe, Lemond             98 Columbia Exp           15.84      15.18  
 
Event 4  Boys 100 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Major, Amaru              97 Oxon Hill TC           13.99      14.12Q  2 
  2 Pierce, Sterling          97 Marlton TC             14.30      14.43Q  1 
  3 Ellis-Bradley, Shaun      97 Marlton TC             14.30      14.86Q  2 
  4 RuffinJr, Alonzo          97 Unattached             14.74      14.87Q  1 
  5 Howard, Dayvon            97 Titans TC              14.54      14.88Q  2 
  6 Mason, Brennan            97 Woodlawn Tra           14.80      15.34Q  1 
  7 BrownJr, Jeffrey          97 Unattached             15.23      15.21q  2 
  8 Houston, Christian        97 Charles Coun           14.00      15.47q  1 
  9 Burton, Alex              97 Owings Mills           14.90      15.48   2 
 10 Marsh, Justin             97 Columbia Exp           15.79      15.50   1 
 11 Braswell, Jaylen          97 Oxon Hill TC           15.37      15.52   2 
 12 Washington, Austin        97 Track Expres           15.15      15.64   2 
 13 Caldwell, Zahir           97 Ajs Elite TC           15.20      15.78   1 
 14 Jordan, Ryan              97 Mt Airy TC             15.19      16.17   1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Major, Amaru              97 Oxon Hill TC           14.12      13.56  
  2 Pierce, Sterling          97 Marlton TC             14.43      14.01  
  3 Ellis-Bradley, Shaun      97 Marlton TC             14.86      14.07  
  4 Howard, Dayvon            97 Titans TC              14.88      14.21  
  5 RuffinJr, Alonzo          97 Unattached             14.87      14.28  
  6 Mason, Brennan            97 Woodlawn Tra           15.34      14.63  
  7 BrownJr, Jeffrey          97 Unattached             15.21      14.71  
 
Event 6  Boys 100 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Simmons, Ramon            96 Vision Elite           13.40      13.72Q  2 
  2 Payne, Dandre             96 Track Expres           13.21      13.75Q  3 
  3 James, Frazier-Biggs      96 South Jersey           13.68      14.06Q  1 
  4 Gregory, White            96 South Jersey           13.72      13.95Q  2 
  5 Ellison, Malik            96 South Jersey           13.70      14.12Q  1 
  6 Burgess, Deyshawn         96 South Jersey           13.80      14.34Q  3 
  7 Mccain, Randy             96 Oxon Hill TC           14.03      14.28q  2 
  8 Minor, Wayne              96 Falcons Trac           14.01      14.70q  3 
  9 Williams, Kordell         96 Southern Mar           14.14      14.72   1 
 10 Williams, Jocquin         96 Fort Meade H           14.26      14.73   1 
 11 Hernandez, Victor         96 Mantua Elite           14.38      14.74   2 
 12 Jordan_jr, Jarriel        96 Oxon Hill TC           14.50      14.95   3 
 13 Ashley, Andrew            96 Columbia Exp           14.85      15.01   2 
 14 Schaired, Quinton         96 Titans TC              14.58      15.35   3 
 15 Mahdi, Kevin              96 Nadia TC               15.18      15.76   1 
 16 Hardy, Jarvis             96 Owings Mills           15.50      15.95   1 
 17 Pendergrass, Christopher  96 Team Marylan           15.60      16.14   2 
 
Event 6  Boys 100 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Payne, Dandre             96 Track Expres           13.75      13.06  
  2 Simmons, Ramon            96 Vision Elite           13.72      13.20  
  3 James, Frazier-Biggs      96 South Jersey           14.06      13.45  
  4 Gregory, White            96 South Jersey           13.95      13.55  
  5 Ellison, Malik            96 South Jersey           14.12      13.61  
  6 Burgess, Deyshawn         96 South Jersey           14.34      13.78  
  7 Mccain, Randy             96 Oxon Hill TC           14.28      13.90  
  8 Minor, Wayne              96 Falcons Trac           14.70      14.49  
 
Event 8  Boys 100 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Toney           95 Trinity TC             12.70      13.16Q  3 
  2 Morgan, Ricky             95 Ftbelvoir TC           12.85      13.37Q  1 
  3 Jacobs, Taivon            95 Oxon Hill TC           12.73      13.45Q  2 
  4 Levrone, Andre            95 Columbia Exp           13.34      13.36Q  3 
  5 Gilliam, Steven           95 Gideonites T           12.94      13.46Q  1 
  6 Sherrill, Denzel          95 Unattached             13.52      13.50Q  2 
  7 Fuller, Kendall           95 Team Marylan           13.79      13.64q  3 
  8 Mosby, Drexel             95 Team Marylan           13.55      13.73q  1 
  9 Porter, Jackson           95 Columbia Exp           13.95      13.91   1 
 10 Harper, Troy              95 Cambria Trac           13.54      13.93   1 
 11 Barnett, Branden          95 Ftbelvoir TC           13.41      14.18   3 
 12 Rhett, Bijan              95 Team Marylan           14.00      14.22   1 
 13 William-Price, Brandon    95 Gideonites T           13.32      14.35   2 
 14 Miller, Kashif            95 Lawnside Tra           13.75      14.38   3 
 15 Lewis, Kenneth            95 Lawnside Tra           13.70      14.77   2 
 16 Ceasar, Khalil            95 Cambria Trac                      14.84   3 
 17 Young, Eerin              95 Oak Lane You           13.90      15.06   2 
 18 Brown, Allen              95 Owings Mills           15.00      15.32   2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Williams, Toney           95 Trinity TC             13.16      12.78  
  2 Levrone, Andre            95 Columbia Exp           13.36      13.07  
  3 Morgan, Ricky             95 Ftbelvoir TC           13.37      13.08  
  4 Sherrill, Denzel          95 Unattached             13.50      13.14  
  5 Jacobs, Taivon            95 Oxon Hill TC           13.45      13.19  
  6 Mosby, Drexel             95 Team Marylan           13.73      13.43  
  7 Gilliam, Steven           95 Gideonites T           13.46      13.63  
  8 Fuller, Kendall           95 Team Marylan           13.64      13.64  
 
Event 10  Boys 100 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Strong, Jaelen            94 Mt Airy TC             12.45      12.86Q  1 
  2 Glass, Najee              94 Trinity TC             12.10      13.24Q  3 
  3 Williams, Jabare          94 Southern Mar           12.54      13.48Q  2 
  4 Marsh, Stephen            94 Columbia Exp           13.21      13.22Q  1 
  5 Young, Keith              94 Oak Lane You           12.70      13.29Q  3 
  6 Lewis, Cameron            94 Ftbelvoir TC           12.23      13.58Q  2 
  7 Brown, Tyrelle            94 Willingboro            12.86      13.35q  3 
  8 Carey, Daniel             94 Oxon Hill TC           13.07      13.72q  2 
  9 Price, Michael            94 Track Expres           12.29      13.94   1 
 10 Burton, Aaron             94 Owings Mills           13.80      13.98   2 
 11 Carr, Charles             94 Ftbelvoir TC           13.23      14.14   2 
 12 Fuller, Devin             94 Unattached             13.10      14.15   1 
 13 Thorne, Joshua            94 Oxon Hill TC           13.43      14.25   3 
 14 Houston, Jonathan         94 Charles Coun           13.50      14.34   3 
 15 Davis, Silas              94 Pikesville C           14.35      14.77   1 
 
Event 10  Boys 100 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Strong, Jaelen            94 Mt Airy TC             12.86      12.27  
  2 Williams, Jabare          94 Southern Mar           13.48      12.52  
  3 Marsh, Stephen            94 Columbia Exp           13.22      12.67  
  4 Glass, Najee              94 Trinity TC             13.24      12.73  
  5 Young, Keith              94 Oak Lane You           13.29      12.84  
  6 Brown, Tyrelle            94 Willingboro            13.35      12.84  
  7 Lewis, Cameron            94 Ftbelvoir TC           13.58      13.09  
  8 Carey, Daniel             94 Oxon Hill TC           13.72      13.24  
 
Event 12  Boys 100 Meter Dash Sub-Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cook, Cleveland           93 Columbia Exp           12.46      12.26Q  3 
  2 Davis, Lamont             93 Mt Airy TC             12.35      12.47Q  1 
  3 Lewis, Treet              93 Mantua Elite           12.40      12.78Q  2 
  4 Mercer, Brandon           93 Ambler Olymp           12.05      12.32Q  3 
  5 Scott, Vaughn             93 Trinity Elit           12.39      12.74Q  1 
  6 Horne, Tavon              93 Baltimore Ci           12.88      12.99Q  2 
  7 Matthews, Jeff            93 Owings Mills           12.90      12.60q  3 
  8 Feigin, Jonathan          93 Washington T           12.66      12.81q  1 
  9 Pendleton-Thomas, George  93 Mt Airy TC                        12.87   3 
 10 Holland, Derek            93 Fort Meade H           13.09      13.04   2 
 11 Johnson, Rasaan           93 Oxon Hill TC           12.53      13.14   3 
 12 Harris, Carlton           93 Pikesville C           13.39      13.15   1 
 13 Cook, Jairus              93 Track Expres           13.19      13.18   1 
 14 Jacobs_3rd, Levern        93 Oxon Hill TC           12.66      13.27   1 
 15 Mahdi, Tariq              93 Nadia TC               13.92      13.29   3 
 16 Bush, Miles               93 Nadia TC               13.92      13.45   2 
 17 Arnold, Vann              93 Falcons Trac           12.19      13.65   2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Mercer, Brandon           93 Ambler Olymp           12.32      12.02  
  2 Cook, Cleveland           93 Columbia Exp           12.26      12.30  
  3 Davis, Lamont             93 Mt Airy TC             12.47      12.36  
  4 Feigin, Jonathan          93 Washington T           12.81      12.41  
  5 Horne, Tavon              93 Baltimore Ci           12.99      12.45  
  6 Matthews, Jeff            93 Owings Mills           12.60      12.53  
  7 Scott, Vaughn             93 Trinity Elit           12.74      12.56  
  8 Lewis, Treet              93 Mantua Elite           12.78      12.69  
 
Event 14  Boys 100 Meter Dash Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woodyard, Marquis         92 Frederick St           11.72      11.65Q  2 
  2 Scott, Arlando            92 Track Expres           10.87      11.71Q  3 
  3 Grant, Evan               92 Columbia Exp           12.56      12.25Q  1 
  4 Hale, Michael             92 Fort Meade H           12.06      11.85Q  2 
  5 Clayton, Tyrone           92 Ambler Olymp           11.72      11.89Q  3 
  6 Thomas, Eric              92 Southern Mar           12.00      12.27Q  1 
  7 Latimere, Kyrrel          92 Falcons Trac           11.15      11.87q  2 
  8 James, Ross               92 Silver Sprin                      11.88q  2 
  9 Paige, Cameron            92 Mt Airy TC             11.80      11.96   3 
 10 Clayton, Tyreece          92 Ambler Olymp           11.92      12.16   2 
 11 Forbes, Nickolas          92 Frederick St           12.25      12.19   3 
 12 Watson, Chase             92 Oxon Hill TC           11.68      12.32   1 
 13 Cooper, Charles           92 Middle Towns           12.01      12.57   1 
 14 Logan, Dennis             92 Unattached             12.27      12.61   3 
 15 Batch, Joshua             92 Unattached             12.32      12.70   2 
 16 Stauffer, Andrew          92 Harford Coun           12.68      12.72   1 
 
Event 14  Boys 100 Meter Dash Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Scott, Arlando            92 Track Expres           11.71      11.49  
  2 Hale, Michael             92 Fort Meade H           11.85      11.67  
  3 Clayton, Tyrone           92 Ambler Olymp           11.89      11.70  
  4 Woodyard, Marquis         92 Frederick St           11.65      11.74  
  5 James, Ross               92 Silver Sprin           11.88      11.79  
  6 Latimere, Kyrrel          92 Falcons Trac           11.87      11.84  
  7 Grant, Evan               92 Columbia Exp           12.25      12.42  
  8 Thomas, Eric              92 Southern Mar           12.27      12.43  
 
Event 16  Boys 100 Meter Dash Intermediate
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Drumgoole, Anthony        91 Baltimore Ci           11.37      11.22Q  2 
  2 Ruffin, Rachaunn          90 Trinity Elit           11.00      11.23Q  1 
  3 Benton, Tristan           90 Falcons Trac           10.80      11.44Q  3 
  4 Smith, Kashif             90 Mt Airy TC             11.02      11.22Q  2 
  5 David, Dareem             91 Mt Airy TC             11.00      11.39Q  1 
  6 Small, Mark               91 Titans TC              11.14      11.55Q  3 
  7 Harris, Micheal           91 Ftbelvoir TC           11.16      11.58q  3 
  8 Baretto, Jose             90 Mantua Elite           11.30      11.73q  1 
  9 Batch, Anthony            90 Unattached             10.84      11.75   2 
 10 Taylor, Dontay            90 Baltimore Ci           11.67      11.77   3 
 11 Burton, Kyle              90 Chester Chee           11.26      11.84   1 
 12 Henderson, Brandon        91 Falcons Trac           11.50      11.90   3 
 13 Moore, Paul               90 Fort Meade H           12.00      11.93   2 
 14 Jones, Darius             90 Oxon Hill TC           11.19      12.01   2 
 15 Williams, Aaron           91 Fort Meade H           11.70      12.09   2 
 16 Dail, Norris              90 Freddie Hend           11.98      12.17   1 
 17 Phillips, Lloyd           91 Nadia TC               12.52      12.73   3 
 
Event 16  Boys 100 Meter Dash Intermediate
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ruffin, Rachaunn          90 Trinity Elit           11.23      10.85  
  2 Smith, Kashif             90 Mt Airy TC             11.22      10.96  
  3 David, Dareem             91 Mt Airy TC             11.39      10.98  
  4 Drumgoole, Anthony        91 Baltimore Ci           11.22      11.11  
  5 Benton, Tristan           90 Falcons Trac           11.44      11.40  
  6 Harris, Micheal           91 Ftbelvoir TC           11.58      11.43  
  7 Baretto, Jose             90 Mantua Elite           11.73      11.44  
 
Event 18  Men 100 Meter Dash Young
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Benjamin, Jamil           88 Trinity TC             10.40      10.90Q  2 
  2 Morris-Sharpe, Jamil      87 Mantua Elite           10.89      11.16Q  1 
  3 Brown, Zachary            89 Columbia Exp           10.93      10.97Q  2 
  4 Cooper, Rosevelt          88 Freddie Hend           11.07      11.20Q  1 
  5 Mock, Gregg               87 Trinity TC             10.60      11.36Q  1 
  6 Connell, Issa             89 Excel Track            11.60      11.40Q  2 
  7 Kirkland, Herman          89 Mantua Elite           10.98      11.45q  1 
  8 Johnson, Steve            87 Three Amigos           10.96      11.48q  2 
  9 Andrews, Glen             87 Baltimore Ci           11.33      11.54   2 
 10 Anderson, Maurice         88 Willingboro            11.21      11.60   2 
 11 Fader, Jay                88 Fort Meade H           11.77      11.72   1 
 12 Lewis, Tyrone             87 Branch Jets            11.57      12.01   1 
 
Event 18  Men 100 Meter Dash Young
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Brown, Zachary            89 Columbia Exp           10.97      10.72  
  2 Benjamin, Jamil           88 Trinity TC             10.90      10.74  
  3 Cooper, Rosevelt          88 Freddie Hend           11.20      10.87  
  4 Morris-Sharpe, Jamil      87 Mantua Elite           11.16      10.93  
  5 Kirkland, Herman          89 Mantua Elite           11.45      11.08  
  6 Johnson, Steve            87 Three Amigos           11.48      11.18  
  7 Connell, Issa             89 Excel Track            11.40      11.34  
 
Event 20  Boys 200 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Taylor, Kellon            98 Falcons Trac           30.95      30.14Q  1 
  2 Moody, Emil               98 Delco Stalli           30.08      30.59Q  3 
  3 Fuller, Jordan            98 Unattached             30.20      30.98Q  2 
  4 Kennedy, Daveir           98 Willingboro            32.28      30.25Q  1 
  5 Hansford, Aaron           98 Pioneer AC             32.00      31.25Q  3 
  6 Frazier, Michael          98 Marlton TC             31.46      31.30Q  2 
  7 Brightwell, Gary          98 Ajs Elite TC           30.50      31.35q  1 
  8 Dessus, Kevon             98 Oak Lane You           32.00      31.60q  3 
  9 Mcfarland, Anthony        98 Track Expres           32.17      32.58   2 
 10 Parker, Vincent           98 Owings Mills           33.00      33.14   2 
 11 Campbell, Patrick         00 Vision Elite           33.72      33.16   2 
 12 Eyeguokan, Misan          98 Randallstown           36.40      33.20   3 
 13 Jones, Abraham            98 Southern Mar           32.72      33.27   1 
 14 Anderson, Malik           98 Columbia Exp           34.16      33.27   1 
 15 Jones, Ronnie             98 Nadia TC               33.54      33.71   3 
 16 Murray, Camari            98 Charles Coun           34.00      35.79   1 
 17 Warner, Kyle              98 Owings Mills           36.60      37.19   3 
 18 Clark, Vernon             99 Nadia TC               46.23      45.30   2 
 
Event 20  Boys 200 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Kennedy, Daveir           98 Willingboro            30.25      30.17  
  2 Taylor, Kellon            98 Falcons Trac           30.14      30.30  
  3 Brightwell, Gary          98 Ajs Elite TC           31.35      30.44  
  4 Fuller, Jordan            98 Unattached             30.98      30.57  
  5 Frazier, Michael          98 Marlton TC             31.30      30.60  
  6 Hansford, Aaron           98 Pioneer AC             31.25      30.80  
  7 Dessus, Kevon             98 Oak Lane You           31.60      31.22  
  8 Moody, Emil               98 Delco Stalli           30.59      31.79  
 
Event 22  Boys 200 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Major, Amaru              97 Oxon Hill TC           29.36      28.57Q  2 
  2 Ellis-Bradley, Shaun      97 Marlton TC             30.27      29.56Q  1 
  3 Lyles, Timothy            97 Titans TC              30.67      29.49Q  2 
  4 Joseph, Dominique         97 Willingboro                       29.77Q  1 
  5 Watson, Dante             97 Ambler Olymp           31.45      29.79Q  2 
  6 Christian-Williams, Jale  97 Titans TC              30.40      31.08Q  1 
  7 Shuman, Derek             97 Mallery Chal           31.79      30.68q  2 
  8 Howard, Dayvon            97 Titans TC              30.96      30.88q  2 
  9 Caldwell, Zahir           97 Ajs Elite TC           32.20      31.48   2 
 10 Houston, Christian        97 Charles Coun           31.45      31.88   1 
 11 Braswell, Jaylen          97 Oxon Hill TC           33.01      32.07   1 
 12 Washington, Austin        97 Track Expres           32.19      32.08   1 
 13 Mason, Brennan            97 Woodlawn Tra           33.00      32.72   1 
 14 Jordan, Ryan              97 Mt Airy TC             32.11      32.82   1 
 15 Ford, Eric                97 Charles Coun           32.63      32.88   2 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Major, Amaru              97 Oxon Hill TC           28.57      28.61  
  2 Ellis-Bradley, Shaun      97 Marlton TC             29.56      29.31  
  3 Joseph, Dominique         97 Willingboro            29.77      29.94  
  4 Lyles, Timothy            97 Titans TC              29.49      30.42  
  5 Christian-Williams, Jale  97 Titans TC              31.08      30.96  
  6 Howard, Dayvon            97 Titans TC              30.88      31.08  
  7 Watson, Dante             97 Ambler Olymp           29.79      31.08  
  8 Shuman, Derek             97 Mallery Chal           30.68      32.26  
 
Event 24  Boys 200 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Payne, Dandre             96 Track Expres           27.32      27.56Q  3 
  2 Simmons, Ramon            96 Vision Elite           27.51      27.70Q  1 
  3 Martin, Percy             96 Ftbelvoir TC           27.37      28.26Q  2 
  4 Brinkley, Damon           96 Cambria Trac                      28.51Q  3 
  5 Richards, Raymond         96 Willingboro            28.78      28.81Q  2 
  6 Gregory, White            96 South Jersey           28.25      28.82Q  1 
  7 Hernandez, Victor         96 Mantua Elite           28.80      28.56q  3 
  8 Williams, Jocquin         96 Fort Meade H           29.26      28.88q  2 
  9 Mccain, Randy             96 Oxon Hill TC           29.03      29.05   3 
 10 Goode, Ryan               96 Willingboro            30.65      29.89   3 
 11 Nobles, Zahir             96 Morris ES ta           30.00      29.93   1 
 12 Ashley, Andrew            96 Columbia Exp           31.32      30.25   1 
 13 Miles, Kristin            96 Ftbelvoir TC           30.21      30.58   2 
 14 Sutherland, Cameron       96 Nadia TC               30.90      30.93   2 
 15 Jordan_jr, Jarriel        96 Oxon Hill TC           30.05      31.21   1 
 16 Freeman, Christopher      96 Woodlawn Tra           32.90      31.83   2 
 17 Burley, Kelly             96 Nadia TC               33.54      32.30   3 
 18 Patterson, Quindel        96 Randallstown           31.80      32.33   1 
 
Event 24  Boys 200 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Payne, Dandre             96 Track Expres           27.56      26.79  
  2 Simmons, Ramon            96 Vision Elite           27.70      27.27  
  3 Richards, Raymond         96 Willingboro            28.81      27.62  
  4 Martin, Percy             96 Ftbelvoir TC           28.26      27.84  
  5 Gregory, White            96 South Jersey           28.82      27.86  
  6 Brinkley, Damon           96 Cambria Trac           28.51      28.72  
  7 Hernandez, Victor         96 Mantua Elite           28.56      29.07  
  8 Williams, Jocquin         96 Fort Meade H           28.88      29.44  
 
Event 26  Boys 200 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Toney           95 Trinity TC             26.00      26.34Q  3 
  2 Worley, Daryl             95 Morris ES ta           26.67      26.46Q  1 
  3 Carter, Andrew-Kwabena    95 Gideonites T           26.09      27.16Q  2 
  4 Levrone, Andre            95 Columbia Exp           27.65      27.04Q  3 
  5 Jacobs, Taivon            95 Oxon Hill TC           26.99      27.64Q  1 
  6 Gilliam, Steven           95 Gideonites T           27.24      27.92Q  2 
  7 Morgan, Ricky             95 Ftbelvoir TC           27.65      27.59q  3 
  8 Mosby, Drexel             95 Team Marylan           28.65      27.97q  3 
  9 Porter, Jackson           95 Columbia Exp           28.77      28.14   2 
 10 William-Price, Brandon    95 Gideonites T           27.73      28.43   2 
 11 Barnett, Branden          95 Ftbelvoir TC           28.06      28.53   2 
 12 Sherrill, Denzel          95 Unattached             29.82      28.58   3 
 13 Colbert, Stefon           95 Columbia Exp           29.15      28.64   1 
 14 Smith, Brandon            95 Oak Lane You           28.00      28.96   1 
 15 Davis, Christopher        95 Team Marylan           30.06      29.01   3 
 16 Rice, Stefon              95 Willingboro            29.04      29.06   1 
 17 Sullivan, Kaseem          95 Oak Lane You           28.50      29.17   3 
 18 Harper, Troy              95 Cambria Trac           28.00      29.95   1 
 
Event 26  Boys 200 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Williams, Toney           95 Trinity TC             26.34      26.17  
  2 Worley, Daryl             95 Morris ES ta           26.46      26.36  
  3 Carter, Andrew-Kwabena    95 Gideonites T           27.16      26.55  
  4 Levrone, Andre            95 Columbia Exp           27.04      26.64  
  5 Jacobs, Taivon            95 Oxon Hill TC           27.64      26.78  
  6 Morgan, Ricky             95 Ftbelvoir TC           27.59      27.70  
  7 Mosby, Drexel             95 Team Marylan           27.97      27.81  
  8 Gilliam, Steven           95 Gideonites T           27.92      28.22  
 
Event 28  Boys 200 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Strong, Jaelen            94 Mt Airy TC             25.83      25.49Q  2 
  2 Dozier, Shamir            94 Track Expres           26.50      25.96Q  1 
  3 Glass, Najee              94 Trinity TC             24.90      25.98Q  3 
  4 Williams, Jabare          94 Southern Mar           26.72      26.30Q  2 
  5 Marsh, Stephen            94 Columbia Exp           27.52      26.56Q  3 
  6 Price, Michael            94 Track Expres           26.26      27.15Q  1 
  7 Brown, Tyrelle            94 Willingboro            27.01      26.76q  3 
  8 Fuller, Devin             94 Unattached             28.10      27.58q  1 
  9 Harris, Elijah            94 Columbia Exp           28.88      27.70   2 
 10 Carey, Daniel             94 Oxon Hill TC           28.19      28.08   1 
 11 Moore, Kylnell            94 Olney Eagles           28.51      28.33   2 
 12 Carr, Charles             94 Ftbelvoir TC           27.93      28.41   2 
 13 Thomas, Donte             94 Frederick St           29.34      28.48   1 
 14 Houston, Jonathan         94 Charles Coun           29.00      28.65   1 
 15 Scott, Donte              94 Pikesville C           28.73      28.84   3 
 16 Davis, Silas              94 Pikesville C           29.69      29.17   2 
 
Event 28  Boys 200 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Strong, Jaelen            94 Mt Airy TC             25.49      25.22  
  2 Glass, Najee              94 Trinity TC             25.98      25.74  
  3 Williams, Jabare          94 Southern Mar           26.30      25.97  
  4 Dozier, Shamir            94 Track Expres           25.96      25.98  
  5 Price, Michael            94 Track Expres           27.15      26.16  
  6 Marsh, Stephen            94 Columbia Exp           26.56      26.29  
  7 Brown, Tyrelle            94 Willingboro            26.76      26.85  
  8 Fuller, Devin             94 Unattached             27.58      28.13  
 
Event 30  Boys 200 Meter Dash Sub-Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cook, Cleveland           93 Columbia Exp           25.12      24.73Q  1 
  2 Johnson, James            93 Vision Elite           25.01      25.43Q  2 
  3 Owensjr, Dondre           93 Track Expres           25.22      25.82Q  3 
  4 Mercer, Brandon           93 Ambler Olymp           25.14      24.83Q  1 
  5 Arnold, Vann              93 Falcons Trac           24.95      25.93Q  3 
  6 Lewis, Treet              93 Mantua Elite           25.20      25.94Q  2 
  7 Jones, Darius             93 Lawnside Tra                      25.61q  1 
  8 Matthews, Jeff            93 Owings Mills           26.10      25.63q  1 
  9 Horne, Tavon              93 Baltimore Ci           26.13      25.90   1 
 10 Pendleton-Thomas, George  93 Mt Airy TC                        26.01   2 
 11 Scott, Vaughn             93 Trinity Elit           25.74      26.02   3 
 12 Harris, Rajih             93 Mt Airy TC             26.36      26.73   2 
 13 Harris, Carlton           93 Pikesville C           27.28      26.80   3 
 14 Cook, Jairus              93 Track Expres           26.96      26.93   3 
 15 Holland, Derek            93 Fort Meade H           27.32      26.95   2 
 16 Bush, Miles               93 Nadia TC               28.43      28.11   1 
