Licensed to Ambler Olympic Club Hy-Tek's Meet Manager 7/2/2006 11:05 PM
2006 AAU Region II Track & Field Meet - 6/29/2006 to 7/1/2006
Plymouth Meeting, PA
Results
Event 1 Girls 100 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Powell, Victoria 98 Unattached 15.00 15.07Q 2
2 Chung, Jade 98 Willingboro 15.22 15.59Q 1
3 Wright, Gabrielle 98 Mt Airy TC 15.72 15.90Q 3
4 Robinson, Camille 98 Fort Meade H 16.19 15.66Q 2
5 Harris, Deyonna 98 Ftbelvoir TC 15.13 15.84Q 1
6 Washington, Toni 98 Mantua Elite 14.92 16.06Q 3
7 Ray, Sydney 98 Mt Airy TC 15.88 16.12q 2
8 Hayes, Carmyn 98 Track Expres 15.94 16.31q 1
9 Smith, Kaylah 98 Southern Mar 15.84 16.53 3
10 Foster, Kailey 98 Fort Meade H 16.63 16.55 3
11 Jacobs, Tamir 98 Track Expres 15.43 16.56 2
12 Mosley, Dominique 98 Morris ES ta 16.80 16.68 1
13 Dalce, Naiya 98 Team Marylan 16.65 17.00 2
14 Majett, Vershonn 98 Frederick St 17.37 17.67 2
15 Melville, Monica 98 Excel Track 17.30 17.74 1
16 Craig, Emily 99 Owings Mills 18.60 17.90 3
17 Marshall, Klarc 98 Charles Coun 18.00 18.11 3
Event 1 Girls 100 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Powell, Victoria 98 Unattached 15.07 14.90
2 Wright, Gabrielle 98 Mt Airy TC 15.90 15.30
3 Chung, Jade 98 Willingboro 15.59 15.31
4 Robinson, Camille 98 Fort Meade H 15.66 15.43
5 Harris, Deyonna 98 Ftbelvoir TC 15.84 15.57
6 Ray, Sydney 98 Mt Airy TC 16.12 15.65
7 Hayes, Carmyn 98 Track Expres 16.31 15.79
8 Washington, Toni 98 Mantua Elite 16.06 15.83
Event 3 Girls 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Dendy, Maiya 97 Unattached 14.10 14.52Q 2
2 Knight, Kennedy 97 Titans TC 14.40 14.96Q 1
3 Mcglashan, Taylor 97 Marlton TC 14.93 14.90Q 2
4 Robinson, Jasmine 97 Columbia Exp 15.20 15.02Q 1
5 Moore, Destiny 97 Pikesville C 15.50 15.09Q 1
6 Simmons, Amber 97 Vision Elite 15.24 15.52Q 2
7 Adams, Melanie 97 Unattached 15.75 15.62q 2
8 Hall, Asya 97 Mt Airy TC 15.17 15.64q 1
9 Cuff, Dominque 97 Delco Stalli 14.50 15.74 1
10 Brown, Shavonne 97 Gideonites T 15.79 15.74 2
11 Bennett, Morgyn 97 Wilmington T 14.95 15.92 2
12 Hatcher, Lankin 97 Columbia Exp 15.52 15.97 1
13 Foreman, Imani 97 Ivy Hill 16.12 2
14 Stewart, Alexa 97 Track Expres 15.43 16.18 2
15 Reinhardt, Kia 97 Frederick St 16.01 16.20 1
16 Butler, Aminah 97 Unattached 16.45 16.92 1
Event 3 Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Dendy, Maiya 97 Unattached 14.52 14.01
2 Knight, Kennedy 97 Titans TC 14.96 14.11
3 Moore, Destiny 97 Pikesville C 15.09 14.71
4 Mcglashan, Taylor 97 Marlton TC 14.90 14.88
5 Robinson, Jasmine 97 Columbia Exp 15.02 14.97
6 Hall, Asya 97 Mt Airy TC 15.64 15.24
7 Simmons, Amber 97 Vision Elite 15.52 15.30
8 Adams, Melanie 97 Unattached 15.62 15.32
Event 5 Girls 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Graves, Ashli 96 Delco Stalli 13.42 14.08Q 2
2 Hill, Jaidlin 96 Gideonites T 13.93 14.47Q 1
3 Mckenith, Daija 96 The Cotton C 14.22 14.49Q 2
4 Lang, Naba 96 Track Expres 13.92 14.76Q 1
5 Wiles, Lauren 96 Nadia TC 14.47 14.78Q 2
6 Ingram, Alkeena 96 Omega Of Win 14.70 14.85Q 1
7 Potts, Romelle 96 Unattached 14.97q 2
8 Meredith, Kendra 96 Titans TC 14.78 15.37q 2
9 Wright, Tarah 96 Nadia TC 14.73 15.38 2
10 Harvey, Faye 96 Southern Mar 14.71 15.43 1
11 Mason, Brea 96 Titans TC 15.11 16.02 1
12 Graham, Angela 96 Unattached 16.21 16.36 1
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Graves, Ashli 96 Delco Stalli 14.08 13.88
2 Lang, Naba 96 Track Expres 14.76 14.27
3 Mckenith, Daija 96 The Cotton C 14.49 14.37
4 Ingram, Alkeena 96 Omega Of Win 14.85 14.52
5 Wiles, Lauren 96 Nadia TC 14.78 14.65
6 Potts, Romelle 96 Unattached 14.97 14.66
7 Meredith, Kendra 96 Titans TC 15.37 15.50
Event 7 Girls 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Clarke, Krystal 95 Frederick St 13.41 13.17Q 1
2 Duncanson, Kiera 95 Team Marylan 13.37 13.51Q 2
3 Lumb, Kevon 95 Mt Airy TC 13.44 13.50Q 1
4 Hodge, Diamond 95 Olney Eagles 13.49 14.07Q 2
5 Wilson, Jewel 95 United Stars 13.89 14.13Q 2
6 Griffin, India 95 Track Expres 13.70 14.29Q 1
7 Kilgore, Briauna 95 Southern Mar 13.50 14.33q 2
8 Green, Makiah 95 Southern Mar 13.70 14.40q 1
9 Tabor, Treasure 95 Elite TC 14.00 14.64 2
10 Jacques, Sydnee 95 Ambler Olymp 14.20 14.66 1
11 Murry, Alexis 95 Owings Mills 14.40 14.80 2
12 Ahmira, Coleman 95 Cambria Trac 14.89 14.85 2
13 Cook, Jori 95 Track Expres 14.22 15.05 2
14 Davis, Drew 95 Mt Airy TC 14.73 15.23 1
15 James, Charnae 95 Fort Meade H 14.61 15.40 1
16 Jacobs, Taylor 95 Track Expres 14.20 15.49 1
Event 7 Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Clarke, Krystal 95 Frederick St 13.17 13.07
2 Duncanson, Kiera 95 Team Marylan 13.51 13.18
3 Lumb, Kevon 95 Mt Airy TC 13.50 13.33
4 Hodge, Diamond 95 Olney Eagles 14.07 13.74
5 Griffin, India 95 Track Expres 14.29 13.80
6 Green, Makiah 95 Southern Mar 14.40 13.83
7 Kilgore, Briauna 95 Southern Mar 14.33 13.88
8 Wilson, Jewel 95 United Stars 14.13 14.01
Event 9 Girls 100 Meter Dash Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 James, Alisha 94 Frederick St 12.99 13.18Q 1
2 Weldon, Courtney 94 Mt Airy TC 13.25 13.45Q 2
3 Britt, Savannah 94 United Stars 12.89 13.49Q 1
4 Ellison, Seattle 94 United Stars 12.80 13.63Q 2
5 Kittka, Julia 94 Ambler Olymp 13.64 13.64Q 1
6 Johnson, Brianna 94 Mid Maryland 13.74 13.76Q 2
7 Baker, Jada 94 Baltimore Ci 14.17 13.75q 1
8 Potts, Jeena 94 Unattached 13.89q 1
9 Quillen, Imani 94 Cambria Trac 13.00 13.98 2
10 Phillips, Natalie 94 Excel Track 14.10 14.14 2
11 Fordham, Brittany 94 Track Expres 13.58 14.27 1
12 Brown, Alicia 94 Track Expres 14.14 14.63 1
13 Ferguson, Kayla 94 Pioneer AC 14.90 15.36 2
14 Browne, Dayna 94 Track Expres 16.63 15.82 1
15 Shorter, Malika 94 Pioneer AC 15.50 16.18 2
Event 9 Girls 100 Meter Dash Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 James, Alisha 94 Frederick St 13.18 12.76
2 Ellison, Seattle 94 United Stars 13.63 13.07
3 Weldon, Courtney 94 Mt Airy TC 13.45 13.10
4 Britt, Savannah 94 United Stars 13.49 13.14
5 Kittka, Julia 94 Ambler Olymp 13.64 13.35
6 Johnson, Brianna 94 Mid Maryland 13.76 13.47
7 Potts, Jeena 94 Unattached 13.89 13.56
8 Baker, Jada 94 Baltimore Ci 13.75 13.57
Event 11 Girls 100 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ekpone, Olivia 93 Titans TC 12.10 12.62Q 3
2 Cooper, Tia 93 Unattached 12.84 13.10Q 2
3 Phillips, Destiny 93 Pioneer AC 12.92 13.61Q 1
4 Taylor, Briana 93 Columbia Exp 13.49 13.20Q 3
5 Cooper, Tyra 93 Unattached 13.09 13.56Q 2
6 Lambert-Chapman, Shelby 93 Pioneer AC 13.20 13.70Q 1
7 Harvey, Jontel 93 Pioneer AC 13.09 13.43q 3
8 Diamond-Sales, Tanisha 93 Mt Airy TC 13.50 13.59q 3
9 Cave, Kerri 93 Mt Airy TC 13.35 13.74 2
10 Young, Briana 93 Vision Elite 13.09 13.89 3
11 Jones, Shakia 93 Pikesville C 14.24 13.97 2
12 Smarrelli, Gina 93 Mid Maryland 14.60 14.10 3
13 Orr, Tori 93 Nadia TC 13.53 14.14 2
14 Thomas, Jasmine 93 Frederick St 13.63 14.44 1
Event 11 Girls 100 Meter Dash Sub-Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ekpone, Olivia 93 Titans TC 12.62 12.44
2 Cooper, Tia 93 Unattached 13.10 12.90
3 Taylor, Briana 93 Columbia Exp 13.20 12.91
4 Cooper, Tyra 93 Unattached 13.56 13.04
5 Phillips, Destiny 93 Pioneer AC 13.61 13.21
6 Harvey, Jontel 93 Pioneer AC 13.43 13.34
7 Lambert-Chapman, Shelby 93 Pioneer AC 13.70 13.55
8 Diamond-Sales, Tanisha 93 Mt Airy TC 13.59 13.55
Event 13 Girls 100 Meter Dash Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Gardner, English 92 Willingboro 11.66 11.93Q 2
2 Bailey, Shanae 92 Mt Airy TC 12.06 12.56Q 1
3 Gillon, Tylia 92 Willingboro 12.67 12.65Q 2
4 Smith, Moriah 92 Delco Stalli 13.03 13.47Q 1
5 Wolf, Katie 92 Titans TC 12.91 13.23Q 2
6 Fields, Ayanna 92 Force Fields 12.57 13.58Q 1
7 Hickenbottom, Lashay 92 Mt Airy TC 13.14 13.27q 2
8 Jordan, Domanique 92 Oxon Hill TC 13.36 13.49q 2
9 Brewer, Adrienna 92 Nadia TC 13.06 13.82 1
10 Barker, Latrice 92 Columbia Exp 14.20 13.88 1
11 Sollers, Brianna 92 Baltimore Ci 13.83 14.05 2
12 Ragland, Chastity 92 Fort Meade H 14.52 14.18 2
13 Harvey, Emily 92 Southern Mar 13.56 14.21 1
14 Ricks, Brittany 92 Freddie Hend 14.20 14.37 2
15 Enty, Brianna 92 Owings Mills 14.50 14.72 1
Event 13 Girls 100 Meter Dash Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Gardner, English 92 Willingboro 11.93 11.75
2 Bailey, Shanae 92 Mt Airy TC 12.56 12.12
3 Gillon, Tylia 92 Willingboro 12.65 12.36
4 Wolf, Katie 92 Titans TC 13.23 12.79
5 Hickenbottom, Lashay 92 Mt Airy TC 13.27 12.94
6 Fields, Ayanna 92 Force Fields 13.58 13.07
7 Smith, Moriah 92 Delco Stalli 13.47 13.09
8 Jordan, Domanique 92 Oxon Hill TC 13.49 13.34
Event 15 Girls 100 Meter Dash Intermediate
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Kennedy, Victoria 91 Frederick St 12.53 12.38Q 3
2 Arnold, Kristin 90 Coatesville 12.40 12.46Q 1
3 Hurd, Alexis 91 Excel Track 12.50 12.52Q 2
4 Decoster, Jameice 91 Unattached 12.10 12.40Q 3
5 Moorer, Tianna 90 Lawnside Tra 12.20 12.77Q 1
6 Giles, Denesha 90 Gideonites T 12.15 12.81Q 2
7 Ray, Jleah 90 Mt Airy TC 12.81 12.84q 1
8 Waithe, Anneve 91 Freddie Hend 12.85 12.91q 2
9 Lovejoy, Lauren 91 Fort Meade H 13.13 12.99 2
10 Hutton, Chanee 90 Freddie Hend 13.12 13.05 1
11 Weldon, Tracey 90 Mt Airy TC 12.74 13.09 3
12 Brown, Lauren 90 Fairlesshill 12.76 13.10 2
13 Cotton, Myniqua 90 The Cotton C 12.81 13.34 1
14 Davis, Alivea 90 Ftbelvoir TC 12.93 13.53 3
15 Harrison, Brieana 91 Falcons Trac 12.96 13.61 3
16 Green, Joy 90 Pioneer AC 12.99 13.63 2
Event 15 Girls 100 Meter Dash Intermediate
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Decoster, Jameice 91 Unattached 12.40 11.92
2 Kennedy, Victoria 91 Frederick St 12.38 12.14
3 Arnold, Kristin 90 Coatesville 12.46 12.24
4 Hurd, Alexis 91 Excel Track 12.52 12.24
5 Giles, Denesha 90 Gideonites T 12.81 12.31
6 Waithe, Anneve 91 Freddie Hend 12.91 12.43
7 Moorer, Tianna 90 Lawnside Tra 12.77 12.63
8 Ray, Jleah 90 Mt Airy TC 12.84 12.67
Event 17 Women 100 Meter Dash Young
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Flowers, Tierra 88 Coatesville 12.20 12.21Q 1
2 Haley, Kristen 89 Columbia Exp 12.72 12.60Q 2
3 Decruise, Ashley 89 Gideonites T 12.21 12.55Q 1
4 Griffin, Christen 89 Charles Coun 12.00 12.67Q 2
5 Jaramogi, Asha 89 Mantua Elite 12.70 12.78Q 1
6 Mgbodille, Ada 89 Gideonites T 12.40 12.80Q 2
7 Phelan, Marykate 88 Fairlesshill 12.67 12.78q 1
8 Williams, Andrea 88 Cambria Trac 12.98q 2
9 Harrison, Keiristin 89 Baltimore Ci 13.15 13.02 1
10 Mcalpine, Aubrie 89 Unattached 12.87 13.07 2
11 Wenzel, Lauren 89 Unattached 13.02 13.26 1
12 Booth, Tierra 88 Freddie Hend 13.44 13.33 2
13 Gaddy, Joi 89 Columbia Exp 13.66 13.33 2
Event 17 Women 100 Meter Dash Young
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Flowers, Tierra 88 Coatesville 12.21 12.12
2 Haley, Kristen 89 Columbia Exp 12.60 12.46
3 Decruise, Ashley 89 Gideonites T 12.55 12.61
4 Williams, Andrea 88 Cambria Trac 12.98 12.64
5 Jaramogi, Asha 89 Mantua Elite 12.78 12.66
6 Mgbodille, Ada 89 Gideonites T 12.80 12.70
7 Phelan, Marykate 88 Fairlesshill 12.78 12.82
8 Griffin, Christen 89 Charles Coun 12.67 12.91
Event 19 Girls 200 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Powell, Victoria 98 Unattached 33.00 31.01Q 1
2 Robinson, Camille 98 Fort Meade H 33.37 31.41Q 3
3 Chung, Jade 98 Willingboro 33.12 32.47Q 2
4 Harris, Deyonna 98 Ftbelvoir TC 32.23 32.58Q 3
5 Hayes, Carmyn 98 Track Expres 33.03 32.83Q 1
6 Wright, Gabrielle 98 Mt Airy TC 35.11 32.95Q 2
7 Scriber, Lauren 98 Charles Coun 32.64q 3
8 Ward, Samaria 98 Track Expres 32.50 33.03q 2
9 Smith, Kaylah 98 Southern Mar 34.24 33.54 2
10 Jacobs, Tamir 98 Track Expres 34.88 33.82 1
11 Mosley, Dominique 98 Morris ES ta 35.38 34.13 3
12 Perry, Lauren 98 Track Expres 34.85 34.29 1
13 Dallas, Taylar 98 Mt Airy TC 35.19 34.73 3
14 Bullock, Kendrah 98 Charles Coun 34.00 35.01 3
15 Dalce, Naiya 98 Team Marylan 37.13 35.96 2
16 Foster, Kailey 98 Fort Meade H 36.71 36.10 1
17 Majett, Vershonn 98 Frederick St 36.79 36.32 1
Event 19 Girls 200 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Powell, Victoria 98 Unattached 31.01 30.41
2 Robinson, Camille 98 Fort Meade H 31.41 31.28
3 Chung, Jade 98 Willingboro 32.47 31.49
4 Hayes, Carmyn 98 Track Expres 32.83 32.16
5 Harris, Deyonna 98 Ftbelvoir TC 32.58 32.44
6 Scriber, Lauren 98 Charles Coun 32.64 33.12
7 Ward, Samaria 98 Track Expres 33.03 33.16
8 Wright, Gabrielle 98 Mt Airy TC 32.95 33.80
Event 21 Girls 200 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Dendy, Maiya 97 Unattached 29.70 29.38Q 3
2 Knight, Kennedy 97 Titans TC 29.95 29.96Q 2
3 Bell, Deja 97 Gideonites T 30.29 30.90Q 1
4 Robinson, Jasmine 97 Columbia Exp 32.46 31.47Q 1
5 Moore, Destiny 97 Pikesville C 32.85 31.48Q 3
6 Hatcher, Lankin 97 Columbia Exp 32.61 31.84Q 2
7 Mcglashan, Taylor 97 Marlton TC 30.96 31.68q 1
8 Adams, Melanie 97 Unattached 33.72 31.75q 1
9 Bennett, Gabrielle 97 Omega Of Win 31.42 31.92 2
10 Simmons, Amber 97 Vision Elite 31.56 32.17 3
11 Hall, Asya 97 Mt Airy TC 31.76 32.31 3
12 Quillen, Ebony 97 Cambria Trac 32.63 2
13 Brown, Shavonne 97 Gideonites T 32.49 33.11 1
14 Richburg, Tay-La 97 Vision Elite 32.74 33.30 3
15 Bennett, Morgyn 97 Wilmington T 32.26 34.01 2
16 Dixon, Shiane 97 Titans TC 33.26 34.21 2
17 Reinhardt, Kia 97 Frederick St 35.13 35.03 1
Event 21 Girls 200 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Knight, Kennedy 97 Titans TC 29.96 29.20
2 Dendy, Maiya 97 Unattached 29.38 29.29
3 Mcglashan, Taylor 97 Marlton TC 31.68 30.40
4 Moore, Destiny 97 Pikesville C 31.48 30.53
5 Bell, Deja 97 Gideonites T 30.90 31.45
6 Robinson, Jasmine 97 Columbia Exp 31.47 31.52
7 Hatcher, Lankin 97 Columbia Exp 31.84 31.95
8 Adams, Melanie 97 Unattached 31.75 32.02
Event 23 Girls 200 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Graves, Ashli 96 Delco Stalli 28.08 28.16Q 3
2 Hill, Jaidlin 96 Gideonites T 28.92 29.24Q 2
3 Lang, Naba 96 Track Expres 29.89 29.73Q 1
4 Mckenith, Daija 96 The Cotton C 30.47 29.94Q 3
5 Potts, Romelle 96 Unattached 29.99Q 2
6 Wright, Lawren 96 Delco Stalli 30.00 30.03Q 1
7 Spriggs, Braxton 96 United Stars 30.42 29.96q 3
8 Ayers, Lashawn 96 Mallery Chal 30.02 30.47q 2
9 Wright, Tarah 96 Nadia TC 31.44 31.04 1
10 Banks, Damira 96 Oxon Hill TC 30.70 31.06 2
11 Meredith, Kendra 96 Titans TC 32.08 31.68 1
12 Davis, Chynna 96 Nadia TC 32.29 31.96 2
13 Wiles, Lauren 96 Nadia TC 33.29 32.10 2
14 Taylor, Tori 96 Randallstown 33.30 32.20 1
15 Howard, Daysia 96 Titans TC 32.40 32.30 3
16 Probeyahn, Kelsey 96 Mid Maryland 33.18 33.20 3
17 Cade, Quiarra 96 Pikesville C 34.37 34.55 1
Event 23 Girls 200 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Graves, Ashli 96 Delco Stalli 28.16 27.98
2 Lang, Naba 96 Track Expres 29.73 29.31
3 Potts, Romelle 96 Unattached 29.99 29.52
4 Mckenith, Daija 96 The Cotton C 29.94 29.66
5 Wright, Lawren 96 Delco Stalli 30.03 29.67
6 Hill, Jaidlin 96 Gideonites T 29.24 29.69
7 Ayers, Lashawn 96 Mallery Chal 30.47 30.82
Event 25 Girls 200 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Clarke, Krystal 95 Frederick St 27.60 26.67Q 2
2 Duncanson, Kiera 95 Team Marylan 28.08 27.45Q 1
3 Lumb, Kevon 95 Mt Airy TC 28.34 27.30Q 2
4 Hodge, Diamond 95 Olney Eagles 27.80 27.89Q 1
5 Richardson, Donjei 95 Ajs Elite TC 28.53 27.97q 1
6 Green, Makiah 95 Southern Mar 29.04 28.41q 2
7 Foster, Courtney 95 Marlton TC 28.99 28.41q 2
8 Wilson, Jewel 95 United Stars 28.50 28.81q 1
9 Griffin, India 95 Track Expres 28.18 28.88 2
10 Salaam, Aharon 95 Fort Meade H 30.52 28.90 1
11 Brooks, Brandi 95 Nadia TC 31.80 28.99 2
12 Harris, Aliyah 95 Titans TC 29.96 29.53 1
13 Pope, Dnia 95 Southern Mar 29.36 29.63 1
14 Murry, Alexis 95 Owings Mills 30.10 29.68 1
15 Davis, Drew 95 Mt Airy TC 30.07 30.04 2
16 Tabor, Treasure 95 Elite TC 30.00 30.09 2
Event 25 Girls 200 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Clarke, Krystal 95 Frederick St 26.67 26.65
2 Duncanson, Kiera 95 Team Marylan 27.45 27.10
3 Lumb, Kevon 95 Mt Airy TC 27.30 27.37
4 Hodge, Diamond 95 Olney Eagles 27.89 27.99
5 Richardson, Donjei 95 Ajs Elite TC 27.97 28.24
6 Foster, Courtney 95 Marlton TC 28.41 28.24
7 Wilson, Jewel 95 United Stars 28.81 28.38
8 Green, Makiah 95 Southern Mar 28.41 28.66
Event 27 Girls 200 Meter Dash Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 James, Alisha 94 Frederick St 26.54 25.95Q 2
2 Ellison, Seattle 94 United Stars 26.86 26.43Q 1
3 Shell, Imani 94 Mt Airy TC 26.57 26.56Q 1
4 Weldon, Courtney 94 Mt Airy TC 27.75 27.02Q 2
5 Quillen, Imani 94 Cambria Trac 27.25Q 1
6 Baker, Jada 94 Baltimore Ci 28.69 27.58Q 2
7 Potts, Jeena 94 Unattached 27.79q 1
8 Johnson, Brianna 94 Mid Maryland 28.33 27.89q 1
9 Caldwell, Jessica 94 Woodlawn Tra 28.80 28.27 2
10 Jones, Damara 94 Unattached 28.04 28.33 2
11 Fordham, Brittany 94 Track Expres 28.35 28.65 1
12 Obrian, Jessica 94 Titans TC 28.86 29.24 1
13 Ross, Adriana 94 Ftbelvoir TC 29.12 29.30 2
14 Stephens, Kiana 94 Titans TC 28.96 30.21 1
Event 27 Girls 200 Meter Dash Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 James, Alisha 94 Frederick St 25.95 25.88
2 Ellison, Seattle 94 United Stars 26.43 26.31
3 Shell, Imani 94 Mt Airy TC 26.56 26.46
4 Quillen, Imani 94 Cambria Trac 27.25 26.70
5 Weldon, Courtney 94 Mt Airy TC 27.02 27.19
6 Potts, Jeena 94 Unattached 27.79 27.52
7 Baker, Jada 94 Baltimore Ci 27.58 28.32
Event 29 Girls 200 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Moore, Chante 93 Mt Airy TC 25.64 25.44Q 3
2 Ekpone, Olivia 93 Titans TC 25.65 25.98Q 2
3 Cooper, Tia 93 Unattached 26.54 26.50Q 1
4 Tobias, Tacquaya 93 Omega Of Win 26.89 26.52Q 1
5 Rhone, Raena 93 Ambler Olymp 27.01 26.71Q 3
6 Young, Briana 93 Vision Elite 26.92 27.32Q 2
7 Putman, Evelyn 93 Silver Sprin 26.82q 3
8 Phillips, Destiny 93 Pioneer AC 27.58 26.99q 3
9 Parker, Dara 93 Team Marylan 27.98 27.35 3
10 Taylor, Briana 93 Columbia Exp 28.47 27.48 1
11 Cooper, Tyra 93 Unattached 27.14 27.54 2
12 Lambert-Chapman, Shelby 93 Pioneer AC 27.17 27.86 1
13 Thomas, Shannon 93 Pikesville C 28.62 28.23 1
14 Thomas, Jasmine 93 Frederick St 27.42 28.35 1
15 Harvey, Jontel 93 Pioneer AC 28.03 28.45 2
16 Jones, Shakia 93 Pikesville C 29.22 28.57 2
17 Orr, Tori 93 Nadia TC 29.83 29.53 3
Event 29 Girls 200 Meter Dash Sub-Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Moore, Chante 93 Mt Airy TC 25.44 25.16
2 Ekpone, Olivia 93 Titans TC 25.98 25.54
3 Cooper, Tia 93 Unattached 26.50 26.53
4 Rhone, Raena 93 Ambler Olymp 26.71 26.65
5 Tobias, Tacquaya 93 Omega Of Win 26.52 26.70
6 Putman, Evelyn 93 Silver Sprin 26.82 26.91
7 Young, Briana 93 Vision Elite 27.32 27.37
8 Phillips, Destiny 93 Pioneer AC 26.99 27.58
Event 31 Girls 200 Meter Dash Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Gardner, English 92 Willingboro 24.19 23.82Q 3
2 Bailey, Shanae 92 Mt Airy TC 24.45 24.75Q 2
3 Graham, Lorraine 92 Vision Elite 25.56 25.90Q 1
4 Gordon, Morgan 92 Willingboro 26.02 25.68Q 3
5 Goode, Asja 92 Willingboro 25.94 26.04Q 2
6 Mack, Vanessa 92 Mt Airy TC 26.70 26.26Q 1
7 Wolf, Katie 92 Titans TC 26.40 26.37q 3
8 Comier, Ashley 92 Team Marylan 28.00 26.90q 3
9 Adams, Breanna 92 1st In Fligh 26.70 27.07 2
10 Dorn, Tishana 92 Gideonites T 27.42 27.29 3
11 Hickenbottom, Lashay 92 Mt Airy TC 27.35 27.45 2
12 Allen, Symone 92 Ftbelvoir TC 27.07 27.85 1
13 Melville, Amber 92 Excel Track 29.00 28.47 2
14 Sollers, Brianna 92 Baltimore Ci 29.44 28.83 1
15 Barker, Latrice 92 Columbia Exp 30.18 28.85 3
16 Brewer, Adrienna 92 Nadia TC 29.44 28.88 1
17 Ragland, Chastity 92 Fort Meade H 30.05 29.27 3
18 Enty, Brianna 92 Owings Mills 29.90 29.96 2
Event 31 Girls 200 Meter Dash Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Gardner, English 92 Willingboro 23.82 23.92
2 Bailey, Shanae 92 Mt Airy TC 24.75 24.68
3 Goode, Asja 92 Willingboro 26.04 25.35
4 Graham, Lorraine 92 Vision Elite 25.90 25.99
5 Mack, Vanessa 92 Mt Airy TC 26.26 25.99
6 Gordon, Morgan 92 Willingboro 25.68 26.28
7 Wolf, Katie 92 Titans TC 26.37 26.65
8 Comier, Ashley 92 Team Marylan 26.90 27.67
Event 33 Girls 200 Meter Dash Intermediate
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Decoster, Jameice 91 Unattached 24.60 24.48Q 3
2 Coon, Devan 90 Unattached 25.09 25.04Q 2
3 Hurd, Alexis 91 Excel Track 25.50 25.30Q 1
4 Traylor, Casey 91 Wilmington T 25.60 25.64Q 3
5 Arnold, Kristin 90 Coatesville 25.52 25.66Q 2
6 Lovejoy, Lauren 91 Fort Meade H 26.86 25.91Q 1
7 Weldon, Tracey 90 Mt Airy TC 26.36 26.02q 2
8 Jones, Raquel 90 Team Marylan 26.40 26.14q 3
9 Giles, Denesha 90 Gideonites T 25.40 26.15 1
10 Hopkins, Arryn 91 Baltimore Ci 26.84 26.32 1
