Licensed to AAU - Region II Champ. Meet
                                       Hy-Tek's Meet Manager 6/19/2007 05:48 PM
         2007 AAU District Track & Field Meet - 6/15/2007 to 6/17/2007         
                           Delaware State University                           
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cunningham, Jasaan        99 SJ Rising St           16.01      15.34q  6 
  2 Ali, Amir                 99 Omega TC               14.85      15.57q  2 
  3 Brown, Troy               99 Unattached             15.40      15.68q  4 
  4 Outlaw, Brandon           99 Willingboro            15.40      15.89q  1 
  5 Wesley, Cameron           99 Fast Cats                         15.90q  4 
  6 King, Robert              99 Mt Airy TC             15.34      15.97q  2 
  7 Coleman, Jashon           99 Steel City S           15.40      16.10q  6 
  8 Cain, Deshaun             99 Unattached             15.50      16.14q  8 
  9 Miller, Tariq             99 Lawnside Tra           15.90      16.25   5 
 10 Hodges, Nyjere            99 Fast Cats                         16.58   8 
 11 Telemaque, Justin         99 Ambler                            16.65   2 
 12 Lloyd, Kharon             99 Cambria Yout           15.00      16.66   6 
 13 Robertson, Tamir          99 Omega TC               17.72      16.73   1 
 14 Williams, Andre           99 Willingboro            16.50      16.75   3 
 15 Paulk, Armonte            00 Ivy Hill TC            16.19      16.76   1 
 16 Moore, Christian          99 Willingboro            16.20      16.78   7 
 17 Harley, Montez            99 Mantua Elite           15.50      16.83   3 
 18 Dandridge, Dejuan         99 Delco Stalli           16.58      17.05   2 
 19 Lloyd, Marshawn           01 Unattached             15.90      17.08   2 
 20 Cooper, Akeem             00 Olney Eagles                      17.10   8 
 21 Garland, Kyle             00 Ivy Hill TC            16.75      17.13   5 
 22 Tomassetti, Mykah         99 Ambler                            17.27   2 
 23 Washington, Jordan        99 Steel City S           16.81      17.34   8 
 24 Green, Dejuan             99 Fast Cats              16.91      17.50   8 
 25 Pitts, Kyle               00 Cambria Yout                      17.50   7 
 26 Dawson, Lee               99 Pleasantvill           17.00      17.50   3 
 27 Hawkins, Daiyaan          01 Morris Estat           16.20      17.60   2 
 28 Walker, Joseph            00 Fast Cats                         17.69   5 
 29 Bauldock, Jacob           00 Willingboro            16.00      17.69   6 
 30 Wootten, Tyler            99 Ambler                            17.86   5 
 31 Williams, Jamier          01 Fast Cats                         17.89   5 
 32 Truesdale, Zayhir         99 Mt Airy TC             16.83      17.99   3 
 33 Malcolm, Brown            99 SJ Rising St                      18.00   8 
 34 Krommie, Zachary          99 Trinity TC                        18.27   6 
 35 James, Jason              99 SJ Rising St           18.72      18.44   5 
 36 Wilson, Mekhi             99 Steel City S           18.07      18.52   1 
 37 Holmes, Jahir             00 Mt Airy TC             17.40      18.60   1 
 38 Scott, Dangelo            00 Oak Lane You                      18.95   3 
 39 Williamsiii, Corey        99 Trinity TC                        20.30   1 
 40 Spellman, Nazir           01 Csc Track TE           20.96      20.75   6 
 41 Durle, Matthew            00 Three Amigos                      21.07   5 
 42 Teagle, Nathaniel         99 Ivy Hill TC            20.00      22.00   2 
 43 Krommie, Mickael-Phillip  00 Trinity TC                        22.59   7 
 44 Merriweather, Ernest      03 Lawnside Tra           28.22      30.11   1 
 
Event 2  Boys 100 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ali, Amir                 99 Omega TC               15.57      14.96  
  2 Brown, Troy               99 Unattached             15.68      14.99  
  3 Cunningham, Jasaan        99 SJ Rising St           15.34      15.24  
  4 King, Robert              99 Mt Airy TC             15.97      15.26  
  5 Outlaw, Brandon           99 Willingboro            15.89      15.27  
  6 Cain, Deshaun             99 Unattached             16.14      15.57  
  7 Coleman, Jashon           99 Steel City S           16.10      16.08  
  8 Wesley, Cameron           99 Fast Cats              15.90      16.27  
 
Event 4  Boys 100 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brightwell, Gary          98 Ajs Elite TC           13.80      14.58q  3 
  2 Williams, Corbin          98 Ajs Elite TC           13.50      14.90q  2 
  3 Paige, Kyron              98 Mt Airy TC                        15.35q  3 
  4 Lewis, Kamau              98 Willingboro            14.94      15.36q  3 
  5 Godfrey, Elijah           98 Mt Airy TC             14.58      15.40q  1 
  6 Archie, Ezrah             98 Omega TC               14.47      15.40q  2 
  7 Carr, Richard             98 Cambria Yout           15.00      15.94q  1 
  8 Nasir, Nafeese            98 Mt Airy TC             15.45      16.03q  1 
  9 Suber, Cornell            98 Delco Stalli           15.00      16.10   1 
 10 Loftonjr, Andrew          98 St Lukes Spi           15.20      16.25   3 
 11 Womack, Dale              98 Fast Cats                         16.40   3 
 12 White, Damir              98 Morris Estat           15.20      16.46   2 
 13 Alexander, Rashee         98 Ajs Elite TC           15.00      16.46   2 
 14 Woodland, Rashad          98 Fast Cats              15.50      16.73   2 
 15 Wacker, Eric              98 Three Amigos                      16.98   1 
 16 Turner, Micah             98 Mt Airy TC             16.28      17.48   3 
 17 Benoit, Tyree             98 Morris Estat                      19.86   3 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Brightwell, Gary          98 Ajs Elite TC           14.58      14.34  
  2 Williams, Corbin          98 Ajs Elite TC           14.90      14.38  
  3 Godfrey, Elijah           98 Mt Airy TC             15.40      14.77  
  4 Lewis, Kamau              98 Willingboro            15.36      14.94  
  5 Archie, Ezrah             98 Omega TC               15.40      14.96  
  6 Paige, Kyron              98 Mt Airy TC             15.35      15.25  
  7 Nasir, Nafeese            98 Mt Airy TC             16.03      15.55  
  8 Carr, Richard             98 Cambria Yout           15.94      15.75  
 
Event 6  Boys 100 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Steele, Khalil            97 Delco Stalli           13.37      13.83q  2 
  2 Moore, Denniston          97 Cambria Yout           14.00      13.98q  3 
  3 Zaccheauf, Olamide        97 Lawnside Tra           13.70      14.08q  2 
  4 Shuman, Derek             97 Mallery Chal           13.90      14.33q  3 
  5 Coleman, Keenan           97 Coatesville                       14.86q  2 
  6 Moore, Shane              97 Fast Cats                         14.92q  1 
  7 Leonard, Charles          97 Unattached             14.80      14.97q  1 
  8 Walker, Dominique         97 Fast Cats                         15.02q  3 
  9 Chew, Trevor              97 Ambler                            15.14   2 
 10 Portee, Aaron             97 Willingboro            14.80      15.33   4 
 11 Caldwell, Zahir           97 Ajs Elite TC           14.00      15.38   3 
 12 Smith, Demetrius          97 St Lukes Spi                      15.40   4 
 13 Tajmiere, Dowe            97 SJ Rising St           14.85      15.42   3 
 14 Davis, Jeremy             97 Washington T           15.47      15.77   1 
 15 Howard, Michael           97 Ambler                            16.00   1 
 16 Willis, Isa               97 Pleasantvill           15.00      16.12   4 
 17 White, Dahmere            97 Fast Cats              15.72      16.47   2 
 18 Judson, Trevonne          97 Trinity TC                        16.67   3 
 19 Joachim, Nasir            97 Cambria Yout           15.00      16.68   4 
 20 Bryant, David             97 Ambler                            16.73   3 
 21 Johnson, Jahmir           97 Olney Eagles                      17.56   4 
 22 Nesbitt, Michael          97 Morris Estat           17.20      18.19   1 
 
Event 6  Boys 100 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Zaccheauf, Olamide        97 Lawnside Tra           14.08      13.67  
  2 Steele, Khalil            97 Delco Stalli           13.83      13.71  
  3 Moore, Denniston          97 Cambria Yout           13.98      14.36  
  4 Shuman, Derek             97 Mallery Chal           14.33      14.37  
  5 Walker, Dominique         97 Fast Cats              15.02      14.88  
  6 Coleman, Keenan           97 Coatesville            14.86      14.94  
  7 Moore, Shane              97 Fast Cats              14.92      14.99  
  8 Leonard, Charles          97 Unattached             14.97      15.05  
 
Event 8  Boys 100 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lawry, Raymond            96 SJ Rising St           13.02      13.50q  3 
  2 Gardner, Anthony          96 Willingboro            13.65      13.69q  3 
  3 White, Gregory            96 Cambria Yout           13.50      13.84q  1 
  4 Richards, Raymond         96 Willingboro            13.48      14.13q  2 
  5 Parker, Davante           96 Winslow Elit           14.05      14.27q  1 
  6 Wright, Chrishaun         96 Mt Airy TC                        14.46q  4 
  7 Alston, Dione             96 SJ Rising St           13.85      14.49q  2 
  8 Hernandez, Victor         96 Mantua Elite           14.40      14.50q  3 
  9 Selby, Taronn             96 Fast Cats                         14.51   3 
 10 Sonlin, Kyle              96 Unattached             14.16      14.60   4 
 11 Parker, John              96 Ambler                            14.80   1 
 12 Gillette, Terrill         96 Oak Lane You           14.00      14.86   2 
 13 London, David             96 Coatesville            14.45      15.03   1 
 14 Hill, Alim                96 Olney Eagles                      15.19   1 
 15 Stephens, Kyle            96 Mantua Elite           14.60      15.27   2 
 16 Brooks, Brandon           96 Olney Eagles                      15.28   3 
 17 Thomas, Kamerin           96 Winslow Elit           15.50      15.36   4 
 18 Jones, Raymond            96 Fast Cats                         15.60   3 
 19 Shackelford, Jarred       96 Delco Stalli           15.00      15.66   3 
 20 Smith, Ramere             96 Fast Cats                         16.04   4 
 21 Collins, Dwayne           96 Morris Estat           16.43      16.12   4 
 22 Wiggins, Gearld           96 Lightning Fa           15.25      16.23   1 
 23 Ellis-Foster, Morgan      96 Mt Airy TC             15.90      16.32   1 
 24 Carter, Nafeez            96 Morris Estat           15.43      16.54   2 
 25 Trice, Billy              96 Ambler                            17.43   4 
 26 Lomanno, David            96 Three Amigos                      17.69   2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Lawry, Raymond            96 SJ Rising St           13.50      13.40  
  2 White, Gregory            96 Cambria Yout           13.84      13.44  
  3 Gardner, Anthony          96 Willingboro            13.69      13.46  
  4 Richards, Raymond         96 Willingboro            14.13      13.78  
  5 Parker, Davante           96 Winslow Elit           14.27      14.13  
  6 Hernandez, Victor         96 Mantua Elite           14.50      14.13  
  7 Alston, Dione             96 SJ Rising St           14.49      14.14  
  8 Wright, Chrishaun         96 Mt Airy TC             14.46      14.22  
 
Event 10  Boys 100 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Caesar, Lindon            95 Cambria Yout           13.40      13.35q  2 
  2 Seals, Dahkim             95 SJ Rising St                      13.56q  1 
  3 Harper, Troy              95 Cambria Yout           13.80      13.74q  1 
  4 Young, Eerin              95 Oak Lane You           13.00      13.81q  1 
  5 Smith, Darius             95 Fast Cats                         13.87q  3 
  6 Basemore, Khalfani        95 Pleasantvill           15.00      14.38q  3 
  7 Henry, Dwayne             95 Unattached                        14.80q  2 
  8 Hudgins, Darien           95 West Chester                      14.84q  2 
  9 Gray, Isaac               95 Fast Cats                         15.03   1 
 10 Johnson, Amir             95 Olney Eagles                      15.11   2 
 11 Basemore, Kamau           95 Pleasantvill           15.00      15.13   1 
 12 Neewilly, Alex            95 Pleasantvill                      15.16   1 
 13 Lomanno, Alex             95 Three Amigos                      15.54   2 
 14 Walker, Donte             95 Ivy Hill TC            15.00      15.63   3 
 15 Graham, John              95 Cambria Yout                      16.72   3 
 
Event 10  Boys 100 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Caesar, Lindon            95 Cambria Yout           13.35      13.20  
  2 Seals, Dahkim             95 SJ Rising St           13.56      13.39  
  3 Young, Eerin              95 Oak Lane You           13.81      13.55  
  4 Harper, Troy              95 Cambria Yout           13.74      13.71  
  5 Smith, Darius             95 Fast Cats              13.87      14.10  
  6 Henry, Dwayne             95 Unattached             14.80      14.18  
  7 Hudgins, Darien           95 West Chester           14.84      14.65  
  8 Basemore, Khalfani        95 Pleasantvill           14.38      14.67  
 
Event 12  Boys 100 Meter Dash Sub-Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yancey, Robert            94 Coatesville            11.90      12.36q  1 
  2 Strong, Jaelen            94 Mt Airy TC             12.15      12.62q  3 
  3 Young, Keith              94 Mantua Elite           12.20      12.62q  2 
  4 McIntyre, Andrew          94 Ambler                            13.03q  2 
  5 Alston, Dionetai          94 SJ Rising St           12.55      13.07q  1 
  6 Mosley, Kevin             94 Force Fields           13.45      13.21q  4 
  7 Nuriddin, Shahid          94 Fast Cats                         13.22q  5 
  8 Hampton, Benaiah          94 Csc Track TE           12.00      13.24q  3 
  9 Stocker, Emanuel          94 Coatesville            13.10      13.36   1 
 10 Lassiter, James           94 Morris Estat           13.46      13.41   4 
 11 Smith, Sajara             94 Mt Airy TC             13.18      13.41   4 
 12 Rodgers, Rashad           94 Trinity TC                        13.46   1 
 13 Abdulah, Amin             94 Chester Chee           13.00      13.54   2 
 14 Thomas, Daqun             94 Delco Stalli           14.00      13.62   3 
 15 Ingram, Jaquille          94 New Hope TC            12.00      13.67   3 
 16 Childress, Donald         94 Trinity TC             12.50      13.72   5 
 17 Parkinson, Jonathon       94 Delco Stalli           13.50      13.77   2 
 18 Jones, Keenan             94 Lawnside Tra           13.88      13.87   4 
 19 Brooks, Roger             94 Olney Eagles                      13.92   4 
 20 Solanke, Olu              94 Force Fields           13.50      14.00   3 
 21 Clayburn, Rashaun         94 Csc Track TE           14.75      14.01   3 
 22 Houpt, Alex               94 Ambler                            14.48   1 
 23 Jennette, Austin          94 Fairless Hil           13.00      14.52   5 
 24 Kinsey, Jihad             94 Trinity TC                        14.54   5 
 25 Davis, Tymere             94 Ambler                            14.62   1 
 26 Alvarez, Francisco        94 Omega TC               14.42      14.72   2 
 27 Marteins, Isaiah          94 Olney Eagles                      14.96   3 
 28 Mcduffie, Oshod           94 Csc Track TE                      15.60   5 
 29 Thompson, Cornel          94 Coatesville            14.00      16.90   5 
 
Event 12  Boys 100 Meter Dash Sub-Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Yancey, Robert            94 Coatesville            12.36      12.27  
  2 Strong, Jaelen            94 Mt Airy TC             12.62      12.48  
  3 Young, Keith              94 Mantua Elite           12.62      12.49  
  4 McIntyre, Andrew          94 Ambler                 13.03      12.81  
  5 Alston, Dionetai          94 SJ Rising St           13.07      12.93  
  6 Hampton, Benaiah          94 Csc Track TE           13.24      12.94  
  7 Nuriddin, Shahid          94 Fast Cats              13.22      13.17  
  8 Mosley, Kevin             94 Force Fields           13.21      13.20  
 
Event 14  Boys 100 Meter Dash Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bryd, Damiere             93 Willingboro            11.24      11.66q  1 
  2 Mercer, Brandon           93 Mt Airy TC             11.21      11.74q  3 
  3 Scott, Vaughn             93 Trinity TC             11.60      11.89q  1 
  4 Feigin, Jonathan          93 Washington T           11.96      11.95q  2 
  5 Coston, Malcolm           93 Mantua Elite                      12.02q  3 
  6 Lewis, Treet              93 Mantua Elite           11.70      12.06q  3 
  7 Dixon, Tim                93 Mt Airy TC             12.40      12.10q  1 
  8 Collins, Leshon           93 Delco Stalli           11.00      12.14q  3 
  9 Nkabinde, Collin          93 Ambler                            12.56   3 
 10 Harris, Rajih             93 Mt Airy TC             12.38      12.62   1 
 11 Howard, Ronyell           93 Fast Cats              12.80      12.90   2 
 12 Proctor, Jordan           93 West Chester                      12.97   1 
 13 Andersonjr, Alexis        93 Ivy Hill TC            12.24      12.99   2 
 14 Cook, Christen            93 Lawnside Tra           13.34      13.25   2 
 15 Floyd, Larry              93 Washington T           13.50      13.50   2 
 16 Whetstone, Kevin          93 Mt Airy TC             13.22      13.51   1 
 17 Nelson, Jerame            93 Olney Eagles                      13.62   1 
 18 Wallace, Corey            93 Ambler                            13.65   2 
 19 Allen, Donte              93 Cambria Yout                      13.77   3 
 20 West, Marquis             93 Cambria Yout                      14.53   3 
 
Event 14  Boys 100 Meter Dash Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Bryd, Damiere             93 Willingboro            11.66      11.61  
  2 Mercer, Brandon           93 Mt Airy TC             11.74      11.65  
  3 Scott, Vaughn             93 Trinity TC             11.89      11.97  
  4 Feigin, Jonathan          93 Washington T           11.95      12.00  
  5 Collins, Leshon           93 Delco Stalli           12.14      12.19  
  6 Coston, Malcolm           93 Mantua Elite           12.02      12.27  
  7 Dixon, Tim                93 Mt Airy TC             12.10      12.29  
  8 Lewis, Treet              93 Mantua Elite           12.06      12.38  
 
Event 16  Boys 100 Meter Dash Intermediate
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jarwood, John-Henry       92 Ajs Elite TC           11.00      11.42q  6 
  2 Scott, Michael            91 Mantua Elite           11.30      11.43q  2 
  3 Bryan, Osbert             91 Delco Stalli           11.14      11.43q  3 
  4 Walker, Anthony           91 Cambria Yout                      11.45q  1 
  5 Clayton, Tyrone           92 Ambler                            11.49q  4 
  6 Pryce, Jlani              91 Three Amigos                      11.51q  6 
  7 Colley, Gavin             92 Unattached             11.29      11.52q  1 
  8 Monteith, Patrick         91 Unattached             11.60      11.63q  5 
  9 Lane, Terrell             92 Trinity TC                        11.65   3 
 10 Leach, Robert             91 Mt Airy TC             11.34      11.71   6 
 11 Turner, Eric              91 Delco Stalli           11.59      11.81   2 
 12 Clayton, Tyreece          92 Ambler                            11.83   5 
 13 Jones, Eric               92 Ambler                            11.84   4 
 14 Camp, Blake               92 Unattached             11.50      11.91   5 
 15 Deal, Kevin               92 Ambler                            12.06   6 
 16 Brown, Tyrell             91 Olney Eagles                      12.07   4 
 17 Eleazer, Rodney           91 Mantua Elite           11.40      12.23   5 
 18 Carney, Mason             91 Lawnside Tra                      12.26   7 
 19 Rincon-Perez, Dario       91 Delco Stalli           11.78      12.27   1 
 20 Flanagan, Andrew          91 Ambler                            12.28   7 
 21 Gibson, Ismir             92 Delco Stalli           11.82      12.37   2 
 22 Bernard, Shane            91 Ivy Hill TC            12.43      12.44   7 
 23 Kutz, Colby               92 Pa Pal Track                      12.51   1 
 24 Wesley, Leroy             92 Delco Stalli           12.63      12.54   1 
 25 Mason, Jonathan           92 Csc Track TE           11.90      12.60   2 
 26 London, Marquice          92 Delco Stalli           11.88      12.66   6 
 27 Neal, Niare               92 Morris Estat           11.09      12.68   6 
 28 Williams, Shelby          92 Pleasantvill                      12.76   7 
 29 Walker, Zamir             92 New Hope TC                       12.84   7 
 30 Jones, Rushain            91 Willingboro                       12.92   2 
 31 Miller, Damon             92 Omega TC               12.88      12.99   4 
 32 Stewart, Kadeem           92 Mt Airy TC             12.50      13.36   7 
 33 Thomas, Tyreek            92 Olney Eagles                      13.66   2 
 34 Nichols, Gerald           91 Fast Cats              12.20      15.05   3 
 35 Mcgill, Matthew           92 Csc Track TE           16.37      16.03   2 
 36 Bush, Dexter              92 Olney Eagles                      16.12   5 
 
Event 16  Boys 100 Meter Dash Intermediate
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Walker, Anthony           91 Cambria Yout           11.45      11.29  
  2 Clayton, Tyrone           92 Ambler                 11.49      11.35  
  3 Jarwood, John-Henry       92 Ajs Elite TC           11.42      11.37  
  4 Bryan, Osbert             91 Delco Stalli           11.43      11.38  
  5 Pryce, Jlani              91 Three Amigos           11.51      11.40  
  6 Scott, Michael            91 Mantua Elite           11.43      11.43  
  7 Colley, Gavin             92 Unattached             11.52      11.54  
  8 Monteith, Patrick         91 Unattached             11.63      11.62  
 
Event 18  Men 100 Meter Dash Young
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ruffin, Rachaunn          90 Trinity TC             10.55      10.75q  5 
  2 Moore, Kashif             88 Willingboro            10.65      10.93q  6 
  3 Gladman, Charles          89 Olney Eagles                      10.99q  3 
  4 Gonnet, Cedric            89 Willingboro            10.63      10.99q  1 
  5 Kersey, Shawney           90 Trinity TC             10.60      11.04q  1 
  6 Kirkland, Herman          89 Mantua Elite           10.40      11.05q  5 
  7 White, William            88 Mantua Elite           10.80      11.19q  2 
  8 Hall, Darren              90 Coatesville            11.30      11.23q  1 
  9 Burns, Mike               89 Mantua Elite           11.10      11.27   1 
 10 Gaines, Marcus            90 Trinity TC             11.00      11.32   3 
 11 Washington, Darren        90 Winslow Elit                      11.33   4 
 12 Mccoy, Brandon            88 Cambria Yout           10.80      11.35   3 
 13 Daughtry, Tiahgee         89 Unattached             11.44      11.36   6 
 14 Anderson, Maurice         88 Willingboro            10.89      11.40   5 
 15 Mcgarrigle, Thomas        89 West Chester           11.10      11.42   3 
 16 Tuck, Robert              90 Philadelphia           10.80      11.44   6 
 17 Swain, Devaughn           90 Delco Stalli           11.23      11.46   5 
 18 Lloyd, Reginald           88 Morris Estat           10.70      11.52   4 
 19 Walker, Brandon           90 Coatesville            11.10      11.52   4 
 20 Rupert, Emmanuel          89 Ajs Elite TC           10.80      11.58   2 
 21 Bailey, Hopeton           89 Morris Estat           10.98      11.63   2 
 22 Robinson, Dion            89 Morris Estat           11.30      11.72   3 
 23 Moppert, Doug             89 West Chester           11.20      11.89   6 
 24 Allen, Stephon            90 Coatesville            10.90      11.93   5 
 25 Phillips, Joseph          90 Winslow Elit           11.01      11.94   1 
 26 Mcgill, Jonathan          90 Csc Track TE           11.50      11.98   5 
 27 Daily, Odaine             88 Ajs Elite TC           10.90      11.98   3 
 28 Heckstall, Michael        90 Mt Airy TC             11.30      12.16   2 
 29 Boskie, Ryan              89 Philadelphia           10.90      12.17   2 
 30 Hoch, David               90 West Chester           12.34      12.26   4 
 31 Reed, Christopher         90 New Hope TC            11.30      12.36   6 
 32 Burgos-Norman, Armonti    90 Omega TC               12.50      12.43   6 
 33 Forsythe, John            90 Morris Estat                      12.44   4 
 34 Pearson, Mike             90 Philadelphia           10.70      12.45   1 
 35 Wright, Jamal             90 Delco Stalli           11.60      12.75   6 
 
Event 18  Men 100 Meter Dash Young
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ruffin, Rachaunn          90 Trinity TC             10.75      10.73  
  2 Moore, Kashif             88 Willingboro            10.93      10.76  
  3 Gonnet, Cedric            89 Willingboro            10.99      10.82  
  4 Gladman, Charles          89 Olney Eagles           10.99      11.00  
  5 Kersey, Shawney           90 Trinity TC             11.04      11.06  
  5 Kirkland, Herman          89 Mantua Elite           11.05      11.06  
  7 White, William            88 Mantua Elite           11.19      11.23  
 
Event 20  Boys 200 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Brown, Troy               99 Unattached             33.40      31.86   3 
  2 Ali, Amir                 99 Omega TC               32.09      31.90   3 
  3 Cunningham, Jasaan        99 SJ Rising St           32.68      32.78   6 
  4 King, Robert              99 Mt Airy TC             33.00      33.02   2 
  5 Outlaw, Brandon           99 Willingboro            31.00      33.24   5 
  6 Cain, Deshaun             99 Unattached             34.00      33.60   6 
  7 Barnes, Quadir            99 Oak Lane You           33.00      33.74   3 
  8 Lloyd, Kharon             99 Cambria Yout           34.00      33.81   4 
  9 Harley, Montez            99 Mantua Elite           33.00      34.21   4 
 10 Robertson, Tamir          99 Omega TC               34.00      34.39   2 
 11 Woodland, Tah-Jeem        00 Fast Cats              34.68      34.40   5 
 12 Coleman, Stefen           99 Ivy Hill TC            34.00      34.67   1 
 13 Mullen, Jonas             99 Steel City S           35.25      34.78   7 
 14 Cooper, Akeem             00 Olney Eagles                      34.80   4 
 15 Dandridge, Dejuan         99 Delco Stalli           34.93      34.86   6 
 16 Telemaque, Justin         99 Ambler                            34.99   2 
 17 Lloyd, Marshawn           01 Unattached             34.50      35.20   6 
 18 Paulk, Armonte            00 Ivy Hill TC            37.00      35.29   3 
 19 Latane, Jared             99 Trinity TC             33.40      35.31   3 
 20 Bauldock, Jacob           00 Willingboro            35.00      35.42   7 
 21 Moore, Christian          99 Willingboro            33.00      35.73   6 
 22 Wesley, Cameron           99 Fast Cats              35.41      36.15   4 
 23 Garland, Kyle             00 Ivy Hill TC            38.00      36.46   1 
 24 Williams, Andre           99 Willingboro            33.05      37.07   1 
 25 Krommie, Zachary          99 Trinity TC                        37.55   2 
 26 Walker, Joseph            00 Fast Cats              39.69      37.72   6 
 27 Dearing, Brendan          99 Unattached                        37.74   4 
 28 Truesdale, Zayhir         99 Mt Airy TC             38.97      37.83   7 
 29 Proctor, Yusuf            99 Morris Estat           34.04      38.08   1 
 30 Coleman, Jashon           99 Steel City S           36.89      38.40   5 
 31 Green, Dejuan             99 Fast Cats              37.36      38.58   7 
 32 Malcolm, Brown            99 SJ Rising St           37.81      38.80   1 
 33 Espinosa, Jose            99 Omega TC               36.00      39.01   3 
 34 Hodges, Nyjere            99 Fast Cats              35.32      39.04   4 
 35 Scott, Dangelo            00 Oak Lane You                      39.06   6 
 36 Dawson, Lee               99 Pleasantvill           34.00      39.10   2 
 37 Higgs, Jabari             00 Lawnside Tra           36.35      39.23   7 
 38 James, Jason              99 SJ Rising St           40.81      39.44   2 
 39 Hawkins, Daiyaan          01 Morris Estat           35.02      39.64   7 
 40 Jones, Zahir              99 Ivy Hill TC            38.00      40.74   4 
 41 Washington, Jordan        99 Steel City S           39.21      41.12   5 
 42 Pitts, Kyle               00 Cambria Yout                      41.33   3 
 43 Cherry, Yasir             00 Delco Stalli           40.22      41.55   7 
 44 Williams, Jamier          01 Fast Cats              38.21      41.82   1 
 45 Mathis-Frazier, Justin    99 Morris Estat           18.00      42.03   7 
 46 Teagle, Nathaniel         99 Ivy Hill TC            40.00      42.73   5 
 47 Durle, Matthew            00 Three Amigos                      43.55   5 
 48 Williamsiii, Corey        99 Trinity TC                        43.97   2 
 49 Wilson, Mekhi             99 Steel City S           39.22      44.02   1 
 50 Kinsey, Naim              01 Trinity TC                        51.90   5 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Williams, Corbin          98 Ajs Elite TC           28.50      29.56   1 
  2 Dessus, Kevon             98 Oak Lane You           28.70      29.99   2 
  3 Brightwell, Gary          98 Ajs Elite TC           29.00      30.06   2 
  4 Moore, Curtis             98 Morris Estat           32.28      31.23   2 
  5 Archie, Ezrah             98 Omega TC               32.15      31.98   3 
  6 Spady, Devon              98 Morris Estat           33.10      32.12   1 
  7 Johnson, Ruben            98 Oak Lane You                      32.17   1 
  8 Tuten, Devon              98 Winslow Elit           31.00      32.27   1 
  9 Lewis, Kamau              98 Willingboro            31.00      32.75   2 
 10 Womack, Dale              98 Fast Cats              36.19      33.44   2 
 11 White, Damir              98 Morris Estat           33.00      33.66   3 
 12 Hawkins, Zakee            98 Morris Estat           35.50      33.80   3 
 13 Suber, Cornell            98 Delco Stalli           33.75      33.91   1 
 14 Bridgers, Marquel         98 Pleasantvill           30.00      34.16   1 
 15 Loftonjr, Andrew          98 St Lukes Spi           31.24      34.58   1 
 16 Woodland, Rashad          98 Fast Cats              33.90      34.77   1 
 17 Alexander, Rashee         98 Ajs Elite TC           32.50      34.78   2 
 18 Smith, Kori               98 Morris Estat           34.82      34.96   3 
 19 Chhat, Christopher        98 Mt Airy TC             36.35      38.35   3 
 20 Turner, Micah             98 Mt Airy TC             36.69      38.89   2 
 21 Ali, Amir                 98 Mt Airy TC             37.28      39.14   3 
 22 Davis, Michael            98 Steel City S           37.38      39.38   3 
