Licensed to AAU - Region II Champ. Meet
Hy-Tek's Meet Manager 6/19/2007 05:49 PM
2007 AAU District Track & Field Meet - 6/15/2007 to 6/17/2007
Delaware State University
Results
Event 1 Girls 100 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Thomas, Destinee 99 Delco Stalli 14.00 15.80q 4
2 Campbell-Mcmillan, Dayan 99 Trinity TC 15.92q 4
3 Organ, Tateyana 99 Omega TC 16.41 15.97q 5
4 Capers, Alexis 99 Ambler 16.05q 2
5 Mccray-Ross, Jordan 99 Willingboro 15.87 16.40q 1
6 Khalid-Manning, Saran 99 Willingboro 16.63 16.73q 5
7 Orr, Nasyah 99 Willingboro 16.88 16.80q 1
8 Nesbitt, Toni 99 Morris Estat 16.12 16.84q 5
9 Dancy, Shakiera 00 Omega TC 18.25 16.86 2
10 Williams, Janae 99 Mt Airy TC 16.72 16.90 2
11 Coleman, Sydney 99 Willingboro 16.60 16.91 3
12 Henson, Tionne 99 Fast Cats 16.68 16.92 3
13 Shorter, Anisa 99 Winslow Elit 16.99 5
14 Lloyd, Devaune 99 Unattached 16.50 17.07 4
15 Lawry, Deja 99 SJ Rising St 17.41 17.15 3
16 Harrell, Jaharra 01 Oak Lane You 16.50 17.77 1
17 Ahirakwe, Flora 00 Winslow Elit 17.82 17.82 1
18 Parker, Avery 99 Ambler 18.19 2
19 Tobias, Tionna 00 Omega TC 19.06 18.20 3
20 Green, Dahlia 00 Fast Cats 18.63 18.22 2
21 Mercer, Kayla 99 Ambler 18.50 1
22 Cunningham, Kaila 00 Mantua Elite 18.53 1
23 Rodriguez, Liliana 00 Mantua Elite 18.63 4
24 Jackson-Dacey, Dayla 00 West Chester 17.06 18.70 3
25 Harris-Gaskins, Jewel 01 Trinity TC 18.99 4
26 Lofton, Lauren 00 St Lukes Spi 19.30 19.52 1
27 Milton, Asya-Shane 00 Ivy Hill TC 23.00 19.96 5
28 Teagle, Damali 01 Ivy Hill TC 20.00 21.37 5
29 Rogers, Taheera 00 Oak Lane You 17.00 22.10 3
30 Williams, Jaylah 02 Mantua Elite 23.86 5
Event 1 Girls 100 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Capers, Alexis 99 Ambler 16.05 15.55
2 Thomas, Destinee 99 Delco Stalli 15.80 15.73
3 Campbell-Mcmillan, Dayan 99 Trinity TC 15.92 16.17
4 Mccray-Ross, Jordan 99 Willingboro 16.40 16.21
5 Organ, Tateyana 99 Omega TC 15.97 16.39
6 Nesbitt, Toni 99 Morris Estat 16.84 16.60
7 Khalid-Manning, Saran 99 Willingboro 16.73 16.96
8 Orr, Nasyah 99 Willingboro 16.80 17.07
Event 3 Girls 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Clark, Rebekah 98 Pleasantvill 14.55q 1
2 Wright, Gabrielle 98 Mt Airy TC 15.11 15.77q 1
3 Muhammad, Jameelah 98 Mt Airy TC 15.80q 2
4 Mosley, Dominique 98 Morris Estat 15.50 16.13q 3
5 Mcdaniel, Jakirah 98 Fast Cats 16.17 16.19q 3
6 Coleman, Amira 98 Mt Airy TC 15.29 16.23q 2
7 James, Caprice 98 SJ Rising St 16.72 16.50q 3
8 Henson, Tania 98 Fast Cats 16.87q 2
9 Phillips, Ariana 98 Unattached 16.50 17.45 3
10 Paul, Shanice 98 Mt Airy TC 17.25 18.15 1
11 Cook, Jalen 98 Lawnside Tra 19.44 3
12 Harris-David, Gabbreil 98 Trinity TC 19.91 2
Event 3 Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Clark, Rebekah 98 Pleasantvill 14.55 14.29
2 Wright, Gabrielle 98 Mt Airy TC 15.77 15.16
3 Muhammad, Jameelah 98 Mt Airy TC 15.80 15.41
4 Coleman, Amira 98 Mt Airy TC 16.23 16.00
5 Mosley, Dominique 98 Morris Estat 16.13 16.16
6 Mcdaniel, Jakirah 98 Fast Cats 16.19 16.28
7 James, Caprice 98 SJ Rising St 16.50 16.41
8 Henson, Tania 98 Fast Cats 16.87 16.90
Event 5 Girls 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Dendy, Maiya 97 Unattached 13.20 13.84q 2
2 Johnson, Jasmine 97 Cambria Yout 14.20 14.91q 2
3 Bellefleur, Jenny 97 Mt Airy TC 14.28 14.94q 3
4 Powell, Shakia 97 Oak Lane You 14.20 14.99q 1
5 Hall, Asya 97 Mt Airy TC 14.47 15.08q 1
6 Furlow, Sameeru 97 Winslow Elit 15.20 15.09q 3
7 Pitts, Tenae 97 Cambria Yout 14.50 15.18q 2
8 Cuff, Dominique 97 Delco Stalli 14.84 15.19q 1
9 Wright, Ayanna 97 Lawnside Tra 15.08 15.22 3
10 Harrell, Shardae 97 Oak Lane You 14.80 15.65 2
11 Sydnor, Lydia 97 Unattached 15.00 15.73 1
12 Formica, Marissa 97 Ambler 15.75 1
13 Dyson, Stephanie 97 Mt Airy TC 16.18 15.79 1
14 Beckham, Eeliyah 97 Fast Cats 15.96 3
15 Cunningham, Saquaa 97 SJ Rising St 15.84 16.03 1
16 Simon, Janiya 97 SJ Rising St 17.50 16.33 3
17 Pagano, Gianna 97 Three Amigos 16.53 1
18 Bowen, Zuli 97 Mt Airy TC 17.90 17.81 2
19 Morgan, Syreeta 97 Csc Track TE 17.37 17.94 3
20 Ortega, Andrea 97 Three Amigos 18.09 3
21 Moyer, Aalyssa 97 SJ Rising St 19.38 18.90 3
22 Smith, Alexys 97 St Lukes Spi 19.13 2
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Dendy, Maiya 97 Unattached 13.84 13.85
2 Johnson, Jasmine 97 Cambria Yout 14.91 14.44
3 Bellefleur, Jenny 97 Mt Airy TC 14.94 14.60
4 Furlow, Sameeru 97 Winslow Elit 15.09 14.77
5 Hall, Asya 97 Mt Airy TC 15.08 14.84
6 Pitts, Tenae 97 Cambria Yout 15.18 14.91
7 Powell, Shakia 97 Oak Lane You 14.99 14.94
8 Cuff, Dominique 97 Delco Stalli 15.19 14.96
Event 7 Girls 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Graves, Ashli 96 Delco Stalli 13.28 13.63q 3
2 Szczepaniak, Kristin 96 Ambler 13.90q 2
3 Azure, Brittingham 96 SJ Rising St 13.62 14.24q 1
4 Caesar, Lorna 96 Cambria Yout 14.49q 3
5 Johnson, Ciarra 96 Omega TC 14.03 14.55q 3
6 Lewis, Johnasia 96 Fast Cats 14.24 14.80q 3
7 Pollard, Jaye 96 SJ Rising St 14.78 14.93q 1
8 Hurst, Imani 96 Winslow Elit 14.10 15.13q 1
9 Dill, Cache 96 Delco Stalli 14.79 15.25 1
10 Davis, Essence 96 Delco Stalli 15.00 15.29 3
11 Saunders, Nafisa 96 Steel City S 15.20 15.32 1
12 Mixon, Chanae 96 Csc Track TE 15.44 15.42 2
13 Major, Khaleema 96 Ambler 15.87 1
14 Miller, Deanna 96 Trinity TC 16.86 2
15 Johnson, Imani 96 Trinity TC 17.06 1
16 Wilson, Maya 96 Team Philade 17.65 2
17 Deal, Taylor 96 Ambler 19.21 3
Event 7 Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Graves, Ashli 96 Delco Stalli 13.63 13.40
2 Szczepaniak, Kristin 96 Ambler 13.90 13.46
3 Azure, Brittingham 96 SJ Rising St 14.24 14.09
4 Lewis, Johnasia 96 Fast Cats 14.80 14.35
5 Caesar, Lorna 96 Cambria Yout 14.49 14.38
6 Pollard, Jaye 96 SJ Rising St 14.93 14.72
7 Hurst, Imani 96 Winslow Elit 15.13 14.99
8 Johnson, Ciarra 96 Omega TC 14.55 15.52
Event 9 Girls 100 Meter Dash Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Lumb, Kevon 95 Mt Airy TC 12.50 13.25q 3
2 Jacques, Sydnee 95 Ambler 13.72q 1
3 Hodge, Diamond 95 Olney Eagles 13.85q 2
4 Rhym, Aaliyah 95 SJ Rising St 13.84 14.00q 3
5 Richardson, Donjei 95 Ajs Elite TC 13.50 14.03q 3
6 Patterson, Tavonja 95 SJ Rising St 14.28 14.04q 4
7 Pollard, Kianje 95 SJ Rising St 13.78 14.17q 1
8 Johnson, Chloe 95 Ambler 14.21q 1
9 Irving, Gabrielle 95 Ajs Elite TC 13.90 14.22 2
10 Sheridan, Shania 95 Cambria Yout 14.34 3
11 Brown, Ashley 95 Washington T 14.11 14.57 2
12 Ahmad, Shalah 95 Mt Airy TC 14.10 14.65 1
13 Shaw, Naqua 95 Morris Estat 14.50 14.68 2
14 Fraction, Alexis 95 Washington T 15.12 14.79 2
15 Boyer, Andrea 95 Mantua Elite 14.80 14.84 1
16 Bias, Aja 95 Unattached 15.40 14.89 2
17 Young, Amirah 95 Pleasantvill 14.90 4
18 Stevens, Lonyee 95 Unattached 15.20 14.91 4
19 Dill, Kyashia 95 Delco Stalli 14.50 15.26 3
20 Walker, Diamond 95 New Hope TC 15.35 4
21 Fields, Amani 95 Force Fields 15.01 15.57 4
22 Tricoche, Tanise 95 Lawnside Tra 15.64 15.60 3
23 Freeman, Taelur 95 Mallery Chal 15.92 3
24 Jackson, Sharmika 95 Steel City S 16.25 16.31 1
25 Hampton, Amaris 95 Csc Track TE 20.00 16.65 1
26 Lewis, Briana 95 Csc Track TE 18.42 17.78 2
27 Harley, Sonya 95 Mantua Elite 19.75 4
28 Butler, Sherie 95 Mantua Elite 20.06 3
Event 9 Girls 100 Meter Dash Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Lumb, Kevon 95 Mt Airy TC 13.25 13.10
2 Hodge, Diamond 95 Olney Eagles 13.85 13.51
3 Jacques, Sydnee 95 Ambler 13.72 13.58
4 Richardson, Donjei 95 Ajs Elite TC 14.03 13.95
5 Rhym, Aaliyah 95 SJ Rising St 14.00 14.07
6 Patterson, Tavonja 95 SJ Rising St 14.04 14.09
7 Johnson, Chloe 95 Ambler 14.21 14.32
8 Pollard, Kianje 95 SJ Rising St 14.17 14.48
Event 11 Girls 100 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Weldon, Courtney 94 Mt Airy TC 12.84 13.04q 1
2 Kittka, Julia 94 Ambler 13.26q 1
3 Sharpe, Mattesha 94 Ajs Elite TC 12.40 13.33q 3
4 Szczepaniak, Nicolette 94 Ambler 13.48q 2
5 Britt, Savannah 94 Mt Airy TC 12.90 13.59q 1
6 Potts, Jeena 94 Unattached 12.20 13.71q 3
7 Muhammad, Shali 94 Mt Airy TC 13.30 13.97q 1
8 Macdougall, Brynn 94 Medford TC 13.89 14.02q 1
9 Thomas, Traci 94 Cambria Yout 14.04 2
10 Wilson, Siani 94 Delco Stalli 13.93 14.07 2
11 Grasty, Ebony 94 KG Express 14.26 2
12 Walker, Sage 94 Ajs Elite TC 13.50 14.26 3
13 Rhodan, Breaiona 94 Ivy Hill TC 14.00 14.65 3
14 Reynolds, Ciera 94 Morris Estat 14.00 14.90 1
15 Chaney, Nia 94 Mt Airy TC 15.75 15.29 3
16 Hampton, Anastasia 94 Csc Track TE 15.66 15.84 3
17 Nesbitt, Tateonna 94 Morris Estat 15.00 16.77 2
Event 11 Girls 100 Meter Dash Sub-Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Kittka, Julia 94 Ambler 13.26 12.99
2 Weldon, Courtney 94 Mt Airy TC 13.04 12.99
3 Szczepaniak, Nicolette 94 Ambler 13.48 13.37
4 Britt, Savannah 94 Mt Airy TC 13.59 13.43
5 Sharpe, Mattesha 94 Ajs Elite TC 13.33 13.66
6 Muhammad, Shali 94 Mt Airy TC 13.97 13.88
7 Macdougall, Brynn 94 Medford TC 14.02 14.02
Event 13 Girls 100 Meter Dash Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Burgess, Tymerah 93 Mantua Elite 12.20 12.64q 2
2 Mayer, Kareemah 93 Mt Airy TC 12.30 12.70q 1
3 Dangerfield, Evan 93 Delco Stalli 12.73 12.96q 1
4 Tobias, Tacquaya 93 Omega TC 12.50 12.99q 3
5 Cave, Kerri 93 Mt Airy TC 12.71 13.20q 3
6 Diamond-Sales, Tanisha 93 Mt Airy TC 13.20 13.39q 3
7 Catania, Katie 93 Eagleville E 13.42q 3
8 Bias, Arieal 93 Unattached 13.30 13.62q 3
9 Chapman, Kelsey 93 Mantua Elite 13.76 2
10 Washington, Jaslynn 93 Steel City S 13.22 13.89 2
11 Botts, Brittany 93 Mt Airy TC 14.17 14.30 1
12 Kempton, Jennifer 93 Unattached 13.00 14.43 1
13 Sidney, Shalaya 93 Cambria Yout 14.58 1
14 Johnson, Janice 93 Cambria Yout 14.00 14.99 1
15 Williams, Janelle 93 Ambler 15.27 2
16 Corbin, Jaitel 93 Fast Cats 14.59 15.31 3
17 Williams, Amber 93 Trinity TC 15.64 2
18 Newby-Hall, Ashley 93 Olney Eagles 16.08 2
19 Winston, Trakara 93 Ambler 17.10 3
Event 13 Girls 100 Meter Dash Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Burgess, Tymerah 93 Mantua Elite 12.64 12.54
2 Mayer, Kareemah 93 Mt Airy TC 12.70 12.54
3 Tobias, Tacquaya 93 Omega TC 12.99 12.80
4 Dangerfield, Evan 93 Delco Stalli 12.96 12.88
5 Cave, Kerri 93 Mt Airy TC 13.20 13.03
6 Diamond-Sales, Tanisha 93 Mt Airy TC 13.39 13.34
7 Catania, Katie 93 Eagleville E 13.42 13.53
8 Bias, Arieal 93 Unattached 13.62 13.68
Event 15 Girls 100 Meter Dash Intermediate
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Gardner, English 92 Willingboro 11.62 11.97q 3
2 Bailey, Shanae 92 Mt Airy TC 11.89 12.12q 6
3 Johnson, Assante 91 Willingboro 11.70 12.29q 2
4 Johnson, Rayiana 91 Ajs Elite TC 12.00 12.44q 2
5 Gillon, Tylia 92 Willingboro 12.13 12.46q 5
6 Womack, Victorra 92 Mt Airy TC 12.50 12.78q 5
7 Lee, Kayla 91 West Chester 12.50 12.80q 3
8 Hickenbottom, Lashay 92 Mt Airy TC 12.60 12.83q 4
9 Weems, Raven 91 Trinity TC 12.50 13.09 1
10 Fields, Ayanna 92 Force Fields 12.63 13.16 3
11 Botts, Stephanie 91 Mt Airy TC 12.90 13.36 5
12 Milligan, Shaquane 91 Ajs Elite TC 12.50 13.41 6
13 Becattini, Gabby 92 Eagleville E 13.41 2
14 Datts, Shaneen 92 Ambler 13.45 6
15 Smith, Taylor 92 SJ Rising St 13.74 13.59 2
16 Edwards, Shanice 92 Morris Estat 13.60 5
17 Howell, Brittney 92 Mt Airy TC 12.70 13.75 4
18 Zarway, Precious 92 Pleasantvill 12.60 13.77 3
19 Smalls-Selby, Keywanna 92 Fast Cats 13.61 13.78 6
20 Smith, Simone 92 SJ Rising St 13.83 13.85 1
21 Richardson, Siobhan 91 Delco Stalli 14.00 13.85 1
22 Irons, Dejunae 91 Trinity TC 13.99 1
23 Dewan, Monica 91 Mt Airy TC 12.97 14.00 2
24 Holloman, Jasminn 92 Ambler 14.08 1
25 Davis, Marquita 92 Cambria Yout 14.17 3
26 Lloyd, Althea 91 Three Amigos 14.19 6
27 Davis, Daijan 92 Pa Pal Track 14.32 4
28 Wright, Jazmin 92 Delco Stalli 14.15 14.37 5
29 Barnes, Jessica 91 Delco Stalli 14.00 14.42 5
30 Jamison, Justine 91 Mantua Elite 14.45 4
31 Baker-Reid, Briana 92 Ajs Elite TC 12.80 14.47 5
32 Williams, Tynasia 92 New Hope TC 14.69 6
33 Parker-Townsend, Brittne 92 Delco Stalli 14.20 14.77 2
34 Jackson, Leah 92 Morris Estat 15.15 3
35 Thomas, Tricia 92 Cambria Yout 15.37 1
36 Adams, Tempest 92 Olney Eagles 17.12 4
Event 15 Girls 100 Meter Dash Intermediate
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Gardner, English 92 Willingboro 11.97 11.67
2 Bailey, Shanae 92 Mt Airy TC 12.12 11.86
3 Johnson, Assante 91 Willingboro 12.29 12.10
4 Johnson, Rayiana 91 Ajs Elite TC 12.44 12.22
5 Gillon, Tylia 92 Willingboro 12.46 12.24
6 Lee, Kayla 91 West Chester 12.80 12.49
7 Hickenbottom, Lashay 92 Mt Airy TC 12.83 12.63
8 Womack, Victorra 92 Mt Airy TC 12.78 12.98
Event 17 Women 100 Meter Dash Young
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Marigna, Rejeana 90 Willingboro 12.70q 3
2 Ray, Jleah 90 Mt Airy TC 12.50 12.89q 1
3 Dallas, Saqenda 89 Mt Airy TC 12.30 12.93q 3
4 Wooten, Yazmeen 90 Mantua Elite 12.10 12.98q 3
5 Mcintosh, Charnita 90 SJ Rising St 13.04q 1
6 Winder, Esteem 90 Mt Airy TC 12.80 13.31q 3
7 Mcneil, Shanale 88 Cambria Yout 13.42q 1
8 Simmons, Kristin 90 Morris Estat 13.48q 3
9 Butler, Christine 89 Csc Track TE 13.00 13.60 1
10 Lord, Shenylka 90 Ambler 14.09 1
Event 17 Women 100 Meter Dash Young
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Marigna, Rejeana 90 Willingboro 12.70 12.42
2 Dallas, Saqenda 89 Mt Airy TC 12.93 12.69
3 Wooten, Yazmeen 90 Mantua Elite 12.98 12.82
4 Mcintosh, Charnita 90 SJ Rising St 13.04 13.07
5 Winder, Esteem 90 Mt Airy TC 13.31 13.18
6 Mcneil, Shanale 88 Cambria Yout 13.42 13.28
7 Simmons, Kristin 90 Morris Estat 13.48 13.39
Event 19 Girls 200 Meter Dash Primary
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Mccray-Ross, Jordan 99 Willingboro 31.78 32.66 2
2 Thomas, Destinee 99 Delco Stalli 28.09 33.62 3
3 Smith, Jada 99 Delco Stalli 36.21 33.81 2
4 Campbell-Mcmillan, Dayan 99 Trinity TC 33.85 2
5 Capers, Alexis 99 Ambler 34.76 1
6 Williams, Janae 99 Mt Airy TC 36.21 34.88 4
7 Coleman, Sydney 99 Willingboro 35.71 35.07 1
8 Lloyd, Devaune 99 Unattached 35.70 35.10 3
9 Henson, Tionne 99 Fast Cats 38.25 35.20 4
10 Nesbitt, Toni 99 Morris Estat 33.72 35.63 3
11 Organ, Tateyana 99 Omega TC 33.45 36.13 2
12 Khalid-Manning, Saran 99 Willingboro 36.88 36.61 2
13 Lawry, Deja 99 SJ Rising St 36.59 36.64 3
14 Shorter, Anisa 99 Winslow Elit 35.50 36.65 4
15 Dancy, Shakiera 00 Omega TC 37.02 36.80 2
16 Orr, Nasyah 99 Willingboro 35.20 37.01 4
17 Harrell, Jaharra 01 Oak Lane You 35.00 37.97 3
18 Mercer, Kayla 99 Ambler 38.12 1
19 Ahirakwe, Flora 00 Winslow Elit 36.00 38.27 4
20 Rodriguez, Liliana 00 Mantua Elite 39.35 1
21 Tobias, Tionna 00 Omega TC 40.00 39.48 3
22 Jackson-Dacey, Dayla 00 West Chester 37.00 39.63 3
23 Green, Dahlia 00 Fast Cats 42.01 39.87 3
24 Parker, Avery 99 Ambler 41.09 2
25 Smith, Laiana 99 Ivy Hill TC 37.00 41.49 4
26 Nesbitt, Dana 00 Morris Estat 40.28 42.54 4
27 Milton, Asya-Shane 00 Ivy Hill TC 45.00 43.39 1
28 Teagle, Damali 01 Ivy Hill TC 42.00 46.84 4
29 Rogers, Taheera 00 Oak Lane You 42.00 51.08 1
Event 21 Girls 200 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Clark, Rebekah 98 Pleasantvill 29.08 1
2 Ray, Sydney 98 Mt Airy TC 29.68 31.89 2
3 Mosley, Dominique 98 Morris Estat 32.50 33.38 1
4 Coleman, Amira 98 Mt Airy TC 32.68 33.47 1
5 Cannell, Grace 98 Ambler 33.79 2
6 Johns, Anyae 98 SJ Rising St 33.69 33.99 2
7 Phillips, Ariana 98 Unattached 35.10 35.10 2
8 James, Caprice 98 SJ Rising St 34.81 35.36 2
9 Mcdaniel, Jakirah 98 Fast Cats 34.44 35.42 1
10 Henson, Tania 98 Fast Cats 36.16 37.88 1
11 Durle, Rebecca 98 Three Amigos 38.45 2
12 Paul, Shanice 98 Mt Airy TC 36.21 39.18 1
13 Mott, Shelby 98 SJ Rising St 37.40 40.40 1
Event 23 Girls 200 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Dendy, Maiya 97 Unattached 28.20 28.86 2
2 Johnson, Jasmine 97 Cambria Yout 28.50 29.65 2
3 Hall, Sydney 97 Mt Airy TC 29.78 29.65 2
4 Rivers, Shayla 97 Mallery Chal 30.00 30.58 1
5 Jackson, Gionni 97 Fast Cats 31.88 31.33 1
6 Cuff, Dominique 97 Delco Stalli 31.00 31.38 4
7 Harrell, Shardae 97 Oak Lane You 30.60 31.39 3
8 Pitts, Tenae 97 Cambria Yout 29.25 31.49 2
9 Powell, Shakia 97 Oak Lane You 30.00 31.49 3
10 Wright, Ayanna 97 Lawnside Tra 31.34 31.64 1
11 Formica, Marissa 97 Ambler 31.82 1
12 Desmuke, Kourtney 97 Fast Cats 32.00 32.20 3
13 Quillen, Ebony 97 Cambria Yout 30.00 32.53 4
14 Cunningham, Saquaa 97 SJ Rising St 32.78 33.23 1
15 Dyson, Stephanie 97 Mt Airy TC 35.00 33.43 4
16 Williams, Tadajah 97 Fast Cats 32.28 33.63 2
17 Hudson, Taisha 97 Mantua Elite 33.40 33.65 1
18 Sellers, Tamara 97 Winslow Elit 33.00 33.77 2
19 Rice, Chenneya 97 Mantua Elite 33.00 33.94 3
20 Simon, Janiya 97 SJ Rising St 34.53 34.39 4
21 Adams, Teja 97 Delco Stalli 34.88 34.77 3
22 Richardson, Brianna 97 Csc Track TE 36.49 34.93 3
23 Bland, Nakira 97 St Lukes Spi 35.89 4
24 Pagano, Gianna 97 Three Amigos 37.41 1
25 Bartow, Kathryn 97 Willingboro 35.00 37.55 2
26 Ortega, Andrea 97 Three Amigos 38.11 4
27 Bowen, Zuli 97 Mt Airy TC 38.96 38.11 2
28 Morgan, Syreeta 97 Csc Track TE 39.75 38.81 4
29 Stock, Luciana 97 Ambler 39.06 4
30 Moyer, Aalyssa 97 SJ Rising St 37.81 39.32 3
Event 25 Girls 200 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Graves, Ashli 96 Delco Stalli 28.69 28.01 3
2 Szczepaniak, Kristin 96 Ambler 28.17 3
3 Azure, Brittingham 96 SJ Rising St 29.59 29.36 4
4 Kroma, Faith 96 Lawnside Tra 30.65 29.78 1
5 Harris, Tatyana 96 Mallery Chal 28.25 30.40 3
6 White, Crystal 96 Pleasantvill 30.56 1
7 Ayers, Lashawn 96 Mallery Chal 28.90 30.58 3
8 Tuten, Ameenah 96 Winslow Elit 28.75 30.68 2
9 Lewis, Johnasia 96 Fast Cats 30.75 31.03 4
10 Rainey, Deja 96 Ivy Hill TC 31.08 31.19 4
11 Caesar, Lorna 96 Cambria Yout 31.34 1
12 Ingram, Alkeena 96 Omega TC 32.00 31.52 3
13 Forsythe, Meghan 96 Morris Estat 30.90 31.63 4
14 Pollard, Jaye 96 SJ Rising St 30.02 31.81 4
15 Davis, Essence 96 Delco Stalli 31.03 32.13 2
16 Hurst, Imani 96 Winslow Elit 31.00 32.32 3
17 Dill, Cache 96 Delco Stalli 32.11 32.48 3
18 Phillips, Amaya 96 Unattached 31.00 32.84 1
19 Saunders, Nafisa 96 Steel City S 37.47 32.92 4
20 Wells, Najey 96 Olney Eagles 33.07 4
21 Rice, Meanna 96 Mantua Elite 30.80 33.14 2
22 Mixon, Chanae 96 Csc Track TE 33.00 33.93 2
23 Williams, Raina 96 Mantua Elite 34.00 34.42 1
24 Major, Khaleema 96 Ambler 34.47 2
25 Miller, Deanna 96 Trinity TC 35.79 1
26 Johnson, Imani 96 Trinity TC 36.60 2
27 Leary, Jailyn 96 Ivy Hill TC 38.11 2
28 Deal, Taylor 96 Ambler 40.14 1
29 Wilson, Maya 96 Team Philade 41.13 2
Event 27 Girls 200 Meter Dash Midget
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Hodge, Diamond 95 Olney Eagles 27.50 3
2 Williams, Caela 95 Delco Stalli 28.22 27.57 4
3 Carr, Dazmonique 95 Lawnside Tra 28.49 2
4 Richardson, Donjei 95 Ajs Elite TC 28.00 28.88 2
5 Rhym, Aaliyah 95 SJ Rising St 28.46 28.94 4
6 Faleesha, Dowe 95 SJ Rising St 26.68 29.07 3
7 Patterson, Tavonja 95 SJ Rising St 29.87 29.08 1
8 Pollard, Kianje 95 SJ Rising St 30.28 29.84 4
9 Irving, Gabrielle 95 Ajs Elite TC 30.90 29.89 1
10 Boyer, Andrea 95 Mantua Elite 29.80 29.89 1
11 Smith, Naya 95 Mt Airy TC 29.56 29.96 3
12 Brown, Ashley 95 Washington T 30.55 29.96 2
13 Ahmad, Shalah 95 Mt Airy TC 31.50 30.16 3
14 Shaw, Naqua 95 Morris Estat 30.50 30.71 4
15 Legagneur, Schamma 95 Mantua Elite 30.00 31.23 2
16 Thomas, Jhonyai 95 Winslow Elit 29.00 31.37 4
17 Dill, Kyashia 95 Delco Stalli 31.00 31.67 1
18 Walker, Diamond 95 New Hope TC 31.75 4
19 Stevens, Lonyee 95 Unattached 30.80 31.79 2
20 Tricoche, Tanise 95 Lawnside Tra 34.04 32.14 3
21 Sloan, Nibreia 95 New Hope TC 32.26 1
22 Fields, Amani 95 Force Fields 30.20 32.64 2
23 Jackson, Sharmika 95 Steel City S 34.38 33.99 2
24 Hampton, Amaris 95 Csc Track TE 33.87 35.99 1
25 Lewis, Briana 95 Csc Track TE 38.44 37.92 3
Event 29 Girls 200 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Shell, Imani 94 Mt Airy TC 25.84 26.30 4
2 Stewart, Caela 94 Unattached 26.70 26.56 3
3 Kittka, Julia 94 Ambler 27.19 1
4 Jones, Damara 94 Mt Airy TC 28.12 27.42 1
5 Weldon, Courtney 94 Mt Airy TC 26.88 27.43 4
6 Potts, Jeena 94 Unattached 25.00 27.56 3
7 Johnson, Lea 94 Omega TC 29.55 27.97 3
8 Szczepaniak, Nicolette 94 Ambler 28.00 2
9 Pinkston, Latosha 94 Mt Airy TC 28.50 28.07 3
10 Quillen, Imani 94 Cambria Yout 26.90 28.09 1
11 Pinckney, Terri 94 Mt Airy TC 28.28 28.32 3
12 Fogle, Alyssa 94 Mt Airy TC 29.18 28.90 2
13 Furlow, Paige 94 Winslow Elit 27.50 29.16 1
14 Macdougall, Brynn 94 Medford TC 29.06 29.25 4
15 Walker, Sage 94 Ajs Elite TC 28.00 29.57 3
