Licensed to AAU - Region II Champ. Meet
                                       Hy-Tek's Meet Manager 7/17/2007 07:33 AM
        2007 AAU Region II  Track & Field Meet - 7/11/2007 to 7/14/2007        
                      Delaware State University, Dover DE                      
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pulley, Burnell           99 Inside Track           15.79      14.85Q  2 
  2 Ellis, Dejuan             99 Southern Mar           14.85      14.92Q  3 
  3 Simpson, Stephon          99 Freddie Hend           16.67      15.12Q  1 
  4 Ali, Amir                 99 Omega TC               14.96      14.85Q  2 
  5 Grooms, Raquan            99 Anacostia Yo           15.22      15.13Q  3 
  6 Brown, Troy               99 Unattached             14.99      15.17Q  1 
  7 Tukpah, Ivah              99 Track Expres           15.10      15.17q  1 
  8 King, Isaiah              00 Park Place L           15.60      15.18q  3 
  9 Braswell, Christian       99 Track Expres           15.54      15.22   1 
 10 Cunningham, Jasaan        99 SJ Rising St           15.24      15.32   3 
 11 King, Robert              99 Mt Airy TC             15.20      15.32   2 
 12 Outlaw, Brandon           99 Willingboro            15.27      15.35   2 
 13 Williams, Kyle            99 Technique TC           16.31      15.46   2 
 14 Webb, Jaleel              99 Smd Eagles             15.50      15.48   1 
 15 Blackley, Jahkwan         99 Churchland T           15.97      15.61   1 
 16 Hackett, Aaron            00 Marlboro Tra           15.69      15.67   3 
 17 Blair, Allen              99 Speed Inc              16.29      15.89   3 
 18 Waddy, Marcus             99 Unity Expres           16.28      16.17   3 
 19 Cain, Deshaun             99 Unattached             15.57      16.21   2 
 20 Webb, Kenyon              99 Woodlawn Tra           16.27      16.55   2 
 21 Brown, Jordan             99 Frederick St           16.66      16.61   1 
 
Event 2  Boys 100 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ali, Amir                 99 Omega TC               14.85      14.56  
  2 Pulley, Burnell           99 Inside Track           14.85      14.61  
  3 Ellis, Dejuan             99 Southern Mar           14.92      14.87  
  4 Simpson, Stephon          99 Freddie Hend           15.12      15.04  
  5 King, Isaiah              00 Park Place L           15.18      15.14  
  6 Brown, Troy               99 Unattached             15.17      15.18  
  7 Tukpah, Ivah              99 Track Expres           15.17      15.22  
  8 Grooms, Raquan            99 Anacostia Yo           15.13      15.68  
 
Event 4  Boys 100 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beslow, Jordan            98 Smd Eagles             13.93      13.66Q  3 
  2 Williams, Corbin          98 Ajs Elite TC           14.38      14.28Q  2 
  3 Brightwell, Gary          98 Ajs Elite TC           14.34      14.29Q  1 
  4 Hansford, Aaron           98 Pioneer AC             14.26      14.32Q  1 
  5 Freeze, Julian            98 VA Beach Fla           15.22      14.67Q  2 
  6 Godfrey, Elijah           98 Mt Airy TC             14.77      14.76Q  3 
  7 Faulk, Shaun              98 Lazers TC              14.96      14.67q  1 
  8 Mcfarland, Anthony        98 Track Expres           14.05      14.77q  2 
  9 Paige, Kyron              98 Mt Airy TC             15.25      14.79   1 
 10 Smith, Tyain              98 Indian River           15.03      14.87   2 
 11 Melvin, Roy               98 Smd Eagles             15.60      14.90   2 
 12 Randolph, Tyree           98 Smd Eagles             15.20      14.91   3 
 13 Houston, Quentin          98 Baltimore Ci           14.62      14.94   3 
 14 Lewis, Kamau              98 Willingboro            14.94      14.99   2 
 15 Archie, Ezrah             98 Omega TC               14.96      15.00   1 
 16 Williams, Anthony         98 Track Seriou           15.20      15.06   3 
 17 Anderson, Malik           98 Columbia Exp           15.39      15.15   3 
 18 Bynoe, Lemond             98 Columbia Exp           15.33      15.24   2 
 19 Hines, Ira                98 Technique TC           15.25      15.28   1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Beslow, Jordan            98 Smd Eagles             13.66      13.72  
  2 Hansford, Aaron           98 Pioneer AC             14.32      13.86  
  3 Williams, Corbin          98 Ajs Elite TC           14.28      14.03  
  4 Brightwell, Gary          98 Ajs Elite TC           14.29      14.08  
  5 Faulk, Shaun              98 Lazers TC              14.67      14.44  
  6 Freeze, Julian            98 VA Beach Fla           14.67      14.52  
  7 Godfrey, Elijah           98 Mt Airy TC             14.76      14.79  
  8 Mcfarland, Anthony        98 Track Expres           14.77      14.91  
 
Event 6  Boys 100 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zaccheauf, Olamide        97 Lawnside Tra           13.67      13.41Q  2 
  2 Steele, Khalil            97 Delco Stalli           13.71      13.45Q  1 
  3 Haraway, Darryl           97 Marlboro Tra           13.32      13.46Q  3 
  4 Moore, Denniston          97 Cambria Yout           14.36      13.47Q  2 
  5 Major, Amaru              97 Oxon Hill TC           13.74      13.68Q  1 
  6 Graham, Charles           97 Inside Track           14.31      13.96Q  3 
  7 Ruffin, Alonzo            97 Unattached             14.02      13.93q  2 
  8 Bivins, Tyson             97 Boys Girls C           14.17      14.21q  3 
  9 Pressley, Tyese           97 Lazers TC              14.60      14.32   3 
 10 Johnson, Brandon          97 Team Marylan           14.52      14.38   2 
 11 Davis, Isaiah             97 Oxon Hill TC           14.60      14.41   3 
 12 Burton, Alexander         97 Owings Mills           14.73      14.55   2 
 13 Winkley, Christian        97 Columbia Exp           14.95      14.56   3 
 14 Shuman, Derek             97 Mallery Chal           14.37      14.59   1 
 15 Walker, Dominique         97 Fast Cats              14.88      14.67   2 
 16 Jackson, Melvin           97 Southern Mar           15.00      14.67   3 
 17 Coleman, Keenan           97 Coatesville            14.86      15.09   1 
 18 Jenkins, Preston          97 Churchland T           14.76      15.39   1 
 19 Quint, Jack               97 Owings Mills           16.33      16.50   1 
 
Event 6  Boys 100 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Steele, Khalil            97 Delco Stalli           13.45      13.03  
  2 Haraway, Darryl           97 Marlboro Tra           13.46      13.10  
  3 Major, Amaru              97 Oxon Hill TC           13.68      13.24  
  4 Zaccheauf, Olamide        97 Lawnside Tra           13.41      13.27  
  5 Ruffin, Alonzo            97 Unattached             13.93      13.56  
  6 Moore, Denniston          97 Cambria Yout           13.47      13.78  
  7 Graham, Charles           97 Inside Track           13.96      13.83  
  8 Bivins, Tyson             97 Boys Girls C           14.21      14.78  
 
Event 8  Boys 100 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Preston, Marcelle         96 Track Expres           13.30      12.90Q  2 
  2 Lawry, Raymond            96 SJ Rising St           13.40      13.03Q  1 
  3 Payne, Dandre             96 Track Expres           12.90      13.10Q  3 
  4 Pennyfeather, Isiah       96 Technique TC           14.49      13.45Q  2 
  5 White, Gregory            96 Cambria Yout           13.44      13.50Q  1 
  6 Mccain, Randy             96 Track Expres           13.96      13.59Q  3 
  7 Gardner, Anthony          96 Willingboro            13.46      13.45q  2 
  8 Summerville, Eugene       96 Churchland T           14.30      13.70q  2 
  9 Gould, Andrew             96 Suffolk Star           14.89      13.79   2 
 10 Blackley, Joeell          96 Churchland T           14.29      13.79   3 
 11 Williams, Kordell         96 Smd Eagles             14.26      13.81   1 
 12 Ellis, Abdul              96 Inside Track           14.51      13.87   3 
 13 Parker, Davante           96 Winslow Elit           14.27      13.93   2 
 14 Hinton, Justice           96 Track Seriou           14.34      14.01   1 
 15 Fisher, Divinn            96 Joppatowne Y           14.24      14.05   1 
 16 Lee, Ej                   96 Maryland Tit           14.37      14.21   1 
 17 Ashley, Andrew            96 Columbia Exp           14.54      14.26   3 
 18 Hernandez, Victor         96 Mantua Elite           14.13      14.34   2 
 19 Holland, Tavis            96 Maryland Tit           14.27      14.47   3 
 20 Moore, Thel               96 Woodlawn Tra           15.30      14.96   1 
 21 Davey, Adrian             96 Unity Expres           15.11      15.06   1 
 22 Dorsey, Juwan             96 Woodlawn Tra           15.59      15.49   2 
 23 Hill, Ronald              96 Freddie Hend           16.06      15.52   3 
 
Event 8  Boys 100 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Payne, Dandre             96 Track Expres           13.10      12.83  
  2 Preston, Marcelle         96 Track Expres           12.90      12.97  
  3 Lawry, Raymond            96 SJ Rising St           13.03      13.06  
  4 Gardner, Anthony          96 Willingboro            13.45      13.41  
  5 Pennyfeather, Isiah       96 Technique TC           13.45      13.64  
  6 Summerville, Eugene       96 Churchland T           13.70      13.70  
  7 Mccain, Randy             96 Track Expres           13.59      13.74  
  8 White, Gregory            96 Cambria Yout           13.50      13.78  
 
Event 10  Boys 100 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Levrone, Andre            95 Columbia Exp           13.17      12.57Q  3 
  2 Green, Darius             95 Technique TC           13.30      12.63Q  2 
  3 Hebron, Payne             95 Mid Maryland           12.78      12.84Q  1 
  4 Jacobs, Taivon            95 Track Expres           12.56      12.61Q  3 
  5 Gilliam, Steven           95 Gideonites T           12.62      13.00Q  2 
  6 Williams, Khari           95 Anacostia Yo           13.30      13.06Q  1 
  7 Caesar, Lindon            95 Cambria Yout           13.20      13.04q  3 
  8 Carter, Andrew-Kwabena    95 Gideonites T           12.64      13.06q  1 
  9 Morgan, Ricky             95 Ft Belvoir T           13.38      13.15   3 
 10 Rhett, Bijan              95 Team Marylan           13.34      13.17   2 
 11 Banks, Darius             95 Speed City C           13.71      13.25   3 
 12 Brown, Corey              95 Pikesville C           13.05      13.31   2 
 13 Peoples, Joshua           95 Team Marylan           13.31      13.46   1 
 14 Smith, Jacorey            95 Churchland T           13.84      13.51   2 
 15 Lewis, Darrell            95 Southern Mar           13.46      13.52   1 
 16 Seals, Dahkim             95 SJ Rising St           13.39      13.53   3 
 17 Clark, Kynarvis           95 Joppatowne Y           13.46      13.64   2 
 18 Harper, Troy              95 Cambria Yout           13.71      13.67   3 
 19 Young, Eerin              95 Oak Lane You           13.55      13.73   1 
 20 Henry, Dwayne             95 Unattached             14.18      13.74   1 
 21 Smith, Darius             95 Fast Cats              14.10      14.22   1 
 
Event 10  Boys 100 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Green, Darius             95 Technique TC           12.63      12.52   12.516
  1 Hebron, Payne             95 Mid Maryland           12.84      12.52   12.516
  3 Jacobs, Taivon            95 Track Expres           12.61      12.65  
  4 Carter, Andrew-Kwabena    95 Gideonites T           13.06      12.71  
  5 Levrone, Andre            95 Columbia Exp           12.57      12.94  
  6 Gilliam, Steven           95 Gideonites T           13.00      13.03  
  7 Caesar, Lindon            95 Cambria Yout           13.04      13.08  
  8 Williams, Khari           95 Anacostia Yo           13.06      13.14  
 
Event 12  Boys 100 Meter Dash Sub-Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coleman, Joel             94 Norfolk Real           11.90      11.68Q  3  Ntl. Record! (11.80)
  2 Izegwire, Isaiah          94 Track Expres           11.97      12.09Q  2 
  3 Lipkins, Stacy            94 Smd Eagles             12.05      12.14Q  1 
  4 Yancey, Robert            94 Coatesville            12.27      12.14Q  2 
  5 Lewis, Cameron            94 Ft Belvoir T           12.08      12.23Q  1 
  6 Strong, Jaelen            94 Mt Airy TC             12.40      12.40Q  3 
  7 Williams, Jabare          94 Smd Eagles             12.51      12.40q  2 
  8 Shufford, Tevon           94 Technique TC           12.74      12.41q  2 
  9 Marsh, Stephen            94 Columbia Exp           12.69      12.46   2 
 10 Young, Keith              94 Mantua Elite           12.49      12.48   3 
 11 Booker, Devon             94 Churchland T           12.69      12.52   1 
 12 Miles, Ian                94 Pikesville C           13.06      12.56   2 
 13 Davis, Parris             94 Randallstown           12.71      12.57   3 
 14 Cary, Daniel              94 Oxon Hill TC           12.72      12.74   3 
 15 Freeman, Purcell          94 Columbia Exp           12.97      12.77   3 
 16 Thorne, Joshua            94 Oxon Hill TC           12.61      12.86   1 
 17 Hampton, Benaiah          94 Csc Track TE           12.94      13.03   2 
 18 McIntyre, Andrew          94 Ambler                 12.81      13.03   1 
 19 Proctor, Rashawn          94 Technique TC           13.32      13.05   1 
 20 Evans, Darius             94 Fort Meade H           12.99      13.11   3 
 21 Holloway, Trey            94 Indian River           13.15      13.24   1 
 22 Alston, Dionetai          94 SJ Rising St           12.93      13.43   1 
 
Event 12  Boys 100 Meter Dash Sub-Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Coleman, Joel             94 Norfolk Real           11.68      11.52  
  2 Shufford, Tevon           94 Technique TC           12.41      12.23  
  3 Izegwire, Isaiah          94 Track Expres           12.09      12.24  
  4 Yancey, Robert            94 Coatesville            12.14      12.25   12.242
  5 Lewis, Cameron            94 Ft Belvoir T           12.23      12.25   12.248
  6 Lipkins, Stacy            94 Smd Eagles             12.14      12.26  
  7 Williams, Jabare          94 Smd Eagles             12.40      12.29  
  8 Strong, Jaelen            94 Mt Airy TC             12.40      12.29  
 
Event 14  Boys 100 Meter Dash Youth
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bryd, Damiere             93 Willingboro            11.61      11.61Q  3 
  2 Mercer, Brandon           93 Mt Airy TC             11.65      11.91Q  1 
  3 Feigin, Jonathan          93 Washington T           11.95      11.99Q  2 
  4 Mitchell, Walter          93 Norfolk Real           12.00      11.63Q  3 
  5 Collins, Leshon           93 Delco Stalli           12.15      12.02Q  2 
  6 Coleman, Cedric           93 Anacostia Yo           11.84      12.05Q  1 
  7 Scott, Vaughn             93 Trinity TC             11.97      12.03q  3 
  8 Coston, Malcolm           93 Mantua Elite           12.27      12.03q  3 
  9 Kimbrough, Dominique      93 Norfolk Real           12.44      12.11   3 
 10 Holland, William          93 Woodlawn Tra           12.60      12.14   3 
 11 Smith, Damian             93 Norfolk Real           12.50      12.16   1 
 12 Horne, Tavon              93 Baltimore Ci           12.09      12.23   1 
 13 Matthews, Jeffrey         93 Owings Mills           12.11      12.26   1 
 14 Ward, Earl                93 Indian River           12.46      12.29   2 
 15 Nelson, Chavis            93 Track Expres           12.55      12.41   2 
 16 Koenig, Jacob             93 Catonsville            12.49      12.49   1 
 17 Scott, Erik               93 Indian River           12.87      12.51   1 
 18 Hezerkiah, Dominick       93 Joppatowne Y           12.84      12.77   1 
 19 Carroll-Royce, Warren     93 Track Expres           12.90      12.84   2 
 20 Harris, Kendall           93 Vision Elite           12.58      12.91   3 
 
Event 14  Boys 100 Meter Dash Youth
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Mercer, Brandon           93 Mt Airy TC             11.91      11.52  
  2 Mitchell, Walter          93 Norfolk Real           11.63      11.56  
  3 Bryd, Damiere             93 Willingboro            11.61      11.61  
  4 Coleman, Cedric           93 Anacostia Yo           12.05      11.82  
  5 Coston, Malcolm           93 Mantua Elite           12.03      11.90  
  6 Scott, Vaughn             93 Trinity TC             12.03      11.91  
  7 Collins, Leshon           93 Delco Stalli           12.02      12.02  
  8 Feigin, Jonathan          93 Washington T           11.99      12.07  
 
Event 16  Boys 100 Meter Dash Intermediate
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Simmons, Dejor            92 VA Beach Fla           11.17      10.72Q  2 
  2 Drumgoole, Anthony        92 Baltimore Ci           11.25      10.84Q  1 
  3 Scott, Arlando            92 Track Expres           11.09      11.21Q  3 
  4 Cruz, Lamar               91 Inside Track           11.38      10.95Q  2 
  5 Gatling, Tavon            91 VA Beach Fla           11.79      11.01Q  1 
  6 Corbitt, Robert           92 Pioneer AC             11.47      11.32Q  3 
  7 House, Earl               91 Technique TC           11.55      11.06q  2 
  8 Simmons, Antionio         91 VA Beach Fla           11.26      11.17q  1 
  9 Walker, Anthony           91 Cambria Yout           11.29      11.24   2 
 10 Wesh, Darrell             92 Phase II               11.74      11.25   1 
 11 Bryan, Osbert             91 Delco Stalli           11.38      11.35   3 
 12 Jarwood, John-Henry       92 Ajs Elite TC           11.40      11.40   1 
 13 Clayton, Tyrone           92 Ambler                 11.35      11.44   3 
 14 Robinson, Renard          91 Team Marylan           11.94      11.53   3 
 15 Scott, Michael            91 Mantua Elite           11.43      11.54   2 
 16 Dixon, Hasan              92 Maryland Tit           12.02      11.78   3 
 17 Burrell, Doug             92 Oxon Hill TC           11.49      12.01   3 
 18 Nettles, Delonte          91 Southern Mar           11.83      12.06   2 
 19 Forbes, Nickolas          92 Frederick St           12.23      12.17   1 
 20 Robinson, Samson          92 Joppatowne Y           12.58      12.27   2 
 21 Eaton, Donovan            91 Baltimore Ci           12.53      13.35   1 
 
Event 16  Boys 100 Meter Dash Intermediate
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Simmons, Dejor            92 VA Beach Fla           10.72      10.75  
  2 Drumgoole, Anthony        92 Baltimore Ci           10.84      11.02  
  3 House, Earl               91 Technique TC           11.06      11.06  
  4 Simmons, Antionio         91 VA Beach Fla           11.17      11.09  
  5 Gatling, Tavon            91 VA Beach Fla           11.01      11.19  
  6 Corbitt, Robert           92 Pioneer AC             11.32      11.35  
  7 Scott, Arlando            92 Track Expres           11.21      11.40  
 
Event 18  Men 100 Meter Dash Young
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gyasi, Isiah              89 Norfolk Real           11.04      10.57Q  3 
  2 Taylor, James             90 Norfolk Real           11.37      10.74Q  2 
  3 Griffin, Kelvin           90 VA Beach Fla           11.24      10.76Q  1 
  4 Ruffin, Rachaunn          90 Trinity TC             10.73      10.67Q  3 
  5 Nichols, Kevin            89 Norfolk Real           11.33      10.85Q  2 
  6 Gonnet, Cedric            89 Willingboro            10.82      10.86Q  1 
  7 Kirkland, Herman          89 Mantua Elite           11.10      10.91q  1 
  8 Gladman, Charles          89 Olney Eagles           10.97      10.96q  3 
  9 Taylor, Dontay            90 Baltimore Ci           11.21      11.02   3 
 10 Hailey, Bernell           90 Pioneer AC             10.95      11.03   2 
 11 Major, Terrence           90 Team Marylan           11.25      11.05   1 
 12 Durrant, Preston          89 Track Seriou           11.35      11.14   3 
 13 Hubbard, Taylor           89 Unity Expres           11.21      11.17   3 
 14 Staton, Brandon           90 VA Beach Fla           11.36      11.25   3 
 15 Currica, Jamal            89 Maryland Tit           10.76      11.27   2 
 16 Swinton, Dwayne           89 Team Marylan           11.22      11.32   2 
 17 Connell, Issa             89 Excel Track            11.21      11.52   2 
 18 Campbell, Andrew          90 Anacostia Yo           11.60      11.62   1 
 
Event 18  Men 100 Meter Dash Young
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Gyasi, Isiah              89 Norfolk Real           10.57      10.54  
  2 Ruffin, Rachaunn          90 Trinity TC             10.67      10.58  
  3 Taylor, James             90 Norfolk Real           10.74      10.70  
  4 Nichols, Kevin            89 Norfolk Real           10.85      10.84  
  5 Griffin, Kelvin           90 VA Beach Fla           10.76      10.96  
  6 Kirkland, Herman          89 Mantua Elite           10.91      10.98  
  7 Gladman, Charles          89 Olney Eagles           10.96      11.09  
  8 Gonnet, Cedric            89 Willingboro            10.86      11.36  
 
Event 20  Boys 200 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Outlaw, Brandon           99 Willingboro            33.24      30.85Q  1 
  2 Pulley, Burnell           99 Inside Track           32.89      31.07Q  3 
  3 Cunningham, Jasaan        99 SJ Rising St           32.78      31.78Q  2 
  4 Tukpah, Ivah              99 Track Expres           33.89      31.12Q  1 
  5 Grooms, Raquan            99 Anacostia Yo           31.45      31.84Q  3 
  6 Means, Jamarion           99 Ft Belvoir T           31.86      32.05Q  2 
  7 Brown, Troy               99 Unattached             31.87      31.16q  1 
  8 Ellis, Dejuan             99 Southern Mar           33.24      31.20q  1 
  9 Ali, Amir                 99 Omega TC               31.90      31.83   1 
 10 Blackley, Jahkwan         99 Churchland T           33.41      32.09   2 
 11 King, Robert              99 Mt Airy TC             33.00      32.18   2 
 12 King, Isaiah              00 Park Place L           33.00      32.21   3 
 13 Koss, Stefan              99 Ft Belvoir T           33.73      32.70   2 
 14 Cain, Deshaun             99 Unattached             33.60      32.90   3 
 15 Williams, Kyle            99 Technique TC           34.19      33.50   2 
 16 Cole, Isaac               99 Fort Meade H           34.35      33.76   3 
 17 Braswell, Christian       99 Track Expres           34.13      34.08   1 
 18 Ross, Jordan              00 Pikesville C           35.55      34.37   1 
 19 Nicholson, Noah           99 Randallstown           35.59      34.38   1 
 20 Carter, Jasper            00 Norfolk Real           33.50      34.40   3 
 21 Daniel, Brady             00 Columbia Exp           34.58      36.31   3 
 
Event 20  Boys 200 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Pulley, Burnell           99 Inside Track           31.07      30.58  
  2 Outlaw, Brandon           99 Willingboro            30.85      30.62  
  3 Brown, Troy               99 Unattached             31.16      30.94  
  4 Tukpah, Ivah              99 Track Expres           31.12      31.54  
  5 Ellis, Dejuan             99 Southern Mar           31.20      31.59  
  6 Cunningham, Jasaan        99 SJ Rising St           31.78      31.82  
  7 Means, Jamarion           99 Ft Belvoir T           32.05      32.01  
  8 Grooms, Raquan            99 Anacostia Yo           31.84      32.26  
 
Event 22  Boys 200 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Taylor, Kellon            98 Track Expres           29.16      28.77Q  3 
  2 Beslow, Jordan            98 Smd Eagles             29.86      28.95Q  1 
  3 Williams, Corbin          98 Ajs Elite TC           29.56      29.17Q  2 
  4 Dessus, Kevon             98 Oak Lane You           29.99      29.33Q  1 
  5 Hansford, Aaron           98 Pioneer AC             30.15      29.38Q  2 
  6 Brightwell, Gary          98 Ajs Elite TC           30.06      29.69Q  3 
  7 Wallace, Chauncey         98 Ft Belvoir T           30.14      30.04q  3 
  8 Faulk, Shaun              98 Lazers TC              30.00      30.30q  2 
  9 Mcfarland, Anthony        98 Track Expres           31.48      30.63   2 
 10 Smith, Tyain              98 Indian River           30.17      30.72   1 
 11 Spady, Devon              98 Morris Estat           32.12      30.76   2 
 12 Freeze, Julian            98 VA Beach Fla           30.66      30.82   1 
 13 Archie, Ezrah             98 Omega TC               31.98      31.09   3 
 14 Moore, Curtis             98 Morris Estat           31.23      31.12   3 
 15 Williams, Anthony         98 Track Seriou           30.83      31.17   2 
 16 Ramey, Gary               98 Mid Maryland           31.28      31.23   2 
 17 Bynoe, Lemond             98 Columbia Exp           31.35      31.41   1 
 18 Jackson, Andre            98 Inside Track           30.89      31.44   3 
 19 Harris, Anthony           98 Marlboro Tra           31.38      31.55   1 
 20 Anderson, Malik           98 Columbia Exp           32.00      31.69   3 
 21 Winfield, Justin          98 Pikesville C           32.77      31.78   1 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Taylor, Kellon            98 Track Expres           28.77      28.64  
  2 Williams, Corbin          98 Ajs Elite TC           29.17      28.69  
  3 Beslow, Jordan            98 Smd Eagles             28.95      28.77  
  4 Dessus, Kevon             98 Oak Lane You           29.33      29.09  
  5 Brightwell, Gary          98 Ajs Elite TC           29.69      29.30  
  6 Hansford, Aaron           98 Pioneer AC             29.38      29.44  
  7 Faulk, Shaun              98 Lazers TC              30.30      30.09  
  8 Wallace, Chauncey         98 Ft Belvoir T           30.04      30.42  
 
Event 24  Boys 200 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Steele, Khalil            97 Delco Stalli           27.63      27.42Q  3 
  2 Major, Amaru              97 Oxon Hill TC           28.30      27.63Q  1 
  3 Zaccheauf, Olamide        97 Lawnside Tra           28.24      27.70Q  2 
  4 Moore, Denniston          97 Cambria Yout           29.70      28.05Q  2 
  5 Pressley, Tyese           97 Lazers TC              29.15      29.19Q  3 
  6 Shuman, Derek             97 Mallery Chal           29.28      29.31Q  1 
  7 Graham, Charles           97 Inside Track           28.43      28.15q  2 
  8 Watson, Dante             97 Ambler                 29.26      29.12q  2 
  9 Hudson, Brian             97 Technique TC           30.81      29.55   1 
 10 Logan, Kyle               97 Inside Track           30.72      29.67   1 
 11 Bivins, Tyson             97 Boys Girls C           28.40      29.68   1 
 12 Johnson, Brandon          97 Team Marylan           29.96      29.81   3 
 13 Davis, Isaiah             97 Oxon Hill TC           31.02      29.92   3 
 14 Hayes, Thomas             97 Marlboro Tra           30.49      29.94   3 
 15 Wright, Maurice           97 Vision Elite           30.66      30.55   2 
 16 Coleman, Keenan           97 Coatesville            30.87      30.86   2 
 17 Porter, Nicholson         97 Columbia Exp           32.14      31.21   2 
 18 Mack, Tyrell              97 Baltimore Ci           31.40      31.27   3 
 19 Quint, Jack               97 Owings Mills           33.89      32.72   1 
 20 Tyson, Christian          97 Baltimore Ci           33.75      34.41   1 
 
Event 24  Boys 200 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Steele, Khalil            97 Delco Stalli           27.42      26.92  
  2 Major, Amaru              97 Oxon Hill TC           27.63      27.64  
  3 Zaccheauf, Olamide        97 Lawnside Tra           27.70      27.68  
  4 Moore, Denniston          97 Cambria Yout           28.05      28.01  
  5 Graham, Charles           97 Inside Track           28.15      28.32  
  6 Pressley, Tyese           97 Lazers TC              29.19      29.34  
  7 Shuman, Derek             97 Mallery Chal           29.31      29.55  
  8 Watson, Dante             97 Ambler                 29.12      29.59  
 
Event 26  Boys 200 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Payne, Dandre             96 Track Expres           26.59      26.88Q  3 
  2 Lawry, Raymond            96 SJ Rising St           27.85      27.11Q  2 
  3 White, Gregory            96 Cambria Yout           29.20      27.76Q  1 
  4 Ellis, Abdul              96 Inside Track           28.58      28.01Q  1 
  5 Blackley, Joeell          96 Churchland T           28.63      28.26Q  2 
  6 Pennyfeather, Isiah       96 Technique TC           29.46      28.50Q  3 
  7 Teagle, Devon             96 Joppatowne Y           28.53      28.37q  1 
  8 Hendrieth, Fred           96 VA Beach Fla           29.92      28.72q  2 
  9 Fisher, Divinn            96 Joppatowne Y           29.35      28.89   2 
 10 Williams, Kordell         96 Smd Eagles             29.72      28.99   1 
 11 Ashley, Andrew            96 Columbia Exp           29.64      29.07   2 
 12 Selby, Keyjuan            96 Fast Cats              29.47      29.10   3 
 12 Hernandez, Victor         96 Mantua Elite           29.24      29.10   1 
 14 Roberts, Bryant           96 Oak Lane You           29.15      29.15   2 
 15 Larry, Micah              96 Track Expres           29.97      29.44   3 
 
Event 26  Boys 200 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Payne, Dandre             96 Track Expres           26.88      26.21  
  2 Lawry, Raymond            96 SJ Rising St           27.11      26.75  
  3 White, Gregory            96 Cambria Yout           27.76      27.49  
  4 Ellis, Abdul              96 Inside Track           28.01      27.60  
  5 Blackley, Joeell          96 Churchland T           28.26      28.02  
  6 Teagle, Devon             96 Joppatowne Y           28.37      28.14  
  7 Pennyfeather, Isiah       96 Technique TC           28.50      28.45  
